A. Open Impromptu Result Sheets (28 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| EDUBUS Educational Institute | Ella Xue | 3 2 4 | 9 | ||
| EDUBUS Educational Institute | Roy Cui | 5 5 5 | 15 | ||
| EDUBUS Educational Institute | Sophia Ma | 5 4 3 | 12 | ||
| EDUBUS Educational Institute | Kaya Harkness | 5 1 3 | 9 | ||
| Holy Innocents School | Catherine Fiore | 3 5 5 | 13 | ||
| Holy Innocents School | Jesus Urutia | 5 5 5 | 15 | ||
| Holy Innocents School | Esther Alvarez | 5 5 5 | 15 | ||
| Holy Innocents School | Camila Ochoa | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Dongxin Xian | 4 5 5 | 14 | ||
| Kudos College of Youth Leadership | Kaylee Truong | 5 5 3 | 13 | ||
| Kudos College of Youth Leadership | Chloe Shum | 4 5 5 | 14 | ||
| Kudos College of Youth Leadership | Lauren Luo | 5 5 4 | 14 | ||
| Kudos College of Youth Leadership | Aaron Lin | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Daphne Wu | 2 5 5 | 12 | ||
| Kudos College of Youth Leadership | Eason Xue | 4 1 3 | 8 | 4 3 4 | 8 |
| Kudos College of Youth Leadership | Inchanin Chinsawananon | 3 4 2 | 9 | ||
| Kudos College of Youth Leadership | Leo Lo | 2 4 2 | 8 | 2 3 3 | 6 |
| Kudos College of Youth Leadership | Robin Shen | 1 1 2 | 4 | 2 2 3 | 3 |
| Kudos College of Youth Leadership | Richard Mao | 2 4 5 | 11 | ||
| Nova 42 Academy | Ryan Young | 1 2 1 | 4 | 3 4 1 | 5 |
| Nova 42 Academy | Meryl Huang | 3 2 1 | 6 | 4 1 4 | 7 |
| Nova 42 Academy | Matthew Ha | 1 2 1 | 4 | 1 2 2 | 2 |
| Speech & Debate Institute | Christina Cui | 5 5 5 | 15 | ||
| Speech & Debate Institute | Audrey Xu | 2 3 2 | 7 | 1 1 2 | 1 |
| Speech & Debate Institute | Logan Davenport | 5 3 4 | 12 | ||
| Speech & Debate Institute | Casper Chen | 5 3 4 | 12 | ||
| Westerly School of Long Beach | Hudson Milward | 4 3 5 | 12 | ||
| Westerly School of Long Beach | Kiran Nayak | 1 1 1 | 3 | 3 4 1 | 4 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results