A. Open SPAR Result Sheets (40 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Emerson Community Charter School | Knox Hapuarachy | 5 5 5 | 15 | ||
| Emerson Community Charter School | Kingston Bao | 5 1 3 | 9 | ||
| Emerson Community Charter School | Molly Olsen | 1 1 2 | 4 | 1 4 1 | 3 |
| Helendale Elementary School | Jaxen Sotello | 1 5 2 | 8 | 5 5 5 | 15 |
| Helendale Elementary School | Addisyn Brown | 5 5 5 | 15 | ||
| Helendale Elementary School | Camrynn Kerns | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Andrew Xia | 4 4 3 | 11 | ||
| Kudos College of Youth Leadership | Ansel Xia | 4 5 5 | 14 | ||
| Kudos College of Youth Leadership | Jillian Chon | 3 5 5 | 13 | ||
| Kudos College of Youth Leadership | Louisa Zhang | 2 4 5 | 11 | ||
| Kudos College of Youth Leadership | Dyllan Tran | 5 2 4 | 11 | ||
| Kudos College of Youth Leadership | Eleanor Daugherty | 4 2 5 | 11 | ||
| Kudos College of Youth Leadership | Lexin Xian | 4 5 4 | 13 | ||
| Kudos College of Youth Leadership | Zoe Wu | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Audrey Chen | 5 5 1 | 11 | ||
| Kudos College of Youth Leadership | Oscar Hsu | 4 5 4 | 13 | ||
| Kudos College of Youth Leadership | Paul Liu | 3 1 1 | 5 | 2 4 4 | 8 |
| Kudos College of Youth Leadership | Alice Meng | 5 3 5 | 13 | ||
| Kudos College of Youth Leadership | Natalie Meng | 5 4 5 | 14 | ||
| Nova 42 Academy | Aimee Wang | 5 1 2 | 8 | 5 5 4 | 14 |
| Nova 42 Academy | Alston Zhang | 5 3 2 | 10 | ||
| Nova 42 Academy | Jake Zhou | 4 3 3 | 10 | ||
| Nova 42 Academy | Ellen Bae | 2 2 2 | 6 | 2 4 4 | 9 |
| Nova 42 Academy | Mingcheng Jiang | 2 3 4 | 9 | ||
| Nova 42 Academy | Mingzhi Jiang | 1 3 3 | 7 | 3 3 5 | 11 |
| Nova 42 Academy | Calvin Mao | 1 4 4 | 9 | ||
| Nova 42 Academy | Douglas Chan | 2 4 3 | 9 | ||
| Nova 42 Academy | Ethan Zhou | 2 3 2 | 7 | 5 5 3 | 13 |
| Nova 42 Academy | Ray Qiu | 3 5 4 | 12 | ||
| Nova 42 Academy | Emma Patrick | 1 3 3 | 7 | 4 3 3 | 10 |
| Nova 42 Academy | Adam Yu | 2 1 1 | 4 | 1 1 2 | 2 |
| Nova 42 Academy | Bo Dai | 1 2 1 | 4 | 3 2 2 | 6 |
| Nova 42 Academy | Hugo Lira Kusuma | 1 5 2 | 8 | 1 1 1 | 1 |
| St. Philip the Apostle School | Mia Garcia | 3 1 5 | 9 | ||
| St. Philip the Apostle School | Donovan Hanlon | 5 4 5 | 14 | ||
| Velasquez Academy | Aiden Nater | 4 2 3 | 9 | ||
| Walter Reed Middle School | Alison Lee | 3 2 1 | 6 | 4 3 5 | 12 |
| Walter Reed Middle School | Lauren Chen | 2 2 1 | 5 | 2 1 3 | 4 |
| Walter Reed Middle School | Coco Carter | 3 4 1 | 8 | 3 2 2 | 7 |
| Wilshire Academy | Mason Kim | 3 1 4 | 8 | 4 2 1 | 5 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results