A. Open Impromptu Result Sheets (37 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Kudos College of Youth Leadership | Dyllan Tran | 2 4 1 | 7 | 5 5 5 | 10 |
| Kudos College of Youth Leadership | Suri Zhang | 2 4 5 | 11 | ||
| Kudos College of Youth Leadership | Jason Xu | 3 5 2 | 10 | ||
| Kudos College of Youth Leadership | Geoffrey Ang | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Stanley Lam | 1 3 1 | 5 | 5 4 4 | 7 |
| Kudos College of Youth Leadership | Joanna Liang | 5 4 3 | 12 | ||
| Kudos College of Youth Leadership | Wyatt Hicks | 3 1 4 | 8 | 7 6 6 | 13 |
| Kudos College of Youth Leadership | Zoe Wu | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Audrey Chen | 3 5 2 | 10 | ||
| Kudos College of Youth Leadership | Oscar Hsu | 4 1 3 | 8 | 6 3 7 | 11 |
| Kudos College of Youth Leadership | Paul Liu | 1 4 1 | 6 | 4 6 5 | 9 |
| Kudos College of Youth Leadership | Alice Meng | 5 5 4 | 14 | ||
| Kudos College of Youth Leadership | Natalie Meng | 5 5 5 | 15 | ||
| Nova 42 Academy | Dora Cai | 5 2 1 | 8 | 4 7 4 | 8 |
| Nova 42 Academy | Sean Zheng | 2 1 3 | 6 | 6 5 6 | 12 |
| Nova 42 Academy | Landon Cheng | 5 2 2 | 9 | ||
| Nova 42 Academy | Alston Zhang | 5 5 5 | 15 | ||
| Nova 42 Academy | Amber Zhong | 3 5 5 | 13 | ||
| Nova 42 Academy | Ray Qiu | 5 5 2 | 12 | ||
| Nova 42 Academy | Havish Kappagantula | 1 1 2 | 4 | 1 1 2 | 2 |
| Nova 42 Academy | Emma Luo | 1 1 1 | 3 | 3 2 3 | 5 |
| Nova 42 Academy | Alice Zhang | 1 2 1 | 4 | 1 1 1 | 1 |
| Nova 42 Academy | Ashley Yoo | 4 5 3 | 12 | ||
| The Golden State Academy | Isabella Liu | 1 2 5 | 8 | 3 3 3 | 6 |
| The Golden State Academy | Vedant Patil | 5 3 5 | 13 | ||
| The Golden State Academy | Emaan Bajwa | 3 4 4 | 11 | ||
| The Golden State Academy | Siddhant Ghosh | 4 5 5 | 14 | ||
| The Golden State Academy | Karthik Peddu | 2 3 5 | 10 | ||
| The Golden State Academy | Rishaan Agrawal | 5 3 5 | 13 | ||
| The Golden State Academy | Chris Wang | 2 2 2 | 6 | 2 4 1 | 4 |
| The Golden State Academy | Rubina Bayanzay | 5 4 5 | 14 | ||
| The Golden State Academy | Musa Bayanzay | 3 3 5 | 11 | ||
| The Golden State Academy | Jason Zhu | 5 2 4 | 11 | ||
| The Golden State Academy | Siya Erasani | 2 1 3 | 6 | 2 2 2 | 3 |
| The Golden State Academy | Viraj Sharma | 4 3 3 | 10 | ||
| The Golden State Academy | ganesh karthik | 4 5 4 | 13 | ||
| Velasquez Academy | Ethan Moras | 4 5 4 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results