A. Open Extemp Result Sheets (8 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| The Golden State Academy | Jason Zhu | 2 2 4 | 8 | 1 3 4 | 3 |
| The Golden State Academy | Ellie Hu | 1 1 2 | 4 | 4 4 3 | 4 |
| The Golden State Academy | Siddhant Ghosh | 3 4 2 | 9 | ||
| The Golden State Academy | Neel Nabar | 1 2 1 | 4 | 3 2 1 | 2 |
| The Golden State Academy | Karthik Peddu | 3 3 3 | 9 | ||
| The Golden State Academy | Rishaan Agrawal | 4 3 3 | 10 | ||
| The Golden State Academy | Chris Wang | 2 1 1 | 4 | 2 1 2 | 1 |
| The Golden State Academy | Vihaan Shivashekharan | 4 4 4 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results