A. Open LD Result Sheets (13 entries)
| Culver City Middle School - Ben Polesetsky | 4 Wins - 445 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Polesetsky |
| Rd 1 | Aff | Nova 42 Academy - Celine Cheng | Jane Roland - Tourn Judges | W | 1- 89 |
| Rd 2 | Neg | Westerly School of Long Beach - Mackinley Scott | Fawad Shaiq - Culver City Middle | W | 1- 95 |
| Rd 3 | Aff | Westerly School of Long Beach - Kayan Nayak | Kelechi Bams - Tourn Judges | L | 2- 85 |
| Rd 4 | Neg | Westerly School of Long Beach - Ari Fisher-Leiserowitz | Matt Thompson - Tourn Judges | W | 1- 94 |
| Rd 5 | Neg | Culver City Middle School - Jerome Baxt | Krishitha Chandran - BWS | W | 1- 82 |
| Culver City Middle School - Bowie Horowitz | 2 Wins - 361 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bowie Horowitz |
| Rd 1 | Neg | Culver City Middle School - Christopher Tomasz | Godslove Matthew - Tourn Judges | L | 2- 83 |
| Rd 2 | Aff | Culver City Middle School - Christopher Tomasz | Rebecca Geary - Westerly | W | 1- 97 |
| Rd 3 | Aff | Culver City Middle School - Emet Diamand | Courtney Wright - Tourn Judges | L | 2- 92 |
| Rd 4 | Neg | Culver City Middle School - Sakina Shaiq | Jane Roland - Tourn Judges | W | 1- 89 |
| Culver City Middle School - Christopher Tomasz | 2 Wins - 355 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christopher Tomasz |
| Rd 1 | Aff | Culver City Middle School - Bowie Horowitz | Godslove Matthew - Tourn Judges | W | 1- 89 |
| Rd 2 | Neg | Culver City Middle School - Bowie Horowitz | Rebecca Geary - Westerly | L | 2- 93 |
| Rd 3 | Aff | Nova 42 Academy - Celine Cheng | Ebubechukwu Anene - Tourn Judges | W | 1- 87 |
| Rd 4 | Neg | Westerly School of Long Beach - Mackinley Scott | Kelechi Bams - Tourn Judges | L | 2- 86 |
| Culver City Middle School - Ford Miller | 3 Wins - 441.66 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ford Miller |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B |
| Rd 2 | Neg | Westerly School of Long Beach - Ari Fisher-Leiserowitz | Krishitha Chandran - BWS | L | B- B |
| Rd 3 | Neg | Culver City Middle School - Lev Miller | Jane Roland - Tourn Judges | W | 1- 90 |
| Rd 4 | Aff | Culver City Middle School - Lev Miller | Ebubechukwu Anene - Tourn Judges | W | 1- 82 |
| Rd 5 | Neg | Culver City Middle School - Arya Rath | Courtney Wright - Tourn Judges | L | 2- 93 |
| Culver City Middle School - Emet Diamand | 2 Wins - 345 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emet Diamand |
| Rd 1 | Aff | Westerly School of Long Beach - Kayan Nayak | Ebubechukwu Anene - Tourn Judges | L | 2- 78 |
| Rd 2 | Neg | Westerly School of Long Beach - Kayan Nayak | Charlie Finish - Tourn Judges | W | 1- 85 |
| Rd 3 | Neg | Culver City Middle School - Bowie Horowitz | Courtney Wright - Tourn Judges | W | 1- 95 |
| Rd 4 | Neg | Culver City Middle School - Arya Rath | Fawad Shaiq - Culver City Middle | L | 2- 87 |
| Culver City Middle School - Arya Rath | 4 Wins - 456.25 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arya Rath |
| Rd 1 | Aff | Westerly School of Long Beach - Ari Fisher-Leiserowitz | Kelechi Bams - Tourn Judges | L | 2- 83 |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Culver City Middle School - Sakina Shaiq | Rebecca Geary - Westerly | W | 1- 95 |
| Rd 4 | Aff | Culver City Middle School - Emet Diamand | Fawad Shaiq - Culver City Middle | W | 1- 92 |
| Rd 5 | Aff | Culver City Middle School - Ford Miller | Courtney Wright - Tourn Judges | W | 1- 95 |
| Culver City Middle School - Lev Miller | 1 Wins - 356 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lev Miller |
| Rd 1 | Aff | Culver City Middle School - Jerome Baxt | Rebecca Geary - Westerly | L | 2- 93 |
| Rd 2 | Neg | Nova 42 Academy - Celine Cheng | Courtney Wright - Tourn Judges | W | 1- 95 |
| Rd 3 | Aff | Culver City Middle School - Ford Miller | Jane Roland - Tourn Judges | L | 2- 89 |
| Rd 4 | Neg | Culver City Middle School - Ford Miller | Ebubechukwu Anene - Tourn Judges | L | 2- 79 |
| Culver City Middle School - Jerome Baxt | 4 Wins - 453 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jerome Baxt |
| Rd 1 | Neg | Culver City Middle School - Lev Miller | Rebecca Geary - Westerly | W | 1- 95 |
| Rd 2 | Aff | Culver City Middle School - Sakina Shaiq | Matt Thompson - Tourn Judges | W | 1- 97 |
| Rd 3 | Aff | Westerly School of Long Beach - Ari Fisher-Leiserowitz | Godslove Matthew - Tourn Judges | W | 1- 87 |
| Rd 4 | Neg | Westerly School of Long Beach - Kayan Nayak | Courtney Wright - Tourn Judges | W | 1- 96 |
| Rd 5 | Aff | Culver City Middle School - Ben Polesetsky | Krishitha Chandran - BWS | L | 2- 78 |
| Culver City Middle School - Sakina Shaiq | 1 Wins - 363 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sakina Shaiq |
| Rd 1 | Aff | Westerly School of Long Beach - Mackinley Scott | Courtney Wright - Tourn Judges | W | 1- 95 |
| Rd 2 | Neg | Culver City Middle School - Jerome Baxt | Matt Thompson - Tourn Judges | L | 2- 87 |
| Rd 3 | Aff | Culver City Middle School - Arya Rath | Rebecca Geary - Westerly | L | 2- 93 |
| Rd 4 | Aff | Culver City Middle School - Bowie Horowitz | Jane Roland - Tourn Judges | L | 2- 88 |
| Nova 42 Academy - Celine Cheng | 1 Wins - 356 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Celine Cheng |
| Rd 1 | Neg | Culver City Middle School - Ben Polesetsky | Jane Roland - Tourn Judges | L | 2- 88 |
| Rd 2 | Aff | Culver City Middle School - Lev Miller | Courtney Wright - Tourn Judges | L | 2- 94 |
| Rd 3 | Neg | Culver City Middle School - Christopher Tomasz | Ebubechukwu Anene - Tourn Judges | L | 2- 85 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Westerly School of Long Beach - Ari Fisher-Leiserowitz | 2 Wins - 333.33 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ari Fisher-Leiserowitz |
| Rd 1 | Neg | Culver City Middle School - Arya Rath | Kelechi Bams - Tourn Judges | W | 1- 85 |
| Rd 2 | Aff | Culver City Middle School - Ford Miller | Krishitha Chandran - BWS | W | B- B |
| Rd 3 | Neg | Culver City Middle School - Jerome Baxt | Godslove Matthew - Tourn Judges | L | 2- 85 |
| Rd 4 | Aff | Culver City Middle School - Ben Polesetsky | Matt Thompson - Tourn Judges | L | 2- 80 |
| Westerly School of Long Beach - Kayan Nayak | 2 Wins - 334 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kayan Nayak |
| Rd 1 | Neg | Culver City Middle School - Emet Diamand | Ebubechukwu Anene - Tourn Judges | W | 1- 80 |
| Rd 2 | Aff | Culver City Middle School - Emet Diamand | Charlie Finish - Tourn Judges | L | 2- 75 |
| Rd 3 | Neg | Culver City Middle School - Ben Polesetsky | Kelechi Bams - Tourn Judges | W | 1- 87 |
| Rd 4 | Aff | Culver City Middle School - Jerome Baxt | Courtney Wright - Tourn Judges | L | 2- 92 |
| Westerly School of Long Beach - Mackinley Scott | 2 Wins - 352 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mackinley Scott |
| Rd 1 | Neg | Culver City Middle School - Sakina Shaiq | Courtney Wright - Tourn Judges | L | 2- 90 |
| Rd 2 | Aff | Culver City Middle School - Ben Polesetsky | Fawad Shaiq - Culver City Middle | L | 2- 87 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | Culver City Middle School - Christopher Tomasz | Kelechi Bams - Tourn Judges | W | 1- 87 |
Cached results