B. Elementary School SPAR Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
ModernBrain | Aurora Tseng | 4 2 1 | 7 | 1 5 1 | Bronze |
ModernBrain | Kimmy Jinxi Sha | 3 3 4 | 10 | ||
ModernBrain | Daniel Lu | 5 3 1 | 9 | 5 1 5 | Bronze |
ModernBrain | Jiwan Yoon | 4 4 2 | 10 | ||
ModernBrain | Gloria He | 3 3 5 | 11 | ||
ModernBrain | Emma Lisowski | 2 4 2 | 8 | 2 4 3 | Bronze |
ModernBrain | Rena Zhuang | 2 2 5 | 9 | ||
ModernBrain | Ryan Kong | 3 3 3 | 9 | ||
ModernBrain | Zhuoya (Joyce) Lyu | 5 5 5 | 15 | ||
ModernBrain | Bella Tan | 2 5 2 | 9 | ||
ModernBrain | Adalyn Lam-Lo | 4 2 4 | 10 | ||
ModernBrain | Julian Urcis | 3 4 4 | 11 | ||
ModernBrain | Miguel Alcantar | 5 5 4 | 14 | ||
ModernBrain | Logan Prickett | 1 5 5 | 11 | ||
ModernBrain | Yinchen He | 5 5 5 | 15 | ||
ModernBrain | Jeremiah Oh | 5 4 3 | 12 | ||
Nova 42 Academy | Charlotte Yang | 2 1 4 | 7 | 4 2 2 | Bronze |
Nova 42 Academy | James Liao | 1 5 3 | 9 | 3 6 4 | Bronze |
Nova 42 Academy | Victor Zhang | 5 1 4 | 10 | ||
Nova 42 Academy | Emily Zhang | 1 5 2 | 8 | 5 3 4 | Bronze |
Nova 42 Academy | Daniel Kim | 1 2 1 | 4 | 4 3 3 | Bronze |
Nova 42 Academy | Ellie Y. Kim | 2 5 5 | 12 | ||
Nova 42 Academy | Lucas Ni | 4 1 2 | 7 | 3 6 6 | Bronze |
Roosevelt Elementary | Daniel Quach | 4 4 3 | 11 | ||
Roosevelt Elementary | Amy Basilio | 3 3 1 | 7 | 7 7 7 | Bronze |
Roosevelt Elementary | Jake Situ | 4 4 5 | 13 | ||
Velasquez Academy | Sriram Surapaneni | 5 3 5 | 13 | ||
Wilshire Academy | Molly Olsen | 2 1 1 | 4 | 1 1 1 | Bronze |
Wilshire Academy | Stella Han | 5 2 2 | 9 | ||
Wilshire Academy | Jonah Lee | 3 2 1 | 6 | 6 4 6 | Bronze |
Wilshire Academy | Elliot Yun | 1 1 3 | 5 | 2 2 2 | Bronze |
Young Voices - Independent | Esther Eltho | 1 1 3 | 5 | 6 5 5 | Bronze |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]