A. Elementary School Impromptu Result Sheets
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| EDUBUS Educational Institute | Carson Zhou | 5 5 5 | 15 | ||
| EDUBUS Educational Institute | Emma Chen | 5 4 5 | 14 | ||
| ModernBrain | Jiwan Yoon | 4 4 3 | 11 | ||
| ModernBrain | Daniel Lu | 3 3 2 | 8 | 3 4 2 | 2 |
| ModernBrain | Kimmy Jinxi Sha | 5 5 5 | 15 | ||
| ModernBrain | Emma Lisowski | 1 2 3 | 6 | 2 6 4 | 5 |
| ModernBrain | Zhuoya (Joyce) Lyu | 5 5 5 | 15 | ||
| ModernBrain | Jeremiah Oh | 5 5 5 | 15 | ||
| Nova 42 Academy | Daniel Kim | 4 1 1 | 6 | 5 5 1 | 4 |
| Nova 42 Academy | Victor Zhang | 2 5 5 | 12 | ||
| Nova 42 Academy | Emily Zhang | 2 3 2 | 7 | 6 3 6 | 6 |
| QD Learning | Kate Zhang | 3 2 1 | 6 | 4 2 5 | 3 |
| Wilshire Academy | Molly Olsen | 1 1 4 | 6 | 1 1 3 | 1 |
| Wilshire Academy | Ashton Jo | 5 5 4 | 14 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]