A. Elementary School Persuasive Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
ModernBrain | Gloria He | 1 1 3 | 5 | 1 1 2 | 1 |
ModernBrain | Daniel Lu | 3 3 2 | 8 | ||
ModernBrain | Kimmy Jinxi Sha | 4 4 4 | 12 | ||
ModernBrain | Zhuoya (Joyce) Lyu | 2 1 3 | 6 | 2 3 3 | 2 |
ModernBrain | Miguel Alcantar | 4 3 2 | 9 | ||
Roosevelt Elementary | Daniel Quach | 1 2 1 | 4 | 4 4 1 | 4 |
Roosevelt Elementary | Evan Tcheou | 2 2 1 | 5 | 3 2 4 | 3 |
Velasquez Academy | Sriram Surapaneni | 3 4 4 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]