A. Open Prose Result Sheets (36 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Grace Muster 2 -24 1 -25 2 -24 5 - 73 6 -20 7 -19 5 -21 7
Butte Community College Julia Irvine 2 -24 1 -25 1 -25 4 - 74 4 -22 4 -22 3 -23 3
Butte Community College Asher Runckel 3 -23 4 -16 4 -21 11 - 60
COLLEGE OF DUPAGE Cecilia DeArcangelis (she/her) 5 -20 4 -22 4 -22 13 - 64
College of Lake County Allison Bolisay 1 -25 3 -22 3 -23 7 - 70
College of Lake County Michael Sligting 4 -21 5 -20 2 -24 11 - 65
Diablo Valley College Emma Chigbu 3 -23 1 -25 1 -25 5 - 73 7 -19 1 -25 4 -22 4
Diablo Valley College Kenza Aya Dje 1 -25 2 -24 5 -20 8 - 69
Diablo Valley College Kylie Bryan 2 -24 2 -23 1 -25 5 - 72 1 -25 2 -24 2 -24 1
Diablo Valley College Robert Erwin 3 -22 3 -23 1 -25 7 - 70
Diablo Valley College Daniel Mendelson 1 -25 3 -20 1 -25 5 - 70 5 -21 5 -21 7 -17 6
El Paso Community College Cecilia Garcia Facio 5 -19 5 -21 3 -23 13 - 63
El Paso Community College Giancarlo Lai 5 -20 5 -19 5 -20 15 - 59
El Paso Community College Daphne Santoscoy Sanchez 4 -22 5 -20 5 -21 14 - 63
Harper College Evalyn Nowak 1 -25 4 -21 2 -24 7 - 70
Harper College Isaiah Martin 5 -21 4 -22 1 -25 10 - 68
Harper College Xander De la Cruz 4 -22 1 -24 5 -20 10 - 66
Hofstra University Jayla Sumlin 2 -24 5 -21 5 -20 12 - 65
Lewis & Clark College Virginia Carr 4 -21 3 -23 4 -22 11 - 66
Lewis & Clark College Ivy Ferdowsian 2 -24 2 -23 5 -20 9 - 67
Lewis & Clark College Teddi Hall 5 -20 4 -22 5 -19 14 - 61
Lewis & Clark College Sol Camper 3 -23 5 -10 5 -21 13 - 54
Lewis & Clark College Toby Jensen 4 -22 5 -19 4 -22 13 - 63
Mt. San Antonio College Eileen Wang 2 -24 5 -11 4 -22 11 - 57
Mt. San Antonio College Aiden Ayala 3 -23 2 -24 3 -23 8 - 70
Mt. San Antonio College Jackson Bingemann 1 -25 5 -20 2 -24 8 - 69
San Joaquin Delta College Aaron Ortiz-Moreno 5 -21 5 -20 5 -20 15 - 61
Santa Rosa Junior College Salvatore Barone 1 -25 1 -25 2 -24 4 - 74 3 -23 3 -23 6 -19 5
Santa Rosa Junior College Anabelle Thacher 1 -24 2 -24 2 -24 5 - 72 2 -24 6 -20 1 -25 2
Santa Rosa Junior College Imogen Wormwood 3 -23 4 -21 5 -21 12 - 65
Santa Rosa Junior College Julie Vasquez 4 -20 5 -21 4 -22 13 - 63
Santa Rosa Junior College Soren Chavanne 5 -21 3 -23 3 -23 11 - 67
Tallahassee State College Grace Hartman 2 -23 2 -24 5 -21 9 - 68
Tallahassee State College Olivia Shull 3 -23 5 -20 3 -23 11 - 66
Tallahassee State College Jackson Hopkins 5 -21 3 -22 3 -23 11 - 66
Tallahassee State College Samuel King 4 -22 1 -25 5 -21 10 - 68

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim