B. Open Dramatic Interp Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Asher Runckel 3 -22 4 -21 2 -23 9 - 66
Butte Community College Abel Chavez 4 -22 1 -25 2 -24 7 - 71
Butte Community College Jackson Nelson 5 -21 5 -20 5 -19 15 - 60
Butte Community College Lilly Brown 4 -22 4 -22 3 -20 11 - 64
Butte Community College Mylo Spangler 3 -21 4 -22 3 -20 10 - 63
COLLEGE OF DUPAGE Andy Phan (he/him) 3 -23 3 -23 5 -21 11 - 67
COLLEGE OF DUPAGE Charlie Olszanowski (he/him) 4 -20 3 -23 4 -22 11 - 65
California State University Chico Fernanda Meza 3 -23 2 -24 4 -19 9 - 66
College of Lake County Allison Bolisay 2 -23 3 -23 5 -18 10 - 64
College of Lake County Michael Sligting 5 -19 5 -21 5 -18 15 - 58
Diablo Valley College Nour Barakat (she/her) 1 -25 1 -24 1 -24 3 - 73 3 -23 4 -22 5 -21 4
Diablo Valley College Kylie Bryan 1 -24 2 -24 2 -24 5 - 72 2 -24 2 -24 2 -24 1
Diablo Valley College Daniel Mendelson 3 -23 1 -25 2 -22 6 - 70
El Paso Community College Cecilia Garcia Facio 2 -22 2 -24 3 -22 7 - 68
El Paso Community College Giancarlo Lai 4 -22 5 -20 5 -21 14 - 63
Harper College Evalyn Nowak 5 -20 2 -24 3 -22 10 - 66
Harper College Isaiah Martin 5 -21 4 -22 4 -22 13 - 65
Hofstra University Shade Knapp 5 -21 2 -23 5 -18 12 - 62
Hofstra University Jayla Sumlin 5 -21 3 -23 3 -23 11 - 67
Lewis & Clark College Sullivan Moore 2 -24 1 -25 1 -24 4 - 73 4 -22 1 -25 3 -23 2
Modesto Junior College Belle Beglinger 3 -23 5 -20 5 -17 13 - 60
Mt. San Antonio College Sebastian Obeso 1 -25 2 -24 1 -25 4 - 74 5 -21 6 -20 1 -25 5
Mt. San Antonio College Angela Tanjuakio 1 -25 4 -22 1 -23 6 - 70 1 -25 5 -21 4 -22 3
Mt. San Antonio College Isabella "Cat" Catalan 5 -19 4 -22 1 -23 10 - 64
Mt. San Antonio College Jackson Bingemann 4 -20 5 -19 4 -20 13 - 59
San Jose State University Mikey Dodds 2 -24 5 -21 5 -20 12 - 65
Santa Rosa Junior College Salvatore Barone 2 -24 1 -25 4 -21 7 - 70
Santa Rosa Junior College Hannah Fain 5 -17 5 -21 2 -22 12 - 60
Santa Rosa Junior College Imogen Wormwood 2 -24 5 -20 4 -19 11 - 63
Tallahassee State College Grace Hartman 1 -25 3 -23 2 -23 6 - 71
Tallahassee State College Olivia Shull 1 -23 1 -25 3 -23 5 - 71 6 -20 3 -23 6 -20 6
Tallahassee State College Natalie Gordon 4 -22 3 -22 1 -25 8 - 69

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim