B. Open Extemp Result Sheets (45 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Madisen Wieland 4 -21 2 -24 4 -22 10 - 67
Butte Community College Lilly Brown 3 -23 5 -20 5 -19 13 - 62
Butte Community College Jacob Toste 5 -21 4 -19 4 -22 13 - 62
COLLEGE OF DUPAGE Charlie Olszanowski (he/him) 3 -23 2 -24 5 -20 10 - 67
COLLEGE OF DUPAGE Jake Pool (he/him) 1 -25 2 -24 1 -25 4 - 74 2 -24 6 -20 5 -21 Semi-Finalist
California State University Chico Delaney Ingalls 1 -25 5 -19 5 -21 11 - 65
California State University Chico Caroline Casinghino 3 -23 2 -24 5 -20 10 - 67
Chabot College Mia Go 4 -21 4 -21 2 -22 10 - 64
Chabot College Brianna Yang (she/her) 5 -20 4 -22 4 -22 13 - 64
City College San Francisco Charles Garcia-Spiegel 3 -23 4 -19 2 -24 9 - 66
Clovis Community College Ellie Ghanbari (she/her) 2 -24 3 -22 1 -25 6 - 71 2 -24 2 -23 4 -22 5 -21 5 -21 2 -24 4
Foothill College Jonah Copeland 5 -19 2 -23 3 -23 10 - 65
Harper College David Marsinelli 4 -22 5 -21 1 -24 10 - 67
Harper College Violet John 2 -23 2 -21 4 -22 8 - 66
Hofstra University Shade Knapp 2 -23 3 -21 2 -24 7 - 68
Hofstra University Maisa Ahmad 2 -24 3 -23 3 -23 8 - 70
Hofstra University Denzel Agbeko 2 -24 1 -25 4 -22 7 - 71 3 -23 2 -24 1 -25 1 -25 4 -22 5 -21 3
Lewis & Clark College Sam Rudderow 1 -25 2 -24 1 -25 4 - 74 1 -25 3 -23 3 -23 2 -24 1 -25 1 -25 1
Lewis & Clark College Ivy Ferdowsian 5 -20 1 -25 1 -25 7 - 70 4 -22 3 -22 5 -21 Semi-Finalist
Lewis & Clark College Riley McGinley 3 -22 2 -24 2 -24 7 - 70
Lewis & Clark College Eleanor Juenemann 5 -21 4 -18 5 -21 14 - 60
Mt. San Antonio College Samantha Montes 2 -24 1 -25 2 -24 5 - 73 5 -21 1 -25 6 -20 4 -22 6 -20 6 -20 6
Mt. San Antonio College Sophia Trugerro 2 -24 4 -22 1 -25 7 - 71 5 -21 4 -21 3 -23 Semi-Finalist
Mt. San Antonio College Calvin Chen 4 -22 2 -23 3 -23 9 - 68
Sacramento State Vincent Agwada 5 -20 4 -21 5 -21 14 - 62
Sacramento State Bruce Mahon 5 -21 4 -21 2 -24 11 - 66
Sacramento State Tatiana Trujillo 4 -22 4 -22 3 -21 11 - 65
San Joaquin Delta College Gio Galli 1 -25 3 -23 5 -21 9 - 69
San Joaquin Delta College Xochitl Saldivar 2 -23 5 -18 5 -20 12 - 61
San Joaquin Delta College Adam Acosta 4 -22 3 -23 5 -18 12 - 63
San Joaquin Delta College Aaron Ortiz-Moreno 5 -20 5 -21 5 -21 15 - 62
San Jose State University Insiya Neemuchwala 4 -21 1 -22 3 -23 8 - 66
San Jose State University Nisitha Kakulapati 1 -25 3 -23 1 -25 5 - 73 6 -20 4 -22 2 -24 Semi-Finalist
Santa Rosa Junior College Ada Jensen 5 -20 2 -24 3 -23 10 - 67
Solano Community College Mahari Wright 3 -23 1 -24 4 -22 8 - 69
Tallahassee State College Jackson Hopkins 5 -21 1 -25 1 -25 7 - 71 4 -22 5 -21 4 -22 Semi-Finalist
Tallahassee State College Samuel King 4 -22 3 -22 4 -22 11 - 66
University of California, Berkeley Daniela Romo 1 -24 1 -25 2 -24 4 - 73 3 -23 1 -24 1 -25 3 -23 2 -24 4 -22 2
University of Nevada, Reno Summer McGill 1 -24 1 -25 5 -21 7 - 70 6 -20 5 -20 6 -20 Semi-Finalist
University of the Pacific Alexis McAdams 5 -21 4 -22 5 -21 14 - 64
University of the Pacific Carson Paul 1 -25 3 -23 3 -23 7 - 71
University of the Pacific Christian Rodriguez 3 -22 1 -25 4 -20 8 - 67
University of the Pacific Daniel Tran 3 -22 1 -25 2 -24 6 - 71 1 -25 6 -19 2 -24 6 -20 3 -23 3 -23 5
University of the Pacific Jonathan Jen 5 -20 3 -23 5 -20 13 - 63
University of the Pacific Linley Fripp 5 -20 3 -20 3 -23 11 - 63

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim