B. Open Impromptu Result Sheets (51 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Madisen Wieland 4 -22 2 -24 4 -21 10 - 67
Butte Community College Asher Runckel 5 -19 4 -20 4 -22 13 - 61
COLLEGE OF DUPAGE Jake Pool (he/him) 1 -25 2 -24 1 -25 4 - 74 1 -25 2 -24 3 -23 1 -25 2 -24 5 -21 3
COLLEGE OF DUPAGE Katie Young 1 -24 1 -24 5 -21 7 - 69 3 -21 6 -20 5 -21 Semi-Finalist
California State University Chico Delaney Ingalls 5 -21 1 -25 5 -21 11 - 67
California State University Chico Caroline Casinghino 2 -23 1 -25 3 -23 6 - 71 4 -20 1 -25 6 -20 Semi-Finalist
Chabot College Mia Go 5 -20 5 -20 4 -22 14 - 62
Chabot College Brianna Yang (she/her) 4 -22 5 -19 4 -21 13 - 62
City College San Francisco Charles Garcia-Spiegel 4 -22 5 -19 2 -24 11 - 65
Clovis Community College Devin Redding (He/They) 2 -24 1 -25 1 -25 4 - 74 1 -25 4 -22 3 -23 5 -21 3 -23 2 -24 4
Clovis Community College Ellie Ghanbari (she/her) 3 -22 4 -22 3 -23 10 - 67
Debate at Davis Lorenzo Hazen 1 -24 2 -24 2 -24 5 - 72 2 -24 3 -23 1 -25 4 -22 6 -20 6 -20 6
Debate at Davis Nipunika Bandara 1 -25 4 -22 2 -24 7 - 71
Foothill College Garifalia "Gigi" Tsiglieris 4 -21 5 -21 4 -22 13 - 64
Harper College David Marsinelli 4 -21 4 -22 2 -24 10 - 67
Harper College Madhu Pala 3 -20 3 -23 5 -21 11 - 64
Harper College Violet John 2 -24 3 -23 1 -24 6 - 71 5 -19 4 -22 5 -21 Semi-Finalist
Lewis & Clark College Sullivan Moore 1 -23 5 -21 1 -25 7 - 69 6 -18 6 -20 4 -22 Semi-Finalist
Lewis & Clark College Ivy Ferdowsian 5 -21 5 -21 3 -22 13 - 64
Lewis & Clark College Eleanor Juenemann 5 -13 5 -21 5 -21 15 - 55
Modesto Junior College Belle Beglinger 4 -19 4 -22 4 -22 12 - 63
Modesto Junior College Cec Mundo (They/Them) 4 -22 1 -23 3 -22 8 - 67
Modesto Junior College Sabrina Clendenin 3 -23 2 -24 1 -25 6 - 72 6 -15 5 -21 4 -22 Semi-Finalist
Mt. San Antonio College Alex Sacramento 3 -23 2 -23 4 -22 9 - 68
Mt. San Antonio College Innocencia Garcia 2 -22 3 -23 5 -18 10 - 63
Mt. San Antonio College Aidan Barlow 1 -25 1 -25 2 -24 4 - 74 5 -17 3 -23 6 -20 Semi-Finalist
Mt. San Antonio College Nanda Ye Kha 5 -20 5 -20 4 -20 14 - 60
Sacramento State Vincent Agwada 3 -22 3 -23 3 -23 9 - 68
Sacramento State Bruce Mahon 4 -18 4 -21 5 -21 13 - 60
Sacramento State Tatiana Trujillo 5 -21 1 -25 5 -20 11 - 66
San Joaquin Delta College Gio Galli 1 -25 5 -21 3 -23 9 - 69
San Joaquin Delta College Adam Acosta 5 -20 4 -20 1 -25 10 - 65
San Joaquin Delta College Aaron Ortiz-Moreno 5 -17 5 -20 5 -20 15 - 57
San Jose State University Insiya Neemuchwala 4 -22 4 -22 2 -24 10 - 68
San Jose State University Nisitha Kakulapati 5 -20 3 -21 2 -23 10 - 64
Santa Rosa Junior College Salvatore Barone 2 -24 1 -25 2 -23 5 - 72 4 -19 2 -24 2 -24 2 -24 4 -22 1 -25 1
Santa Rosa Junior College Ada Jensen 3 -23 5 -20 5 -20 13 - 63
Santa Rosa Junior College Julie Vasquez 5 -20 2 -24 5 -19 12 - 63
Solano Community College Abigail Gold 2 -24 2 -24 5 -20 9 - 68
Solano Community College Mahari Wright 3 -23 5 -19 1 -24 9 - 66
Solano Community College Jevohnte Fields 5 -20 5 -21 5 -10 15 - 51
Tallahassee State College Jackson Hopkins 1 -25 3 -21 1 -25 5 - 71 3 -23 5 -21 2 -24 6 -20 5 -21 4 -22 5
Tallahassee State College Samuel King 5 -19 1 -25 3 -23 9 - 67
University of California, Berkeley Daniela Romo 2 -24 2 -23 2 -24 6 - 71 2 -23 1 -25 1 -25 3 -23 1 -25 3 -23 2
University of Nevada, Reno Summer McGill 5 -21 4 -22 5 -20 14 - 63
University of the Pacific Alexis McAdams 3 -21 5 -18 1 -25 9 - 64
University of the Pacific Carson Paul 2 -24 3 -23 3 -23 8 - 70
University of the Pacific Christian Rodriguez 5 -21 3 -23 3 -23 11 - 67
University of the Pacific Daniel Tran 2 -23 3 -22 5 -19 10 - 64
University of the Pacific Jonathan Jen 3 -23 5 -20 5 -19 13 - 62
University of the Pacific Linley Fripp 1 -25 2 -22 4 -22 7 - 69

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim