B. Novice Impromptu Result Sheets (43 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bellevue College Macarena Santiago 2 -24 2 -22 2 -24 6 - 70 1 -25 3 -22 2 -24 3
Bellevue College Giovanna Boito 3 -23 1 -24 3 -21 7 - 68
Butte Community College Lexi Oliver 2 -23 4 -21 1 -24 7 - 68 2 -24 4 -21 1 -25 4
California State University Chico Zivah Hartman 3 -22 1 -24 2 -24 6 - 70 3 -20 4 -22 3 -23 7
Chabot College Sophia Aldana 3 -20 4 -21 5 -21 12 - 62
Chabot College Xavier Rodriguez Lopez 5 -18 5 -18 5 -20 15 - 56
City College San Francisco Thamarai Jones 1 -23 4 -20 5 -20 10 - 63
City College San Francisco Homiya Jones 2 -24 1 -25 3 -20 6 - 69 6 -17 6 -20 7 -19 13
Clovis Community College Nic Cameron (he/him) 2 -22 1 -24 2 -24 5 - 70 4 -22 2 -23 5 -21 8
Clovis Community College Omer Syed (he/him) 2 -24 4 -19 1 -25 7 - 68 2 -21 7 -18 4 -22 10
Debate at Davis Esha Kannan 5 -21 3 -22 5 -17 13 - 60
Debate at Davis Tatiana Ochoa 4 -19 2 -23 3 -23 9 - 65
Foothill College Vivianna "Vivi" Castaneda 5 -19 3 -23 3 -23 11 - 65
Foothill College Michael Cooley (he/him) 4 -22 2 -23 1 -25 7 - 70 6 -20 6 -19 6 -18 12
Foothill College Inaaya Yunus (she/her) 1 -22 3 -22 2 -22 6 - 66 7 -16 5 -21 5 -21 11
Hofstra University Josef Winter 1 -23 2 -23 3 -23 6 - 69 1 -22 3 -23 6 -20 6
Hofstra University Diego Bayona 2 -21 2 -20 4 -22 8 - 63
Modesto Junior College Andre Cajigas 1 -25 3 -22 1 -25 5 - 72 5 -21 5 -20 4 -22 9
Modesto Junior College Celeste Randolph 3 -23 1 -23 3 -23 7 - 69
Modesto Junior College Christian Bronil 5 -21 5 -19 3 -23 13 - 63
Modesto Junior College Tyler Wedel 2 -22 1 -24 1 -23 4 - 69 4 -19 1 -25 1 -25 1
Sacramento State Jason Smith 3 -21 3 -22 3 -21 9 - 64
Sacramento State Maribel Nguyen Phom 4 -20 5 -17 5 -17 14 - 54
Sacramento State Hadjer Mouderres 3 -23 4 -20 2 -24 9 - 67
San Joaquin Delta College Karina Valencia 3 -23 4 -21 1 -25 8 - 69
San Joaquin Delta College Miller Mayer 4 -21 5 -21 4 -22 13 - 64
San Joaquin Delta College Taesean Myles 5 -20 5 -20 5 -18 15 - 58
San Joaquin Delta College Jadeth Siaban 4 -22 2 -23 2 -24 8 - 69
San Joaquin Delta College Tisha Tilley 4 -22 3 -20 4 -22 11 - 64
San Joaquin Delta College Savaira Rafique 2 -24 5 -16 4 -22 11 - 62
San Joaquin Delta College Daniel Perez-Chijate 5 -17 5 -18 2 -22 12 - 57
San Joaquin Delta College Dafne Yepez-Flores 5 -21 5 -19 4 -18 14 - 58
San Joaquin Delta College Adnar Thomasson 3 -21 5 -19 5 -19 13 - 59
San Joaquin Delta College Clara Martinez 5 -19 5 -20 5 -21 15 - 60
San Jose State University Izel Dominguez-Keenan 1 -25 1 -24 4 -20 6 - 69 5 -18 2 -24 2 -24 5
San Jose State University Jupjeet Rai 5 -20 4 -22 5 -21 14 - 63
San Jose State University Matthew Van Slyke 1 -25 1 -25 1 -25 3 - 75 3 -23 1 -24 3 -23 2
Santa Rosa Junior College Michelle Garcia-Lopez 5 -20 2 -24 5 -21 12 - 65
Santa Rosa Junior College Dave Kaminski 4 -20 2 -24 5 -21 11 - 65
Santa Rosa Junior College Ruby Cornwall 4 -22 3 -22 1 -23 8 - 67
Santa Rosa Junior College Eva Trujillo 5 -18 4 -18 2 -22 11 - 58
Tallahassee State College Lillyana Humphreys 1 -24 3 -19 4 -20 8 - 63
University of Nevada, Reno Neil Pham 1 -25 5 -20 4 -22 10 - 67

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Total Rank In Event|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Points In Elim