A. Open SPAR Result Sheets (46 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Caroline Casinghino 4 -18 4 -22 2 -24 10 - 64
California State University Chico Zion Fozo 3 -22 2 -24 2 -24 7 - 70 2 -24 6 -20 5 -20 10
California State University Chico Delaney Ingalls 4 -21 4 -21 3 -23 11 - 65
California State University Chico Zivah Hartman 4 -22 4 -22 4 -21 12 - 65
Chabot College Mia Go 4 -21 4 -21 4 -22 12 - 64
Chabot College Brianna Yang (she/her) 4 -21 4 -16 2 -24 10 - 61
City College San Francisco Charles Garcia-Spiegel 1 -25 1 -25 4 -22 6 - 72 5 -21 3 -23 4 -22 7
City College San Francisco Destiny Riley 2 -24 4 -22 1 -25 7 - 71 1 -25 1 -24 1 -25 1
City College San Francisco Charlotte Lupyak 3 -23 4 -15 4 -21 11 - 59
City College San Francisco Homiya Jones 4 -20 4 -19 3 -17 11 - 56
Clovis Community College Sydney Harrison (she/they) 4 -21 4 -22 4 -21 12 - 64
Clovis Community College Nic Cameron (he/him) 4 -18 4 -17 4 -19 12 - 54
Clovis Community College Devin Redding (He/They) 2 -24 4 -19 2 -24 8 - 67 3 -23 4 -22 2 -24 5
Clovis Community College Ellie Ghanbari (she/her) 2 -24 3 -23 1 -25 6 - 72 6 -20 6 -19 4 -22 12
Clovis Community College Omer Syed (he/him) 4 -22 4 -20 3 -22 11 - 64
Debate at Davis Nipunika Bandara 2 -23 1 -25 1 -25 4 - 73 3 -23 4 -21 2 -24 3
Debate at Davis Simran Bhattacharya 2 -24 1 -25 1 -25 4 - 74 4 -22 1 -25 1 -25 2
Harper College Violet John 4 -20 4 -18 2 -24 10 - 62
Hofstra University Josef Winter 2 -24 3 -23 4 -22 9 - 69
Modesto Junior College Andre Cajigas 3 -23 1 -25 4 -21 8 - 69 4 -22 3 -22 3 -23 6
Modesto Junior College Belle Beglinger 4 -20 1 -24 4 -22 9 - 66
Modesto Junior College Cec Mundo (They/Them) 1 -25 4 -21 4 -20 9 - 66
Modesto Junior College Tyler Wedel 3 -23 2 -24 4 -20 9 - 67
Mt. San Antonio College Diego Murcia 4 -19 4 -15 4 -21 12 - 55
Mt. San Antonio College Sophia Trugerro 4 -19 3 -23 4 -24 11 - 66
Mt. San Antonio College Nanda Ye Kha 4 -19 4 -18 4 -22 12 - 59
Mt. San Antonio College Mohamed El-Dawakhly 4 -19 4 -19 4 -19 12 - 57
Mt. San Antonio College Samantha Montes 4 -19 4 -21 4 -20 12 - 60
Sacramento State Maribel Nguyen Phom 4 -18 4 -18 4 -19 12 - 55
Sacramento State Hadjer Mouderres 3 -23 4 -19 3 -23 10 - 65
Sacramento State Gina Vellucci 3 -23 4 -20 4 -18 11 - 61
San Joaquin Delta College Ema Fua 4 -21 4 -21 4 -20 12 - 62
San Jose State University Insiya Neemuchwala 4 -22 3 -22 3 -23 10 - 67
San Jose State University Nisitha Kakulapati 1 -25 3 -23 4 -19 8 - 67 5 -21 2 -23 5 -21 8
San Jose State University Cassandra Vu 1 -24 4 -20 4 -20 9 - 64
San Jose State University Matthew Van Slyke 4 -20 4 -20 3 -23 11 - 63
Santa Rosa Junior College Maeve Kraybill 4 -22 4 -19 3 -23 11 - 64
Santa Rosa Junior College Roey Abastado 4 -18 4 -20 4 -15 12 - 53
Santa Rosa Junior College Ada Jensen 4 -22 2 -24 1 -25 7 - 71 6 -20 2 -24 6 -19 11
Santa Rosa Junior College Julie Vasquez 4 -17 4 -18 4 -18 12 - 53
Tallahassee State College Olivia Shull 4 -20 2 -23 4 -20 10 - 63
Tallahassee State College Jackson Hopkins 4 -21 2 -24 4 -18 10 - 63
University of California, Berkeley Daniela Romo 4 -18 3 -22 3 -23 10 - 63
University of California, Berkeley Ian Kendrick 1 -25 2 -24 1 -25 4 - 74 2 -24 5 -20 6 -20 9
University of Nevada, Reno Summer McGill 1 -25 1 -25 4 -21 6 - 71 1 -25 5 -21 3 -23 4
University of Nevada, Reno Neil Pham 4 -20 4 -17 4 -18 12 - 55

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Points In Elim