C. Open LD Result Sheets (15 entries)
| Diablo Valley College - Garret Slody | 0 Wins - 115.5 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Garret Slody |
| Rd 1 | Aff | University of the Pacific - Eric Cardenas | Sean Thai - Delta | L | 2- 28.5 |
| Rd 2 | Neg | University of the Pacific - Carson Paul | Diego Paez - Hired Judge T.H. | L | 2- 29 |
| Rd 3 | Aff | University of the Pacific - Joshua Turnbull | Mark Espinosa - Sacramento | L | 2- 29 |
| Rd 4 | Neg | University of the Pacific - Benjamin Brogger | Ethan Stern - Deb@Davis | L | 2- 29 |
| Diablo Valley College - Kana McNiff | 1 Wins - 110.67 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kana McNiff |
| Rd 1 | Neg | University of the Pacific - Jocelyn Avila | Jackie Blair - Sacramento | L | 2- 28 |
| Rd 2 | Aff | Sacramento State - Vincent Agwada | Alan Fishman - Hired Judge T.H. | L | 2- 27 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | San Joaquin Delta College - Gio Galli | Maximus Renteria - UOP | L | 2- 28 |
| Diablo Valley College - Gage Walker | 0 Wins - 114.2 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gage Walker |
| Rd 1 | Neg | University of the Pacific - Christian Rodriguez | Mark Espinosa - Sacramento | L | 2- 30 |
| Rd 2 | Aff | University of the Pacific - Jocelyn Avila | Anna Faalogoifo - Hired Judge T.H. | L | 2- 28.2 |
| Rd 3 | Aff | University of the Pacific - Benjamin Brogger | Tony Escalante - Hired Judge T.H. | L | 1- 29 |
| Rd 4 | Neg | University of the Pacific - Ileana Guzman | Joey Barrows - Delta | L | 2- 27 |
| Sacramento State - Alia Khan | 3 Wins - 115.8 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alia Khan |
| Rd 1 | Neg | University of the Pacific - Benjamin Brogger | Anna Faalogoifo - Hired Judge T.H. | W | 1- 28.8 |
| Rd 2 | Aff | University of the Pacific - Christian Rodriguez | Jay Villanueva - Nevada | L | 2- 29 |
| Rd 3 | Aff | University of the Pacific - Ileana Guzman | Diego Paez - Hired Judge T.H. | W | 1- 30 |
| Rd 4 | Neg | University of the Pacific - Jocelyn Avila | Tony Escalante - Hired Judge T.H. | W | 1- 28 |
| Quarters | Neg | University of the Pacific - Christian Rodriguez | Alan Fishman - Hired Judge T.H.; Paul Villa - DVC; Anna Faalogoifo - Hired Judge T.H. |
L (WLL) |
|
| Sacramento State - Vincent Agwada | 3 Wins - 114.5 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vincent Agwada |
| Rd 1 | Aff | University of the Pacific - Joshua Turnbull | Tony Escalante - Hired Judge T.H. | W | 1- 29 |
| Rd 2 | Neg | Diablo Valley College - Kana McNiff | Alan Fishman - Hired Judge T.H. | W | 1- 29 |
| Rd 3 | Aff | University of the Pacific - Jocelyn Avila | Joey Barrows - Delta | W | 1- 29 |
| Rd 4 | Neg | University of the Pacific - Carson Paul | Sean Thai - Delta | L | 2- 27.5 |
| Quarters | Aff | Sacramento State - Bruce Mahon | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | University of the Pacific - Eric Cardenas | Tony Escalante - Hired Judge T.H.; Alan Fishman - Hired Judge T.H.; Anna Faalogoifo - Hired Judge T.H. |
L (WLL) |
|
| Sacramento State - Bruce Mahon | 3 Wins - 113.5 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bruce Mahon |
| Rd 1 | Neg | San Francisco State University - Will Yates | Nicholas Adair - UOP | L | 2- 27 |
| Rd 2 | Aff | University of the Pacific - Benjamin Brogger | Paul Villa - DVC | W | 1- 28 |
| Rd 3 | Neg | University of the Pacific - Christian Rodriguez | Sean Thai - Delta | W | 1- 28.5 |
| Rd 4 | Aff | University of the Pacific - Eric Cardenas | Diego Paez - Hired Judge T.H. | W | 1- 30 |
| Quarters | Neg | Sacramento State - Vincent Agwada | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| San Francisco State University - Will Yates | 1 Wins - 110.8 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Will Yates |
| Rd 1 | Aff | Sacramento State - Bruce Mahon | Nicholas Adair - UOP | W | 1- 28 |
| Rd 2 | Neg | University of the Pacific - Ileana Guzman | Tony Escalante - Hired Judge T.H. | L | 2- 27 |
| Rd 3 | Neg | University of the Pacific - Eric Cardenas | Alan Fishman - Hired Judge T.H. | L | 2- 28 |
| Rd 4 | Aff | University of the Pacific - Christian Rodriguez | Anna Faalogoifo - Hired Judge T.H. | L | 2- 27.8 |
| San Joaquin Delta College - Gio Galli | 3 Wins - 113.4 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gio Galli |
| Rd 1 | Aff | University of the Pacific - Ileana Guzman | Jared Anderson - Sacramento | W | 1- 28 |
| Rd 2 | Neg | University of the Pacific - Joshua Turnbull | Nathan Steele - CCSF | W | 2- 29 |
| Rd 3 | Aff | University of the Pacific - Carson Paul | Anna Faalogoifo - Hired Judge T.H. | L | 2- 27.9 |
| Rd 4 | Neg | Diablo Valley College - Kana McNiff | Maximus Renteria - UOP | W | 1- 28.5 |
| Quarters | Aff | University of the Pacific - Eric Cardenas | Diego Paez - Hired Judge T.H.; Jackie Blair - Sacramento; Tony Escalante - Hired Judge T.H. |
L (LLL) |
|
| University of the Pacific - Benjamin Brogger | 2 Wins - 112.4 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benjamin Brogger |
| Rd 1 | Aff | Sacramento State - Alia Khan | Anna Faalogoifo - Hired Judge T.H. | L | 2- 27.9 |
| Rd 2 | Neg | Sacramento State - Bruce Mahon | Paul Villa - DVC | L | 2- 28.5 |
| Rd 3 | Neg | Diablo Valley College - Gage Walker | Tony Escalante - Hired Judge T.H. | W | 2- 28 |
| Rd 4 | Aff | Diablo Valley College - Garret Slody | Ethan Stern - Deb@Davis | W | 1- 28 |
| University of the Pacific - Carson Paul | 4 Wins - 116.8 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carson Paul |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Diablo Valley College - Garret Slody | Diego Paez - Hired Judge T.H. | W | 1- 30 |
| Rd 3 | Neg | San Joaquin Delta College - Gio Galli | Anna Faalogoifo - Hired Judge T.H. | W | 1- 28.6 |
| Rd 4 | Aff | Sacramento State - Vincent Agwada | Sean Thai - Delta | W | 1- 29 |
| Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | University of the Pacific - Christian Rodriguez | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Finals | Aff | University of the Pacific - Eric Cardenas | zz-bye |
W (W) |
|
| University of the Pacific - Christian Rodriguez | 3 Wins - 113.1 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Rodriguez |
| Rd 1 | Aff | Diablo Valley College - Gage Walker | Mark Espinosa - Sacramento | W | 1- 29 |
| Rd 2 | Neg | Sacramento State - Alia Khan | Jay Villanueva - Nevada | W | 1- 28.5 |
| Rd 3 | Aff | Sacramento State - Bruce Mahon | Sean Thai - Delta | L | 2- 27 |
| Rd 4 | Neg | San Francisco State University - Will Yates | Anna Faalogoifo - Hired Judge T.H. | W | 1- 28.6 |
| Quarters | Aff | Sacramento State - Alia Khan | Alan Fishman - Hired Judge T.H.; Paul Villa - DVC; Anna Faalogoifo - Hired Judge T.H. |
W (LWW) |
|
| Semis | Aff | University of the Pacific - Carson Paul | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of the Pacific - Eric Cardenas | 3 Wins - 116 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eric Cardenas |
| Rd 1 | Neg | Diablo Valley College - Garret Slody | Sean Thai - Delta | W | 1- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | San Francisco State University - Will Yates | Alan Fishman - Hired Judge T.H. | W | 1- 29 |
| Rd 4 | Neg | Sacramento State - Bruce Mahon | Diego Paez - Hired Judge T.H. | L | 2- 29 |
| Quarters | Neg | San Joaquin Delta College - Gio Galli | Diego Paez - Hired Judge T.H.; Jackie Blair - Sacramento; Tony Escalante - Hired Judge T.H. |
W (WWW) |
|
| Semis | Aff | Sacramento State - Vincent Agwada | Tony Escalante - Hired Judge T.H.; Alan Fishman - Hired Judge T.H.; Anna Faalogoifo - Hired Judge T.H. |
W (LWW) |
|
| Finals | Neg | University of the Pacific - Carson Paul | zz-bye |
L (L) |
|
| University of the Pacific - Ileana Guzman | 2 Wins - 114.6 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ileana Guzman |
| Rd 1 | Neg | San Joaquin Delta College - Gio Galli | Jared Anderson - Sacramento | L | 2- 27.6 |
| Rd 2 | Aff | San Francisco State University - Will Yates | Tony Escalante - Hired Judge T.H. | W | 1- 28 |
| Rd 3 | Neg | Sacramento State - Alia Khan | Diego Paez - Hired Judge T.H. | L | 2- 29 |
| Rd 4 | Aff | Diablo Valley College - Gage Walker | Joey Barrows - Delta | W | 1- 30 |
| University of the Pacific - Jocelyn Avila | 2 Wins - 113.7 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jocelyn Avila |
| Rd 1 | Aff | Diablo Valley College - Kana McNiff | Jackie Blair - Sacramento | W | 1- 30 |
| Rd 2 | Neg | Diablo Valley College - Gage Walker | Anna Faalogoifo - Hired Judge T.H. | W | 1- 28.7 |
| Rd 3 | Neg | Sacramento State - Vincent Agwada | Joey Barrows - Delta | L | 2- 28 |
| Rd 4 | Aff | Sacramento State - Alia Khan | Tony Escalante - Hired Judge T.H. | L | 2- 27 |
| University of the Pacific - Joshua Turnbull | 2 Wins - 115.33 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joshua Turnbull |
| Rd 1 | Neg | Sacramento State - Vincent Agwada | Tony Escalante - Hired Judge T.H. | L | 2- 28 |
| Rd 2 | Aff | San Joaquin Delta College - Gio Galli | Nathan Steele - CCSF | L | 2- 28.5 |
| Rd 3 | Neg | Diablo Valley College - Garret Slody | Mark Espinosa - Sacramento | W | 1- 30 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |