D. Novice IPDA Result Sheets (22 entries)
| COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | 3 Wins - 118 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cecilia DeArcangelis (she/her) |
| Rd 1 | Aff | Hartnell College - Alfonso Baltazar | Rachel Alarcon - Mt. SAC | W | 1- 40 |
| Rd 2 | Neg | Fresno City College - Saige Shafer | Sylvia Seay - CPH | W | 1- 38 |
| Rd 3 | Aff | San Jose State University - Izel Dominguez-Keenan | Michael Patin - LPC | W | 1- 40 |
| Bronze | Neg | ZZ | zz-bye |
W (W) |
|
| Gold | Neg | Hofstra University - Josef Winter | Dan Crawford - LPC; Eric Fletcher - FCC; Gemma Caruso - CPH |
W (WWW) |
|
| COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) | 2 Wins - 101 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Charlie Olszanowski (he/him) |
| Rd 1 | Neg | California State University Chico - Zivah Hartman | Thuy Pham - Mt. SAC | W | 1- 36 |
| Rd 2 | Aff | San Jose State University - Izel Dominguez-Keenan | Douglas Mungin - Solano CC | L | 2- 28 |
| Rd 3 | Aff | Hartnell College - Jasmine Trejo-Castaneda | Taure Shimp - MJC | W | 1- 37 |
| Bronze | Aff | Las Positas College - Justin Turpin | Charlie Burrowes - CPH |
W (W) |
|
| Gold | Neg | California State University Chico - Delaney Ingalls | Ethan German - CPH; Douglas Mungin - Solano CC; Scott Lankford - FTC |
W (LWW) |
|
| California State University Chico - Delaney Ingalls | 3 Wins - 114 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Delaney Ingalls |
| Rd 1 | Aff | San Jose State University - Jupjeet Rai | Sylvia Seay - CPH | W | 1- 36 |
| Rd 2 | Neg | Clovis Community College - Nic Cameron (he/him) | Charlie Burrowes - CPH | W | 1- 39 |
| Rd 3 | Aff | Hofstra University - Diego Bayona | Andrea Grillo - LPC | W | 1- 39 |
| Bronze | Aff | ZZ | zz-bye |
W (W) |
|
| Gold | Aff | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) | Ethan German - CPH; Douglas Mungin - Solano CC; Scott Lankford - FTC |
L (WLL) |
|
| California State University Chico - Zivah Hartman | 1 Wins - 104 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zivah Hartman |
| Rd 1 | Aff | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) | Thuy Pham - Mt. SAC | L | 2- 34 |
| Rd 2 | Neg | San Jose State University - Jupjeet Rai | Andrea Grillo - LPC | L | 2- 30 |
| Rd 3 | Neg | Fresno City College - Saige Shafer | Malika Amin Mirador - Solano CC | W | 1- 40 |
| Clovis Community College - Nic Cameron (he/him) | 1 Wins - 101 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nic Cameron (he/him) |
| Rd 1 | Neg | Las Positas College - Justin Turpin | Alisa Osborne - Hofstra | W | 1- 35 |
| Rd 2 | Aff | California State University Chico - Delaney Ingalls | Charlie Burrowes - CPH | L | 2- 34 |
| Rd 3 | Aff | San Joaquin Delta College - Adnar Thomasson | Alyx Dickson - Lewis & Clark | L | 2- 32 |
| Fresno City College - Saige Shafer | 0 Wins - 109.5 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Saige Shafer |
| Rd 1 | Neg | Hartnell College - Jasmine Trejo-Castaneda | Dan Crawford - LPC | L | 2- 37 |
| Rd 2 | Aff | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Sylvia Seay - CPH | L | 2- 33 |
| Rd 3 | Aff | California State University Chico - Zivah Hartman | Malika Amin Mirador - Solano CC | L | 2- 39.5 |
| Harper College - David Marsinelli | 3 Wins - 103 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Marsinelli |
| Rd 1 | Neg | San Joaquin Delta College - Adnar Thomasson | Mack Sermon - Chabot | W | 1- 38 |
| Rd 2 | Aff | San Joaquin Delta College - Savaira Rafique | Kim Yee - SJSU | W | 2- 28 |
| Rd 3 | Neg | Hofstra University - Josef Winter | Brandon Wood - COD | W | 1- 37 |
| Bronze | Neg | San Jose State University - Izel Dominguez-Keenan | Aly Grever - CPH |
L (L) |
|
| Harper College - Madhu Pala | 1 Wins - 101 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madhu Pala |
| Rd 1 | Neg | San Joaquin Delta College - Savaira Rafique | Andrea Grillo - LPC | W | 1- 33 |
| Rd 2 | Aff | Las Positas College - Justin Turpin | Mia Rivera - CPH | L | 2- 36 |
| Rd 3 | Aff | San Jose State University - Matthew Van Slyke | Arielle White - Delta | L | 2- 32 |
| Hartnell College - Alfonso Baltazar | 0 Wins - 86 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alfonso Baltazar |
| Rd 1 | Neg | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Rachel Alarcon - Mt. SAC | L | 2- 36 |
| Rd 2 | Aff | University of Nevada, Reno - Neil Pham | Kye McDougal - Hofstra | L | 2- 30 |
| Rd 3 | Aff | Mt. San Antonio College - Mohamed El-Dawakhly | Dasha Spivak - LPC | L | 2- 20 |
| Hartnell College - Jasmine Trejo-Castaneda | 1 Wins - 108 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Trejo-Castaneda |
| Rd 1 | Aff | Fresno City College - Saige Shafer | Dan Crawford - LPC | W | 1- 38 |
| Rd 2 | Neg | San Joaquin Delta College - Ema Fua | Nathan Wensko - Clovis | L | 2- 34 |
| Rd 3 | Neg | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) | Taure Shimp - MJC | L | 2- 36 |
| Hofstra University - Josef Winter | 2 Wins - 112.5 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josef Winter |
| Rd 1 | Aff | Mt. San Antonio College - Diego Murcia | Alyx Dickson - Lewis & Clark | W | 1- 39.5 |
| Rd 2 | Neg | Mt. San Antonio College - Mohamed El-Dawakhly | Mack Sermon - Chabot | W | 1- 38 |
| Rd 3 | Aff | Harper College - David Marsinelli | Brandon Wood - COD | L | 2- 35 |
| Bronze | Aff | San Jose State University - Jupjeet Rai | Maximus Renteria - UOP |
W (W) |
|
| Gold | Aff | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Dan Crawford - LPC; Eric Fletcher - FCC; Gemma Caruso - CPH |
L (LLL) |
|
| Hofstra University - Diego Bayona | 2 Wins - 97 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Diego Bayona |
| Rd 1 | Aff | Mt. San Antonio College - Mohamed El-Dawakhly | Jeff Przybylo - Harper College | W | 1- 33 |
| Rd 2 | Neg | Mt. San Antonio College - Diego Murcia | Brett Butler-Camp - Chico State | W | 1- 39 |
| Rd 3 | Neg | California State University Chico - Delaney Ingalls | Andrea Grillo - LPC | L | 2- 25 |
| Bronze | Neg | San Jose State University - Matthew Van Slyke | Zoraya Kai - Lewis & Clark |
W (W) |
|
| Gold | Aff | San Jose State University - Izel Dominguez-Keenan | Rachel Alarcon - Mt. SAC; Zoraya Kai - Lewis & Clark; Mia Rivera - CPH |
L (LLL) |
|
| Las Positas College - Justin Turpin | 2 Wins - 112 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Justin Turpin |
| Rd 1 | Aff | Clovis Community College - Nic Cameron (he/him) | Alisa Osborne - Hofstra | L | 2- 34 |
| Rd 2 | Neg | Harper College - Madhu Pala | Mia Rivera - CPH | W | 1- 39 |
| Rd 3 | Aff | San Joaquin Delta College - Ema Fua | Clay Miller - Mt. SAC | W | 1- 39 |
| Bronze | Neg | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) | Charlie Burrowes - CPH |
L (L) |
|
| Mt. San Antonio College - Diego Murcia | 0 Wins - 92 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Diego Murcia |
| Rd 1 | Neg | Hofstra University - Josef Winter | Alyx Dickson - Lewis & Clark | L | 2- 36 |
| Rd 2 | Aff | Hofstra University - Diego Bayona | Brett Butler-Camp - Chico State | L | 2- 36 |
| Rd 3 | Aff | San Joaquin Delta College - Savaira Rafique | Zachary Jordan - LPC | L | 2- 20 |
| Mt. San Antonio College - Mohamed El-Dawakhly | 1 Wins - 100 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mohamed El-Dawakhly |
| Rd 1 | Neg | Hofstra University - Diego Bayona | Jeff Przybylo - Harper College | L | 2- 30 |
| Rd 2 | Aff | Hofstra University - Josef Winter | Mack Sermon - Chabot | L | 2- 35 |
| Rd 3 | Neg | Hartnell College - Alfonso Baltazar | Dasha Spivak - LPC | W | 1- 35 |
| San Joaquin Delta College - Ema Fua | 1 Wins - 77 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ema Fua |
| Rd 1 | Neg | San Jose State University - Izel Dominguez-Keenan | Tyson Tran - LPC | L | 2- 2 |
| Rd 2 | Aff | Hartnell College - Jasmine Trejo-Castaneda | Nathan Wensko - Clovis | W | 1- 37 |
| Rd 3 | Neg | Las Positas College - Justin Turpin | Clay Miller - Mt. SAC | L | 2- 38 |
| San Joaquin Delta College - Adnar Thomasson | 1 Wins - 103 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Adnar Thomasson |
| Rd 1 | Aff | Harper College - David Marsinelli | Mack Sermon - Chabot | L | 2- 27 |
| Rd 2 | Neg | San Jose State University - Matthew Van Slyke | Evan Moreno - CPH | L | 2- 37 |
| Rd 3 | Neg | Clovis Community College - Nic Cameron (he/him) | Alyx Dickson - Lewis & Clark | W | 1- 39 |
| San Joaquin Delta College - Savaira Rafique | 1 Wins - 73 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Savaira Rafique |
| Rd 1 | Aff | Harper College - Madhu Pala | Andrea Grillo - LPC | L | 2- 15 |
| Rd 2 | Neg | Harper College - David Marsinelli | Kim Yee - SJSU | L | 1- 33 |
| Rd 3 | Neg | Mt. San Antonio College - Diego Murcia | Zachary Jordan - LPC | W | 1- 25 |
| San Jose State University - Izel Dominguez-Keenan | 2 Wins - 72 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izel Dominguez-Keenan |
| Rd 1 | Aff | San Joaquin Delta College - Ema Fua | Tyson Tran - LPC | W | 1- 4 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - Charlie Olszanowski (he/him) | Douglas Mungin - Solano CC | W | 1- 29 |
| Rd 3 | Neg | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Michael Patin - LPC | L | 2- 39 |
| Bronze | Aff | Harper College - David Marsinelli | Aly Grever - CPH |
W (W) |
|
| Gold | Neg | Hofstra University - Diego Bayona | Rachel Alarcon - Mt. SAC; Zoraya Kai - Lewis & Clark; Mia Rivera - CPH |
W (WWW) |
|
| San Jose State University - Jupjeet Rai | 2 Wins - 110 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jupjeet Rai |
| Rd 1 | Neg | California State University Chico - Delaney Ingalls | Sylvia Seay - CPH | L | 2- 35 |
| Rd 2 | Aff | California State University Chico - Zivah Hartman | Andrea Grillo - LPC | W | 1- 36 |
| Rd 3 | Aff | University of Nevada, Reno - Neil Pham | Rachel Alarcon - Mt. SAC | W | 1- 39 |
| Bronze | Neg | Hofstra University - Josef Winter | Maximus Renteria - UOP |
L (L) |
|
| San Jose State University - Matthew Van Slyke | 3 Wins - 108 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Van Slyke |
| Rd 1 | Neg | University of Nevada, Reno - Neil Pham | Oz Kimbell - CPH | W | 1- 35 |
| Rd 2 | Aff | San Joaquin Delta College - Adnar Thomasson | Evan Moreno - CPH | W | 1- 37 |
| Rd 3 | Neg | Harper College - Madhu Pala | Arielle White - Delta | W | 1- 36 |
| Bronze | Aff | Hofstra University - Diego Bayona | Zoraya Kai - Lewis & Clark |
L (L) |
|
| University of Nevada, Reno - Neil Pham | 1 Wins - 100 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Neil Pham |
| Rd 1 | Aff | San Jose State University - Matthew Van Slyke | Oz Kimbell - CPH | L | 2- 35 |
| Rd 2 | Neg | Hartnell College - Alfonso Baltazar | Kye McDougal - Hofstra | W | 1- 30 |
| Rd 3 | Neg | San Jose State University - Jupjeet Rai | Rachel Alarcon - Mt. SAC | L | 2- 35 |