D. Junior IPDA Result Sheets (13 entries)
| Chabot College - Mia Go | 2 Wins - 111 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mia Go |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Lewis & Clark College - Eleanor Juenemann | Dan Crawford - LPC | L | 2- 38 |
| Rd 3 | Neg | City College San Francisco - Graham Murray | Carson Moreland - Lewis & Clark | W | 1- 36 |
| Bronze | Aff | Modesto Junior College - Tyler Wedel | Dan Crawford - LPC; Natalie Cavallero - Hartnell; Wes Christensen - CPH |
L (WLL) |
|
| City College San Francisco - Graham Murray | 1 Wins - 68 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Graham Murray |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Chabot College - Mia Go | Carson Moreland - Lewis & Clark | L | 2- 34 |
| Clovis Community College - Omer Syed (he/him) | 1 Wins - 109 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Omer Syed (he/him) |
| Rd 1 | Aff | Modesto Junior College - Tyler Wedel | Clay Miller - Mt. SAC | W | 1- 39 |
| Rd 2 | Neg | Solano Community College - Tyler King | Thuy Pham - Mt. SAC | L | 2- 33 |
| Rd 3 | Aff | Lewis & Clark College - Eleanor Juenemann | Anju Vriksha - FTC | L | 2- 37 |
| Harper College - Violet John | 3 Wins - 111 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Violet John |
| Rd 1 | Aff | City College San Francisco - Graham Murray | Evan Moreno - CPH | W | 1- 38 |
| Rd 2 | Neg | Modesto Junior College - Celeste Randolph | David Valadez - LPC | W | 1- 40 |
| Rd 3 | Aff | Solano Community College - Megan Savage | Aly Grever - CPH | W | 1- 33 |
| Bronze | Neg | Solano Community College - Megan Savage | Alisa Osborne - Hofstra; David Valadez - LPC; Mia Rivera - CPH |
W (WWW) |
|
| Gold | Aff | Lewis & Clark College - Eleanor Juenemann | Dasha Spivak - LPC; Jedi Curva - Mt. SAC; Oz Kimbell - CPH |
W (WWW) |
|
| Lewis & Clark College - Mack Burnett | 0 Wins - 73.5 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mack Burnett |
| Rd 1 | Aff | Solano Community College - Megan Savage | Kim Yee - SJSU | L | 2- 34 |
| Rd 2 | Neg | Modesto Junior College - Tyler Wedel | Malika Amin Mirador - Solano CC | L | 2- 39.5 |
| Rd 3 | Aff | Modesto Junior College - Celeste Randolph | Nathan Wensko - Clovis | L | 9- 0 |
| Lewis & Clark College - Eleanor Juenemann | 3 Wins - 107 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eleanor Juenemann |
| Rd 1 | Aff | Modesto Junior College - Celeste Randolph | Kloe Situ - LPC | W | 1- 30 |
| Rd 2 | Neg | Chabot College - Mia Go | Dan Crawford - LPC | W | 1- 39 |
| Rd 3 | Neg | Clovis Community College - Omer Syed (he/him) | Anju Vriksha - FTC | W | 1- 38 |
| Bronze | Aff | Solano Community College - Tyler King | Oz Kimbell - CPH; Anju Vriksha - FTC; Kye McDougal - Hofstra |
W (WWW) |
|
| Gold | Neg | Harper College - Violet John | Dasha Spivak - LPC; Jedi Curva - Mt. SAC; Oz Kimbell - CPH |
L (LLL) |
|
| Modesto Junior College - Andre Cajigas | 1 Wins - 100.5 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Andre Cajigas |
| Rd 1 | Aff | University of Nevada, Reno - Summer McGill | Brett Butler-Camp - Chico State | L | 2- 35 |
| Rd 2 | Neg | Solano Community College - Megan Savage | Scout Del Real - LPC | L | 2- 32 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Modesto Junior College - Celeste Randolph | 1 Wins - 102 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Celeste Randolph |
| Rd 1 | Neg | Lewis & Clark College - Eleanor Juenemann | Kloe Situ - LPC | L | 2- 29 |
| Rd 2 | Aff | Harper College - Violet John | David Valadez - LPC | L | 2- 39 |
| Rd 3 | Neg | Lewis & Clark College - Mack Burnett | Nathan Wensko - Clovis | W | B- B |
| Modesto Junior College - Tyler Wedel | 2 Wins - 113 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler Wedel |
| Rd 1 | Neg | Clovis Community College - Omer Syed (he/him) | Clay Miller - Mt. SAC | L | 2- 36 |
| Rd 2 | Aff | Lewis & Clark College - Mack Burnett | Malika Amin Mirador - Solano CC | W | 1- 40 |
| Rd 3 | Aff | San Joaquin Delta College - Xochitl Saldivar | Kim Yee - SJSU | W | 1- 37 |
| Bronze | Neg | Chabot College - Mia Go | Dan Crawford - LPC; Natalie Cavallero - Hartnell; Wes Christensen - CPH |
W (LWW) |
|
| Gold | Aff | University of Nevada, Reno - Summer McGill | Natalie Cavallero - Hartnell; Sofina Salvatore - LPC; Tina Lim - SJSU |
L (LLW) |
|
| San Joaquin Delta College - Xochitl Saldivar | 0 Wins - 101 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Xochitl Saldivar |
| Rd 1 | Aff | Solano Community College - Tyler King | Sadie Shields - CPH | L | 2- 33 |
| Rd 2 | Neg | University of Nevada, Reno - Summer McGill | Carson Moreland - Lewis & Clark | L | 1- 34 |
| Rd 3 | Neg | Modesto Junior College - Tyler Wedel | Kim Yee - SJSU | L | 2- 34 |
| Solano Community College - Megan Savage | 2 Wins - 99 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Megan Savage |
| Rd 1 | Neg | Lewis & Clark College - Mack Burnett | Kim Yee - SJSU | W | 1- 35 |
| Rd 2 | Aff | Modesto Junior College - Andre Cajigas | Scout Del Real - LPC | W | 1- 34 |
| Rd 3 | Neg | Harper College - Violet John | Aly Grever - CPH | L | 2- 30 |
| Bronze | Aff | Harper College - Violet John | Alisa Osborne - Hofstra; David Valadez - LPC; Mia Rivera - CPH |
L (LLL) |
|
| Solano Community College - Tyler King | 2 Wins - 102 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler King |
| Rd 1 | Neg | San Joaquin Delta College - Xochitl Saldivar | Sadie Shields - CPH | W | 1- 34 |
| Rd 2 | Aff | Clovis Community College - Omer Syed (he/him) | Thuy Pham - Mt. SAC | W | 1- 35 |
| Rd 3 | Neg | University of Nevada, Reno - Summer McGill | Isha Roy - LPC | L | 2- 33 |
| Bronze | Neg | Lewis & Clark College - Eleanor Juenemann | Oz Kimbell - CPH; Anju Vriksha - FTC; Kye McDougal - Hofstra |
L (LLL) |
|
| University of Nevada, Reno - Summer McGill | 3 Wins - 113 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Summer McGill |
| Rd 1 | Neg | Modesto Junior College - Andre Cajigas | Brett Butler-Camp - Chico State | W | 1- 38 |
| Rd 2 | Aff | San Joaquin Delta College - Xochitl Saldivar | Carson Moreland - Lewis & Clark | W | 1- 39 |
| Rd 3 | Aff | Solano Community College - Tyler King | Isha Roy - LPC | W | 1- 36 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Modesto Junior College - Tyler Wedel | Natalie Cavallero - Hartnell; Sofina Salvatore - LPC; Tina Lim - SJSU |
W (WWL) |
|