B. Middle School Impromptu Result Sheets (34 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| BASIS Independent Fremont | Svaanik Balabahdra | 5 4 4 | 13 | ||
| Forensics Forever | Lakshmi Sridharan | 5 5 5 | 15 | ||
| H.Edu | Isabella Lee | 4 1 4 | 9 | ||
| Harvard-Westlake School | Melody Mo | 3 1 3 | 7 | 1 1 2 1 5 2 | Silver |
| Harvard-Westlake School | Anya Moorjani | 4 4 5 | 13 | ||
| Harvard-Westlake School | Ayana Arteaga | 3 3 1 | 7 | 2 2 1 6 6 6 | Bronze |
| Holy Innocents School | Caroline Herbst | 1 2 1 | 4 | 2 2 1 4 1 1 | Gold |
| ModernBrain | Ruyi (Bob) Wan | 3 5 5 | 13 | ||
| ModernBrain | Eric Song | 5 2 2 | 9 | ||
| ModernBrain | Abigail Huang | 4 2 2 | 8 | ||
| ModernBrain | Shanaya Gupta | 1 1 3 | 5 | 1 1 2 2 2 3 | Gold |
| ModernBrain | Rishi Karthikeyan | 5 5 5 | 15 | ||
| ModernBrain | Xiaoyan Yang | 1 5 3 | 9 | ||
| ModernBrain | Aditi Karthik | 5 5 5 | 15 | ||
| New Age Learning | Aaron Zheng | 2 3 1 | 6 | 3 4 4 5 4 5 | Bronze |
| New Age Learning | Emily Li | 5 3 3 | 11 | ||
| New Age Learning | wesley Zhang | 5 5 5 | 15 | ||
| Nova 42 Academy | Dora Cai | 5 5 1 | 11 | ||
| Nova 42 Academy | Landon Cheng | 2 5 4 | 11 | ||
| Nova 42 Academy | Theo Ferriere | 2 1 3 | 6 | 3 3 3 3 3 4 | Silver |
| Nova 42 Academy | Alston Zhang | 3 3 2 | 8 | ||
| Nova 42 Academy | Amber Zhong | 4 3 2 | 9 | ||
| Nova 42 Academy | Katherine Lee | 2 2 4 | 8 | ||
| Nova 42 Academy | Adam Yu | 4 4 5 | 13 | ||
| Nova 42 Academy | Dean Kong | 5 5 5 | 15 | ||
| Nova 42 Academy | Alice Zhang | 3 1 5 | 9 | ||
| Nova 42 Academy | Analisa Wei | 2 4 4 | 10 | ||
| Nova 42 Academy | Audrey Trinh | 5 5 5 | 15 | ||
| Nova 42 Academy | Claire Park | 5 5 2 | 12 | ||
| Nova 42 Academy | Ryan Lao | 5 4 5 | 14 | ||
| Nova 42 Academy | Danny Lao | 5 5 5 | 15 | ||
| Nova 42 Academy | Audrey Tan | 1 5 5 | 11 | ||
| Stanford Online High School | Darsh Soin | 1 2 5 | 8 | 4 3 3 | Honors |
| The Golden State Academy | Keshav Kristipati | 5 5 1 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results