D. Elementary Public Forum (Self-Driving Cars) Result Sheets (3 entries)
| HMDC Forensics Team - Daxton Du & Jankin Shen | 2 Wins - 523.5 Total Points Seed: 2 Place: Silver | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daxton Du | Jankin Shen |
| Rd 1 | Aff | Magnet Academy - Lucas Liu & William Rong | Richard Trinh - Nova 42 | W | 1- 98 | 2- 95 |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Aff | HMDC Forensics Team - Joey Shen & Moses Xia | Ifechukwu Anene - Tourn Judges | L | 2- 79 | 4- 77 |
| HMDC Forensics Team - Joey Shen & Moses Xia | 3 Wins - 474 Total Points Seed: 1 Place: Gold | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joey Shen | Moses Xia |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Neg | Magnet Academy - Lucas Liu & William Rong | Ryan Park - Nova 42 | W | B- B | B- B |
| Rd 3 | Neg | HMDC Forensics Team - Daxton Du & Jankin Shen | Ifechukwu Anene - Tourn Judges | W | 3- 78 | 1- 80 |
| Magnet Academy - Lucas Liu & William Rong | 1 Wins - 210 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lucas Liu | William Rong |
| Rd 1 | Neg | HMDC Forensics Team - Daxton Du & Jankin Shen | Richard Trinh - Nova 42 | L | 4- 70 | 4- 70 |
| Rd 2 | Aff | HMDC Forensics Team - Joey Shen & Moses Xia | Ryan Park - Nova 42 | L | 9- 0 | 9- 0 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
Cached results