2026 NOF Diamond Invitational --- Top 50% Elementary Public Forum (economic growth) Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Ranks | Wins | Z Score |
|---|---|---|---|---|---|---|---|
| 1 | Medina Academy | Nuha Noor | 277 | 95 | 3 | 3 | 279.88 |
| 2 | Medina Academy | Mahdi Amro | 263 | 87 | 5 | 3 | 255.43 |
| 3 | Medina Academy | Abrar Memon | 254 | 89 | 6 | 1 | 259.41 |
| 4 | Medina Academy | Maryam Rehan | 254 | 85 | 8 | 1 | 246.91 |
| 5 | Medina Academy | Huda Faheed | 254 | 85 | 8 | 1 | 240.47 |
Cached results