D. Elementary Impromptu Result Sheets (6 entries)
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Hudson Arts & Science Charter School | Juliette Watson | 5 5 5 | 15 | |
| ModernBrain | Isaac Lei | 2 1 3 | 6 | Gold |
| ModernBrain | Yuxin Tian | 5 5 5 | 15 | |
| ModernBrain | Melissa Chi | 1 5 1 | 7 | Silver |
| ModernBrain | Carolyn Guo | 4 4 2 | 10 | |
| ModernBrain | Aadya Polineni` | 3 2 4 | 9 | Bronze |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results