B. Varsity Extemporaneous Result Sheets (34 entries)

School Competitor Prelims Prelim Totals Elims Placing
Arkansas State University Allison Frazier 5 -19 5 -19 10 - 38
Bossier Parish Community College Danielle Sanson (she/her) 4 -22 5 -20 9 - 42
Louisiana State University Cade Savoy 1 -25 2 -24 3 - 49 2 -24 1 -25 2 -22 1
Louisiana State University Breione Rowan 5 -18 5 -19 10 - 37
Louisiana State University Sam Theriot 1 -25 1 -24 2 - 49 4 -21 5 -21 5 -19 5
Louisiana State University Ella Coco 2 -24 5 -18 7 - 42
Louisiana State University TJ Jones 3 -18 2 -23 5 - 41
Louisiana State University Shreveport Levi Grubbs 5 -21 5 -17 10 - 38
Louisiana State University Shreveport Josephine Moore 3 -23 5 -18 8 - 41
Louisiana State University Shreveport Madeline McClatchey 5 -1 5 -20 10 - 21
Louisiana Tech University Ashley Lorenzo 5 -20 3 -22 8 - 42
Middle Tennessee State University Liam Boardwine 2 -22 2 -23 4 - 45 3 -22 4 -22 6 -18 4
Middle Tennessee State University Kaitlyn Hill 5 -21 1 -24 6 - 45
Middle Tennessee State University Tala Abukhdair 5 -8 5 -14 10 - 22
Middle Tennessee State University Gus Sanders 4 -22 5 -19 9 - 41
Middle Tennessee State University Kameron Scott 5 -19 5 -20 10 - 39
Newberry College Ashley Peterson 3 -21 3 -23 6 - 44
Newberry College Denim Morrison 4 -22 1 -25 5 - 47
The University of Southern Mississippi Colby Cathcart (he/him) 5 -20 5 -12 10 - 32
The University of Southern Mississippi Liam Cronin (he/him) 2 -24 4 -21 6 - 45
The University of Southern Mississippi Tyron Rhodes (he/him) 5 -21 5 -20 10 - 41
Unitversity of Tennessee, Knoxville Syed Raza 1 -23 1 -24 2 - 47 6 -19 6 -20 3 -21 6
Unitversity of Tennessee, Knoxville Daniella Martin 2 -24 1 -25 3 - 49 1 -25 3 -23 4 -20 3
Unitversity of Tennessee, Knoxville Connor Corby 1 -21 3 -22 4 - 43
Unitversity of Tennessee, Knoxville Elijah Jarrell 5 -19 5 -10 10 - 29
University of Arkansas Riley Lowe (she/her) 5 -14 4 -21 9 - 35
University of Arkansas Josh Tompkins (he/him) 4 -20 4 -16 8 - 36
University of Arkansas Lydia Lim (she/her) 3 -23 3 -22 6 - 45
University of Arkansas Percy Blaich (He/Him) 3 -23 5 -18 8 - 41
University of Arkansas Ella Grannon (she/her) 2 -19 4 -21 6 - 40
University of Central Arkansas Pennelope Wilson 4 -15 4 -22 8 - 37
William Carey University Sarah Thompson 1 -25 3 -20 4 - 45 5 -20 2 -24 1 -23 2
William Carey University Scarlett Leake 5 -20 2 -23 7 - 43
William Carey University Ash Roberson 5 -12 2 -23 7 - 35

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim