C. TIPDA Team IPDA Result Sheets (25 entries)
| Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | 2 Wins - 272 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Farino | Katelyn Ah Puck |
| Rd 1 | Aff | Union University - Audrey Mae Taylor & Haiven Potts | Samip Panthi - USM | L | 3- 37 | 4- 35 |
| Rd 2 | Neg | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Robyn Ann Hayes (she/her) - USM | W | 1- 37 | 2- 35 |
| Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Sarah Feist - ORU | L | 3- 25 | 3- 25 |
| Rd 4 | Aff | Louisiana Tech University - James Slayton & David Slayton | Kate Rutherford - UU | W | 1- 40 | 3- 38 |
| Dallas Baptist University - Brett Jarboe & Gabriel Serna | 3 Wins - 293 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe | Gabriel Serna |
| Rd 1 | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Ryan Wagy - UU | L | 2- 37 | 3- 36 |
| Rd 2 | Aff | University of Arkansas - Hayden Mittlestat (he/him) & Luke Paulus (he/him) | David Nin - MTSU | W | 1- 37 | 2- 35 |
| Rd 3 | Neg | Louisiana Tech University - James Slayton & David Slayton | Caleb Stubbs - UU | W | 2- 38 | 1- 39 |
| Rd 4 | Aff | Oral Roberts University - Kajsa Dunn & Karl Ashton | Presleigh McLemore - MSU | W | 1- 36 | 2- 35 |
| Quarters | Aff | Mississippi State University - Evan Garrison & Ben Harvey | Nathan Nuulimba - UU; Samip Panthi - USM; Hayden Jescheling - UARK |
W (WWL) |
||
| Semis | Aff | Mississippi State University - George Utz & Nicolás Neal | Ja'i Dantzler - UCA; Makayla Madison - UU; Megan Smith* - LTU |
W (WWL) |
||
| Finals | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Nicco Stacey - UU; Jenna Cronin (she/her) - USM; Sabrina Pierce - A-State |
L (WLL) |
||
| Dallas Baptist University - Jaxson Buttram & Travis Varner | 1 Wins - 298 Total Points Seed: 18 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaxson Buttram | Travis Varner |
| Rd 1 | Aff | Mississippi State University - George Utz & Nicolás Neal | Kate Rutherford - UU | L | 4- 38 | 3- 37 |
| Rd 2 | Neg | Union University - Audrey Mae Taylor & Haiven Potts | Matthew Cook (He/Him) - UARK | W | 4- 36 | 1- 40 |
| Rd 3 | Aff | Mississippi State University - Sam Harvey & Kamron Hitson | Zoe Leatherwood - UU | L | 4- 34 | 3- 37 |
| Rd 4 | Neg | Mississippi State University - Evan Garrison & Ben Harvey | Sean Bell - LTU | L | 3- 38 | 4- 38 |
| Dallas Baptist University - Ella Armstrong & Jordan Lister | 3 Wins - 296 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Armstrong | Jordan Lister |
| Rd 1 | Neg | Newberry College - Paul C. Fisher & Riley Lobash | Kamillyah Evans - LTU | W | 2- 38 | 1- 38 |
| Rd 2 | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Nathan Nuulimba - UU | L | 4- 36 | 2- 38 |
| Rd 3 | Neg | Union University - Eliana Snyder & Jake Leckrone | Lily Harvey (she/her) - USM | W | 1- 40 | 2- 39 |
| Rd 4 | Aff | Union University - Esther Rolsma & Katie Mullins | Robyn Ann Hayes (she/her) - USM | W | 3- 32 | 1- 35 |
| Quarters | Neg | Mississippi State University - Sam Harvey & Kamron Hitson | Megan Smith* - LTU; Jenna Cronin (she/her) - USM; Daniela Gomez-Delgado - MTSU |
W (WWL) |
||
| Semis | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Liz Roa - UCA; UU-Izzy Mejia-Aveledo - UU; Aubrey DeFries - A-State |
L (LLL) |
||
| Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | 1 Wins - 293 Total Points Seed: 19 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Addison Jacobsen | Lindsey Brown |
| Rd 1 | Neg | William Carey University - Isaac Hale & Mia Denner | Kate Rose - DBU | L | 3- 32 | 2- 37 |
| Rd 2 | Aff | Mississippi State University - Sam Harvey & Kamron Hitson | Olivia Bonzon - DBU | L | 4- 34 | 2- 37 |
| Rd 3 | Neg | Mississippi State University - George Utz & Nicolás Neal | Sean Bell - LTU | W | 1- 40 | 2- 40 |
| Rd 4 | Aff | William Carey University - Enku Getachew & Conner Morrow | Maycee Hufstedler - UU | L | 3- 35 | 1- 38 |
| Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | 0 Wins - 272 Total Points Seed: 24 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Heidi Tyler | Kaleb Schmidley |
| Rd 1 | Neg | Mississippi State University - Sam Harvey & Kamron Hitson | UU-Izzy Mejia-Aveledo - UU | L | 3- 37 | 4- 37 |
| Rd 2 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Robyn Ann Hayes (she/her) - USM | L | 3- 34 | 4- 15 |
| Rd 3 | Neg | William Carey University - Isaac Hale & Mia Denner | Hayden Jescheling - UARK | L | 3- 38 | 2- 39 |
| Rd 4 | Aff | Union University - Audrey Mae Taylor & Haiven Potts | Mathew Nabors - DBU | L | 4- 36 | 3- 36 |
| Louisiana Tech University - Alex Gibson & Cyara Darby | 2 Wins - 298 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Gibson | Cyara Darby |
| Rd 1 | Aff | Union University - Esther Rolsma & Katie Mullins | Pranisha Rijal (she/her) - USM | L | 3- 36 | 4- 35 |
| Rd 2 | Neg | Mississippi State University - George Utz & Nicolás Neal | Lily Harvey (she/her) - USM | L | 2- 38 | 4- 35 |
| Rd 3 | Neg | Middle Tennessee State University - John Aduroja & Sage Robinson | UU-Izzy Mejia-Aveledo - UU | W | 1- 38 | 2- 37 |
| Rd 4 | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Sabrina Pierce - A-State | W | 1- 40 | 2- 39 |
| Louisiana Tech University - James Slayton & David Slayton | 2 Wins - 273.34 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Slayton | David Slayton |
| Rd 1 | Neg | Middle Tennessee State University - John Aduroja & Sage Robinson | Nicco Stacey - UU | W | 2- 35 | 4- 33 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Caleb Stubbs - UU | L | 3- 31 | 4- 29 |
| Rd 4 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Kate Rutherford - UU | L | 2- 39 | 4- 38 |
| Middle Tennessee State University - John Aduroja & Sage Robinson | 0 Wins - 281 Total Points Seed: 23 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | John Aduroja | Sage Robinson |
| Rd 1 | Aff | Louisiana Tech University - James Slayton & David Slayton | Nicco Stacey - UU | L | 3- 34 | 1- 36 |
| Rd 2 | Neg | Union University - Esther Rolsma & Katie Mullins | Presleigh McLemore - MSU | L | 4- 30 | 3- 33 |
| Rd 3 | Aff | Louisiana Tech University - Alex Gibson & Cyara Darby | UU-Izzy Mejia-Aveledo - UU | L | 4- 36 | 3- 37 |
| Rd 4 | Neg | Mississippi State University - Sam Harvey & Kamron Hitson | Hayden Jescheling - UARK | L | 4- 37 | 3- 38 |
| Mississippi State University - Evan Garrison & Ben Harvey | 4 Wins - 310 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Garrison | Ben Harvey |
| Rd 1 | Aff | Union University - Braeden Helmick & Lydia Stinnett | Ryan Seiter (He/Him) - UARK | W | 1- 40 | 2- 40 |
| Rd 2 | Neg | Oral Roberts University - Iann Tobar & Madison Collins | Daniela Gomez-Delgado - MTSU | W | 2- 38 | 1- 40 |
| Rd 3 | Neg | Oral Roberts University - Kajsa Dunn & Karl Ashton | Nobel Paudel (he/him) - USM | W | 3- 37 | 1- 39 |
| Rd 4 | Aff | Dallas Baptist University - Jaxson Buttram & Travis Varner | Sean Bell - LTU | W | 1- 38 | 2- 38 |
| Quarters | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Nathan Nuulimba - UU; Samip Panthi - USM; Hayden Jescheling - UARK |
L (LLW) |
||
| Mississippi State University - George Utz & Nicolás Neal | 3 Wins - 312 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Utz | Nicolás Neal |
| Rd 1 | Neg | Dallas Baptist University - Jaxson Buttram & Travis Varner | Kate Rutherford - UU | W | 2- 39 | 1- 40 |
| Rd 2 | Aff | Louisiana Tech University - Alex Gibson & Cyara Darby | Lily Harvey (she/her) - USM | W | 3- 37 | 1- 39 |
| Rd 3 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Sean Bell - LTU | L | 3- 40 | 4- 40 |
| Rd 4 | Neg | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | Jakiriah Davis (she/her) - USM | W | 2- 38 | 1- 39 |
| Quarters | Aff | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | Kate Rose - DBU; Janey Monroe - UU; David Nin - MTSU |
W (WWL) |
||
| Semis | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Ja'i Dantzler - UCA; Makayla Madison - UU; Megan Smith* - LTU |
L (LLW) |
||
| Mississippi State University - Sam Harvey & Kamron Hitson | 4 Wins - 306 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Harvey | Kamron Hitson |
| Rd 1 | Aff | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | UU-Izzy Mejia-Aveledo - UU | W | 1- 39 | 2- 38 |
| Rd 2 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Olivia Bonzon - DBU | W | 1- 38 | 3- 34 |
| Rd 3 | Neg | Dallas Baptist University - Jaxson Buttram & Travis Varner | Zoe Leatherwood - UU | W | 1- 40 | 2- 38 |
| Rd 4 | Aff | Middle Tennessee State University - John Aduroja & Sage Robinson | Hayden Jescheling - UARK | W | 1- 40 | 2- 39 |
| Quarters | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Megan Smith* - LTU; Jenna Cronin (she/her) - USM; Daniela Gomez-Delgado - MTSU |
L (LLW) |
||
| Newberry College - Paul C. Fisher & Riley Lobash | 2 Wins - 264 Total Points Seed: 16 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Paul C. Fisher | Riley Lobash |
| Rd 1 | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Kamillyah Evans - LTU | L | 3- 30 | 4- 25 |
| Rd 2 | Neg | Union University - Eliana Snyder & Jake Leckrone | James Crews (he/him) - USM | W | 1- 40 | 2- 39 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Aff | Union University - Braeden Helmick & Lydia Stinnett | David Nin - MTSU | L | 2- 35 | 4- 29 |
| Oral Roberts University - Kajsa Dunn & Karl Ashton | 0 Wins - 269 Total Points Seed: 25 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kajsa Dunn | Karl Ashton |
| Rd 1 | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Zoe Leatherwood - UU | L | 3- 35 | 4- 34 |
| Rd 2 | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Maycee Hufstedler - UU | L | 4- 32 | 3- 34 |
| Rd 3 | Aff | Mississippi State University - Evan Garrison & Ben Harvey | Nobel Paudel (he/him) - USM | L | 2- 37 | 4- 36 |
| Rd 4 | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Presleigh McLemore - MSU | L | 3- 31 | 4- 30 |
| Oral Roberts University - Iann Tobar & Madison Collins | 2 Wins - 257.34 Total Points Seed: 17 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Iann Tobar | Madison Collins |
| Rd 1 | Neg | University of Arkansas - Hayden Mittlestat (he/him) & Luke Paulus (he/him) | Janey Monroe - UU | L | 3- 32 | 4- 32 |
| Rd 2 | Aff | Mississippi State University - Evan Garrison & Ben Harvey | Daniela Gomez-Delgado - MTSU | L | 3- 30 | 4- 25 |
| Rd 3 | Neg | William Carey University - Enku Getachew & Conner Morrow | Makayla Madison - UU | W | 1- 39 | 3- 35 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Union University - Audrey Mae Taylor & Haiven Potts | 2 Wins - 304 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Mae Taylor | Haiven Potts |
| Rd 1 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Samip Panthi - USM | W | 1- 39 | 2- 38 |
| Rd 2 | Aff | Dallas Baptist University - Jaxson Buttram & Travis Varner | Matthew Cook (He/Him) - UARK | L | 3- 37 | 2- 38 |
| Rd 3 | Aff | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | James Crews (he/him) - USM | L | 2- 39 | 3- 38 |
| Rd 4 | Neg | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Mathew Nabors - DBU | W | 1- 38 | 2- 37 |
| Union University - Braeden Helmick & Lydia Stinnett | 1 Wins - 285 Total Points Seed: 20 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Braeden Helmick | Lydia Stinnett |
| Rd 1 | Neg | Mississippi State University - Evan Garrison & Ben Harvey | Ryan Seiter (He/Him) - UARK | L | 4- 35 | 3- 39 |
| Rd 2 | Aff | William Carey University - Isaac Hale & Mia Denner | Emma Jaramillo - MSU | L | 3- 37 | 4- 36 |
| Rd 3 | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Jakiriah Davis (she/her) - USM | L | 2- 37 | 4- 35 |
| Rd 4 | Neg | Newberry College - Paul C. Fisher & Riley Lobash | David Nin - MTSU | W | 3- 30 | 1- 36 |
| Union University - Esther Rolsma & Katie Mullins | 3 Wins - 282 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esther Rolsma | Katie Mullins |
| Rd 1 | Neg | Louisiana Tech University - Alex Gibson & Cyara Darby | Pranisha Rijal (she/her) - USM | W | 1- 38 | 2- 37 |
| Rd 2 | Aff | Middle Tennessee State University - John Aduroja & Sage Robinson | Presleigh McLemore - MSU | W | 2- 36 | 1- 38 |
| Rd 3 | Aff | University of Arkansas - Hayden Mittlestat (he/him) & Luke Paulus (he/him) | Jenna Cronin (she/her) - USM | W | 1- 36 | 4- 33 |
| Rd 4 | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | Robyn Ann Hayes (she/her) - USM | L | 2- 33 | 4- 31 |
| Union University - Eliana Snyder & Jake Leckrone | 1 Wins - 280 Total Points Seed: 21 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eliana Snyder | Jake Leckrone |
| Rd 1 | Neg | William Carey University - Enku Getachew & Conner Morrow | Shree Brown - DBU | W | 1- 40 | 2- 34 |
| Rd 2 | Aff | Newberry College - Paul C. Fisher & Riley Lobash | James Crews (he/him) - USM | L | 4- 37 | 3- 38 |
| Rd 3 | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Lily Harvey (she/her) - USM | L | 4- 35 | 3- 36 |
| Rd 4 | Neg | University of Arkansas - Hayden Mittlestat (he/him) & Luke Paulus (he/him) | Sarah Feist - ORU | L | 3- 30 | 4- 30 |
| University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | 3 Wins - 298.66 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aubree Watkins (She/Her) | Will Crews (He/Him) |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Aff | William Carey University - Enku Getachew & Conner Morrow | Mathew Nabors - DBU | W | 1- 38 | 2- 37 |
| Rd 3 | Neg | Union University - Audrey Mae Taylor & Haiven Potts | James Crews (he/him) - USM | W | 1- 40 | 4- 37 |
| Rd 4 | Aff | Mississippi State University - George Utz & Nicolás Neal | Jakiriah Davis (she/her) - USM | L | 3- 36 | 4- 36 |
| Quarters | Neg | Mississippi State University - George Utz & Nicolás Neal | Kate Rose - DBU; Janey Monroe - UU; David Nin - MTSU |
L (LLW) |
||
| University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | 3 Wins - 282 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Austin Keefe (He/Him) | Emma Powell (She/Her) |
| Rd 1 | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Ryan Wagy - UU | W | 1- 38 | 4- 35 |
| Rd 2 | Neg | Oral Roberts University - Kajsa Dunn & Karl Ashton | Maycee Hufstedler - UU | W | 1- 38 | 2- 36 |
| Rd 3 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Sarah Feist - ORU | W | 1- 30 | 1- 30 |
| Rd 4 | Neg | Louisiana Tech University - Alex Gibson & Cyara Darby | Sabrina Pierce - A-State | L | 3- 38 | 4- 37 |
| University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | 4 Wins - 302 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dylan Hall (He/Him) | Izzy Swafford (she/her) |
| Rd 1 | Aff | Oral Roberts University - Kajsa Dunn & Karl Ashton | Zoe Leatherwood - UU | W | 2- 37 | 1- 38 |
| Rd 2 | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | Nathan Nuulimba - UU | W | 3- 38 | 1- 40 |
| Rd 3 | Neg | Union University - Braeden Helmick & Lydia Stinnett | Jakiriah Davis (she/her) - USM | W | 1- 39 | 3- 36 |
| Rd 4 | Aff | William Carey University - Isaac Hale & Mia Denner | Olivia Bonzon - DBU | W | 1- 39 | 4- 35 |
| Quarters | Neg | William Carey University - Isaac Hale & Mia Denner | Pranisha Rijal (she/her) - USM; Kamillyah Evans - LTU; Brennen Grimes - A-State |
W (LWW) |
||
| Semis | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Liz Roa - UCA; UU-Izzy Mejia-Aveledo - UU; Aubrey DeFries - A-State |
W (WWW) |
||
| Finals | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Nicco Stacey - UU; Jenna Cronin (she/her) - USM; Sabrina Pierce - A-State |
W (LWW) |
||
| University of Arkansas - Hayden Mittlestat (he/him) & Luke Paulus (he/him) | 2 Wins - 266 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Mittlestat (he/him) | Luke Paulus (he/him) |
| Rd 1 | Aff | Oral Roberts University - Iann Tobar & Madison Collins | Janey Monroe - UU | W | 2- 34 | 2- 33 |
| Rd 2 | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | David Nin - MTSU | L | 4- 27 | 3- 34 |
| Rd 3 | Neg | Union University - Esther Rolsma & Katie Mullins | Jenna Cronin (she/her) - USM | L | 2- 34 | 3- 34 |
| Rd 4 | Aff | Union University - Eliana Snyder & Jake Leckrone | Sarah Feist - ORU | W | 2- 35 | 1- 35 |
| William Carey University - Isaac Hale & Mia Denner | 3 Wins - 297 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isaac Hale | Mia Denner |
| Rd 1 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Kate Rose - DBU | W | 1- 35 | 4- 33 |
| Rd 2 | Neg | Union University - Braeden Helmick & Lydia Stinnett | Emma Jaramillo - MSU | W | 1- 39 | 2- 37 |
| Rd 3 | Aff | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Hayden Jescheling - UARK | W | 1- 40 | 3- 38 |
| Rd 4 | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Olivia Bonzon - DBU | L | 2- 38 | 3- 37 |
| Quarters | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Pranisha Rijal (she/her) - USM; Kamillyah Evans - LTU; Brennen Grimes - A-State |
L (WLL) |
||
| William Carey University - Enku Getachew & Conner Morrow | 1 Wins - 272 Total Points Seed: 22 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Enku Getachew | Conner Morrow |
| Rd 1 | Aff | Union University - Eliana Snyder & Jake Leckrone | Shree Brown - DBU | L | 3- 33 | 4- 30 |
| Rd 2 | Neg | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | Mathew Nabors - DBU | L | 3- 35 | 4- 34 |
| Rd 3 | Aff | Oral Roberts University - Iann Tobar & Madison Collins | Makayla Madison - UU | L | 2- 36 | 4- 34 |
| Rd 4 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Maycee Hufstedler - UU | W | 4- 34 | 2- 36 |