D. Varsity IPDA Result Sheets (41 entries)
| Abilene Christian University - Jackson Csoma | 4 Wins - 229.2 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
| Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Maggie West | Thomas Thurner - MSU | L | 37 |
| Rd 2 | Aff | ZZ | zz-bye | W | B |
| Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) | Christopher Martin - UTK | L | 39 |
| Rd 4 | Aff | Mississippi State University - Emma Jaramillo | Jenna Cronin (she/her) - USM | W | 38 |
| Rd 5 | Neg | Oral Roberts University - Iann Tobar | JULIETTE ESLAYED - LAC | W | 38 |
| Rd 6 | Aff | Middle Tennessee State University - Liam Boardwine | Kate Rose - DBU | W | 39 |
| Octos | Aff | Mississippi State University - Ben Harvey | Daniel Wilkerson - LAC; Brandon Knight - WmCarey; Hayden Jescheling - UARK |
W (WWW) |
|
| Quarters | Aff | Mississippi State University - Kamron Hitson | Waleed Nawaz - DBU; Maritza Soto - ORU; Ryan Wagy - UU |
W (LWW) |
|
| Semis | Neg | Dallas Baptist University - Travis Varner | Malena Cybak - A-State; Audrey Mae Taylor - UU; Kaitlyn Hill - MTSU |
L (LWL) |
|
| Abilene Christian University - Aviel Guitzkow | 5 Wins - 220 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aviel Guitzkow |
| Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Carissa Bethea - UARK | W | 37 |
| Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Maggie West | Sarah Stevenson (She/Her) - UARK | W | 34 |
| Rd 3 | Neg | University of Central Arkansas - Eddie Watkins | Olivia Bonzon - DBU | W | 39 |
| Rd 4 | Aff | University of Arkansas - Austin Keefe (He/Him) | Kevin Rice - A-State | L | 35 |
| Rd 5 | Aff | Louisiana State University - Roan Guidry | Brooklyn Hurt - UARK | W | 40 |
| Rd 6 | Neg | University of Arkansas - Aubree Watkins (She/Her) | Janey Monroe - UU | W | 35 |
| Octos | Neg | Louisiana State University - Roan Guidry | Jacob Neal - MSU; Madeline McClatchey - LSUS; Prasanna Rijal (she/her) - USM |
W (WLW) |
|
| Quarters | Aff | Dallas Baptist University - Gabriel Serna | Connor Corby - UTK; Lydia Stinnett - UU; Nicolas Neal - MSU |
L (LLL) |
|
| Arkansas State University - Rocco Hicks | 2 Wins - 206 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rocco Hicks |
| Rd 1 | Aff | Union University - Katie Mullins | August Williams - UTK | W | 39 |
| Rd 2 | Neg | Middle Tennessee State University - John Aduroja | Riley Lowe - UARK | W | 40 |
| Rd 3 | Neg | Dallas Baptist University - Travis Varner | Jacob Trosclair - MSU | L | 30 |
| Rd 4 | Aff | Mississippi State University - Ben Harvey | Brandon Reynolds - LSU | L | 29 |
| Rd 5 | Neg | Louisiana State University - Sam Theriot | Hannah Stewart - ORU | L | 30 |
| Rd 6 | Aff | Mississippi State University - Evan Garrison | JULIETTE ESLAYED - LAC | L | 38 |
| Dallas Baptist University - Alexis Farino | 1 Wins - 211 Total Points Seed: 39 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Farino |
| Rd 1 | Aff | Mississippi State University - Evan Garrison | Christopher Martin - UTK | L | 37 |
| Rd 2 | Neg | University of Arkansas - Aubree Watkins (She/Her) | Molly Rhymes - LAC | L | 40 |
| Rd 3 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Mason Scarborough - A-State | L | 35 |
| Rd 4 | Neg | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Megan Smith* - LTU | L | 30 |
| Rd 5 | Aff | Union University - Jacob Little | CJ Benson (they/them) - BPCC | L | 32 |
| Rd 6 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Pennelope Wilson - UCA | W | 37 |
| Dallas Baptist University - Brett Jarboe | 2 Wins - 225 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe |
| Rd 1 | Neg | University of Arkansas - Izzy Swafford (she/her) | JULIETTE ESLAYED - LAC | L | 36 |
| Rd 2 | Aff | Union University - Eliana Snyder | Carissa Bethea - UARK | L | 37 |
| Rd 3 | Neg | Mississippi State University - Kamron Hitson | Rachel Freeze - A-State | L | 38 |
| Rd 4 | Aff | Unitversity of Tennessee, Knoxville - Maggie West | Shanisha Ford (She/Her) - LSUS | W | 38 |
| Rd 5 | Neg | University of Arkansas - Colten Nichols (He/Him) | Christopher Martin - UTK | L | 39 |
| Rd 6 | Aff | University of Central Arkansas - Eddie Watkins | Mollie Champlin - LSUS | W | 37 |
| Dallas Baptist University - Gabriel Serna | 4 Wins - 227 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriel Serna |
| Rd 1 | Aff | Mississippi State University - Vineeth Vanga | Erin Lowe - UARK | W | 35 |
| Rd 2 | Neg | University of Arkansas - Austin Keefe (He/Him) | Kinzi Bates - A-State | L | 38 |
| Rd 3 | Neg | Oral Roberts University - Karl Ashton | Daniel Wilkerson - LAC | W | 40 |
| Rd 4 | Aff | Louisiana State University - Sam Theriot | Christopher Martin - UTK | W | 37 |
| Rd 5 | Neg | Mississippi State University - Kamron Hitson | Yulissa Ocampo (She/Her) - UARK | L | 40 |
| Rd 6 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Carl Hawkins - MSU | W | 37 |
| Octos | Neg | University of Arkansas - Aubree Watkins (She/Her) | Maritza Soto - ORU; Kameron Scott - MTSU; Phoenix Cao - MSU |
W (WWW) |
|
| Quarters | Neg | Abilene Christian University - Aviel Guitzkow | Connor Corby - UTK; Lydia Stinnett - UU; Nicolas Neal - MSU |
W (WWW) |
|
| Semis | Aff | University of Arkansas - Austin Keefe (He/Him) | Christian Elder - A-State; Daniela Gomez-Delgado - MTSU; ANDREW PEPPERS - LAC |
W (WWW) |
|
| Finals | Aff | Dallas Baptist University - Travis Varner | Allison Frazier - A-State; zz-bye; zz-bye |
L (WLL) |
|
| Dallas Baptist University - Travis Varner | 6 Wins - 218 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Varner |
| Rd 1 | Aff | Mississippi State University - Emma Jaramillo | CJ Benson (they/them) - BPCC | W | 35 |
| Rd 2 | Neg | Oral Roberts University - Iann Tobar | Ja'i Dantzler - UCA | W | 36 |
| Rd 3 | Aff | Arkansas State University - Rocco Hicks | Jacob Trosclair - MSU | W | 34 |
| Rd 4 | Neg | Louisiana State University Shreveport - Lindsey Brown | Brandon Knight - WmCarey | W | 40 |
| Rd 5 | Neg | Mississippi State University - Evan Garrison | Isabella Agazzani - ORU | W | 36 |
| Rd 6 | Aff | Newberry College - Paul C. Fisher | Alex Prudhomme - MSU | W | 37 |
| Octos | Aff | Mississippi State University - Cole Fairchild | Christopher Martin - UTK; Natonya Listach - MTSU; Param Thakkar - LSUS |
W (WWW) |
|
| Quarters | Neg | Unitversity of Tennessee, Knoxville - Syed Raza | Jack Van Dyke (He/They) - UARK; Kiara Strayhorn - A-State; Conner Morrow - WmCarey |
W (WWL) |
|
| Semis | Aff | Abilene Christian University - Jackson Csoma | Malena Cybak - A-State; Audrey Mae Taylor - UU; Kaitlyn Hill - MTSU |
W (WLW) |
|
| Finals | Neg | Dallas Baptist University - Gabriel Serna | Allison Frazier - A-State; zz-bye; zz-bye |
W (LWW) |
|
| Louisiana State University - Cade Savoy | 3 Wins - 219 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cade Savoy |
| Rd 1 | Aff | Union University - Daisy Murfey | Gus Sanders - MTSU | L | 32 |
| Rd 2 | Neg | University of Arkansas - Dylan Hall (He/Him) | Christopher Martin - UTK | W | 39 |
| Rd 3 | Aff | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Kayla Kemp - UU | L | 39 |
| Rd 4 | Neg | University of Arkansas - Izzy Swafford (she/her) | Ahleysha Lee - BPCC | W | 40 |
| Rd 5 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Madden Deal - MSU | L | 40 |
| Rd 6 | Aff | Union University - Eliana Snyder | Jacob Trosclair - MSU | W | 29 |
| Louisiana State University - Roan Guidry | 4 Wins - 232 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Roan Guidry |
| Rd 1 | Neg | Mississippi State University - Kamron Hitson | RUBY GROSS - LAC | W | 40 |
| Rd 2 | Aff | Middle Tennessee State University - Liam Boardwine | Shree Brown - DBU | W | 36 |
| Rd 3 | Aff | Union University - Daisy Murfey | Presleigh McLemore - MSU | W | 38 |
| Rd 4 | Neg | Middle Tennessee State University - John Aduroja | Evan Mueller - UARK | W | 39 |
| Rd 5 | Neg | Abilene Christian University - Aviel Guitzkow | Brooklyn Hurt - UARK | L | 39 |
| Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Luke Chaney - MSU | L | 40 |
| Octos | Aff | Abilene Christian University - Aviel Guitzkow | Jacob Neal - MSU; Madeline McClatchey - LSUS; Prasanna Rijal (she/her) - USM |
L (LWL) |
|
| Louisiana State University - Sam Theriot | 3 Wins - 222 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Theriot |
| Rd 1 | Neg | Middle Tennessee State University - Liam Boardwine | Mollie Champlin - LSUS | L | 39 |
| Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Eli Brown - MSU | W | 37 |
| Rd 3 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Micayla McGowen - A-State | W | 39 |
| Rd 4 | Neg | Dallas Baptist University - Gabriel Serna | Christopher Martin - UTK | L | 35 |
| Rd 5 | Aff | Arkansas State University - Rocco Hicks | Hannah Stewart - ORU | W | 32 |
| Rd 6 | Neg | Mississippi State University - Claire Green | Molly Rhymes - LAC | L | 40 |
| Louisiana State University - TJ Jones | 1 Wins - 222 Total Points Seed: 38 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | TJ Jones |
| Rd 1 | Aff | University of Central Arkansas - Eddie Watkins | Jordan Ellis - UARK | L | 39 |
| Rd 2 | Neg | Union University - Katie Mullins | Allison Frazier - A-State | L | 36 |
| Rd 3 | Neg | Mississippi State University - Vineeth Vanga | Daniela Gomez-Delgado - MTSU | L | 35 |
| Rd 4 | Aff | University of Arkansas - Colten Nichols (He/Him) | Nicholas Madison - WmCarey | L | 38 |
| Rd 5 | Neg | ZZ | zz-bye | W | B |
| Rd 6 | Aff | Mississippi State University - Emma Jaramillo | Christopher Martin - UTK | L | 37 |
| Louisiana State University Shreveport - Lindsey Brown | 2 Wins - 225 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lindsey Brown |
| Rd 1 | Aff | Union University - Jacob Little | Nicholas Madison - WmCarey | W | 39 |
| Rd 2 | Neg | University of Central Arkansas - Eddie Watkins | Carl Hawkins - MSU | W | 39 |
| Rd 3 | Neg | University of Arkansas - Dylan Hall (He/Him) | Pranisha Rijal (she/her) - USM | L | 39 |
| Rd 4 | Aff | Dallas Baptist University - Travis Varner | Brandon Knight - WmCarey | L | 37 |
| Rd 5 | Neg | Union University - Eliana Snyder | Presleigh McLemore - MSU | L | 33 |
| Rd 6 | Aff | University of Arkansas - Izzy Swafford (she/her) | Brandon Reynolds - LSU | L | 38 |
| Louisiana State University Shreveport - Heidi Tyler | 3 Wins - 229 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Heidi Tyler |
| Rd 1 | Aff | Middle Tennessee State University - John Aduroja | Kayla Kemp - UU | L | 36 |
| Rd 2 | Neg | Newberry College - Paul C. Fisher | Jordan Ellis - UARK | L | 38 |
| Rd 3 | Neg | University of Arkansas - Colten Nichols (He/Him) | Molly Rhymes - LAC | W | 40 |
| Rd 4 | Aff | University of Arkansas - Dylan Hall (He/Him) | LANA JOLLY - LAC | W | 40 |
| Rd 5 | Neg | Oral Roberts University - Karl Ashton | Carl Hawkins - MSU | L | 38 |
| Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Sabrina Pierce - A-State | W | 37 |
| Middle Tennessee State University - Liam Boardwine | 1 Wins - 200 Total Points Seed: 41 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Boardwine |
| Rd 1 | Aff | Louisiana State University - Sam Theriot | Mollie Champlin - LSUS | W | 34 |
| Rd 2 | Neg | Louisiana State University - Roan Guidry | Shree Brown - DBU | L | 30 |
| Rd 3 | Aff | Newberry College - Paul C. Fisher | Thomas Thurner - MSU | L | 36 |
| Rd 4 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | CJ Benson (they/them) - BPCC | L | 27 |
| Rd 5 | Aff | Mississippi State University - Cole Fairchild | Caleb Stubbs - UU | L | 36 |
| Rd 6 | Neg | Abilene Christian University - Jackson Csoma | Kate Rose - DBU | L | 37 |
| Middle Tennessee State University - John Aduroja | 2 Wins - 216 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | John Aduroja |
| Rd 1 | Neg | Louisiana State University Shreveport - Heidi Tyler | Kayla Kemp - UU | W | 33 |
| Rd 2 | Aff | Arkansas State University - Rocco Hicks | Riley Lowe - UARK | L | 40 |
| Rd 3 | Neg | Union University - Eliana Snyder | Isabella Agazzani - ORU | W | 35 |
| Rd 4 | Aff | Louisiana State University - Roan Guidry | Evan Mueller - UARK | L | 37 |
| Rd 5 | Neg | University of Arkansas - Izzy Swafford (she/her) | Madison Fischer - A-State | L | 34 |
| Rd 6 | Aff | University of Arkansas - Dylan Hall (He/Him) | Matt Robins - A-State | L | 37 |
| Mississippi State University - Ben Harvey | 5 Wins - 229 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Harvey |
| Rd 1 | Aff | University of Arkansas - Colten Nichols (He/Him) | Brandon Knight - WmCarey | W | 37 |
| Rd 2 | Neg | Oral Roberts University - Karl Ashton | Janey Monroe - UU | W | 38 |
| Rd 3 | Aff | Oral Roberts University - Iann Tobar | Makayla Madison - UU | W | 40 |
| Rd 4 | Neg | Arkansas State University - Rocco Hicks | Brandon Reynolds - LSU | W | 37 |
| Rd 5 | Aff | University of Arkansas - Aubree Watkins (She/Her) | Jenna Cronin (she/her) - USM | L | 39 |
| Rd 6 | Neg | University of Arkansas - Austin Keefe (He/Him) | Caleb Stubbs - UU | W | 38 |
| Octos | Neg | Abilene Christian University - Jackson Csoma | Daniel Wilkerson - LAC; Brandon Knight - WmCarey; Hayden Jescheling - UARK |
L (LLL) |
|
| Mississippi State University - Claire Green | 4 Wins - 230 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Claire Green |
| Rd 1 | Aff | University of Arkansas - Aubree Watkins (She/Her) | Shree Brown - DBU | L | 33 |
| Rd 2 | Neg | University of Arkansas - Colten Nichols (He/Him) | Lyeneal Griffin - WmCarey | W | 38 |
| Rd 3 | Aff | Union University - Jacob Little | Pennelope Wilson - UCA | W | 40 |
| Rd 4 | Neg | Union University - Katie Mullins | LCU-Camille Allgood* - LAC | L | 39 |
| Rd 5 | Neg | University of Arkansas - Dylan Hall (He/Him) | Allison Frazier - A-State | W | 40 |
| Rd 6 | Aff | Louisiana State University - Sam Theriot | Molly Rhymes - LAC | W | 40 |
| Octos | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Aaron Cluiss - DBU; Lydia Stinnett - UU; Robin-Anne Weeks - WmCarey |
L (LWL) |
|
| Mississippi State University - Cole Fairchild | 4 Wins - 218 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cole Fairchild |
| Rd 1 | Aff | University of Arkansas - Dylan Hall (He/Him) | Brandon Reynolds - LSU | L | 30 |
| Rd 2 | Neg | Union University - Daisy Murfey | Samip Panthi - USM | W | 38 |
| Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Syed Raza | LANA JOLLY - LAC | L | 36 |
| Rd 4 | Aff | University of Central Arkansas - Eddie Watkins | Riley Lowe - UARK | W | 40 |
| Rd 5 | Neg | Middle Tennessee State University - Liam Boardwine | Caleb Stubbs - UU | W | 34 |
| Rd 6 | Aff | Oral Roberts University - Iann Tobar | Aubrey DeFries - A-State | W | 40 |
| Octos | Neg | Dallas Baptist University - Travis Varner | Christopher Martin - UTK; Natonya Listach - MTSU; Param Thakkar - LSUS |
L (LLL) |
|
| Mississippi State University - Evan Garrison | 3 Wins - 221 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Garrison |
| Rd 1 | Neg | Dallas Baptist University - Alexis Farino | Christopher Martin - UTK | W | 39 |
| Rd 2 | Aff | University of Arkansas - Izzy Swafford (she/her) | Matt Robins - A-State | W | 40 |
| Rd 3 | Aff | University of Arkansas - Aubree Watkins (She/Her) | Taylor Harrison - ACU | L | 40 |
| Rd 4 | Neg | Newberry College - Paul C. Fisher | Katie Stiles - WmCarey | L | 39 |
| Rd 5 | Aff | Dallas Baptist University - Travis Varner | Isabella Agazzani - ORU | L | 26 |
| Rd 6 | Neg | Arkansas State University - Rocco Hicks | JULIETTE ESLAYED - LAC | W | 37 |
| Mississippi State University - Kamron Hitson | 5 Wins - 229 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamron Hitson |
| Rd 1 | Aff | Louisiana State University - Roan Guidry | RUBY GROSS - LAC | L | 37 |
| Rd 2 | Neg | Union University - Jacob Little | LANA JOLLY - LAC | W | 38 |
| Rd 3 | Aff | Dallas Baptist University - Brett Jarboe | Rachel Freeze - A-State | W | 40 |
| Rd 4 | Neg | Oral Roberts University - Iann Tobar | Caleb Stubbs - UU | W | 38 |
| Rd 5 | Aff | Dallas Baptist University - Gabriel Serna | Yulissa Ocampo (She/Her) - UARK | W | 38 |
| Rd 6 | Neg | Union University - Katie Mullins | Samip Panthi - USM | W | 38 |
| Octos | Aff | Newberry College - Paul C. Fisher | Ephraim Mensah - LSUS; David Nin - MTSU; Riley Lowe - UARK |
W (WWL) |
|
| Quarters | Neg | Abilene Christian University - Jackson Csoma | Waleed Nawaz - DBU; Maritza Soto - ORU; Ryan Wagy - UU |
L (WLL) |
|
| Mississippi State University - Vineeth Vanga | 3 Wins - 225 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vineeth Vanga |
| Rd 1 | Neg | Dallas Baptist University - Gabriel Serna | Erin Lowe - UARK | L | 33 |
| Rd 2 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Makayla Madison - UU | L | 38 |
| Rd 3 | Aff | Louisiana State University - TJ Jones | Daniela Gomez-Delgado - MTSU | W | 40 |
| Rd 4 | Neg | Union University - Jacob Little | Johnny Toma - A-State | L | 36 |
| Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Maggie West | Sabrina Pierce - A-State | W | 38 |
| Rd 6 | Aff | University of Arkansas - Colten Nichols (He/Him) | RUBY GROSS - LAC | W | 40 |
| Mississippi State University - Emma Jaramillo | 3 Wins - 219 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Jaramillo |
| Rd 1 | Neg | Dallas Baptist University - Travis Varner | CJ Benson (they/them) - BPCC | L | 35 |
| Rd 2 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Ahleysha Lee - BPCC | W | 38 |
| Rd 3 | Aff | Union University - Katie Mullins | Nicholas Madison - WmCarey | L | 37 |
| Rd 4 | Neg | Abilene Christian University - Jackson Csoma | Jenna Cronin (she/her) - USM | L | 34 |
| Rd 5 | Aff | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Mathew Nabors - DBU | W | 36 |
| Rd 6 | Neg | Louisiana State University - TJ Jones | Christopher Martin - UTK | W | 39 |
| Newberry College - Paul C. Fisher | 4 Wins - 233 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Paul C. Fisher |
| Rd 1 | Neg | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Jack Van Dyke (He/They) - UARK | W | 39 |
| Rd 2 | Aff | Louisiana State University Shreveport - Heidi Tyler | Jordan Ellis - UARK | W | 39 |
| Rd 3 | Neg | Middle Tennessee State University - Liam Boardwine | Thomas Thurner - MSU | W | 38 |
| Rd 4 | Aff | Mississippi State University - Evan Garrison | Katie Stiles - WmCarey | W | 40 |
| Rd 5 | Aff | University of Arkansas - Austin Keefe (He/Him) | RUBY GROSS - LAC | L | 38 |
| Rd 6 | Neg | Dallas Baptist University - Travis Varner | Alex Prudhomme - MSU | L | 39 |
| Octos | Neg | Mississippi State University - Kamron Hitson | Ephraim Mensah - LSUS; David Nin - MTSU; Riley Lowe - UARK |
L (LLW) |
|
| Oral Roberts University - Iann Tobar | 1 Wins - 223 Total Points Seed: 37 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Iann Tobar |
| Rd 1 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Lauren Peaspanen - MSU | W | 38 |
| Rd 2 | Aff | Dallas Baptist University - Travis Varner | Ja'i Dantzler - UCA | L | 35 |
| Rd 3 | Neg | Mississippi State University - Ben Harvey | Makayla Madison - UU | L | 38 |
| Rd 4 | Aff | Mississippi State University - Kamron Hitson | Caleb Stubbs - UU | L | 34 |
| Rd 5 | Aff | Abilene Christian University - Jackson Csoma | JULIETTE ESLAYED - LAC | L | 39 |
| Rd 6 | Neg | Mississippi State University - Cole Fairchild | Aubrey DeFries - A-State | L | 39 |
| Oral Roberts University - Karl Ashton | 4 Wins - 233 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Karl Ashton |
| Rd 1 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Eli Brown - MSU | W | 39 |
| Rd 2 | Aff | Mississippi State University - Ben Harvey | Janey Monroe - UU | L | 37 |
| Rd 3 | Aff | Dallas Baptist University - Gabriel Serna | Daniel Wilkerson - LAC | L | 40 |
| Rd 4 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Olivia Bonzon - DBU | W | 39 |
| Rd 5 | Aff | Louisiana State University Shreveport - Heidi Tyler | Carl Hawkins - MSU | W | 39 |
| Rd 6 | Neg | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Carissa Bethea - UARK | W | 39 |
| Octos | Neg | Union University - Katie Mullins | Micayla McGowen - A-State; Elizabeth Orton - MSU; Ashley Lorenzo - LTU |
W (WWW) |
|
| Quarters | Neg | University of Arkansas - Austin Keefe (He/Him) | Phoenix Cao - MSU; Katelyn Ah Puck - DBU; Caden Cockrell (he/him) - BPCC |
L (LLL) |
|
| The University of Southern Mississippi - Aadarsha Kunwar (he/him) | 2 Wins - 200 Total Points Seed: 35 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aadarsha Kunwar (he/him) |
| Rd 1 | Aff | Newberry College - Paul C. Fisher | Jack Van Dyke (He/They) - UARK | L | 38 |
| Rd 2 | Neg | Unitversity of Tennessee, Knoxville - Syed Raza | Dena Butler (she/her) - UARK | L | 36 |
| Rd 3 | Neg | Louisiana State University - Cade Savoy | Kayla Kemp - UU | W | 34 |
| Rd 4 | Aff | Dallas Baptist University - Alexis Farino | Megan Smith* - LTU | W | 30 |
| Rd 5 | Neg | Mississippi State University - Emma Jaramillo | Mathew Nabors - DBU | L | 35 |
| Rd 6 | Aff | Oral Roberts University - Karl Ashton | Carissa Bethea - UARK | L | 27 |
| Union University - Daisy Murfey | 3 Wins - 220.8 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daisy Murfey |
| Rd 1 | Neg | Louisiana State University - Cade Savoy | Gus Sanders - MTSU | W | 34 |
| Rd 2 | Aff | Mississippi State University - Cole Fairchild | Samip Panthi - USM | L | 37 |
| Rd 3 | Neg | Louisiana State University - Roan Guidry | Presleigh McLemore - MSU | L | 34 |
| Rd 4 | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Alex Prudhomme - MSU | L | 39 |
| Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Shanisha Ford (She/Her) - LSUS | W | 40 |
| Rd 6 | Aff | ZZ | zz-bye | W | B |
| Union University - Eliana Snyder | 3 Wins - 211 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eliana Snyder |
| Rd 1 | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Molly Rhymes - LAC | W | 40 |
| Rd 2 | Neg | Dallas Baptist University - Brett Jarboe | Carissa Bethea - UARK | W | 40 |
| Rd 3 | Aff | Middle Tennessee State University - John Aduroja | Isabella Agazzani - ORU | L | 25 |
| Rd 4 | Neg | University of Arkansas - Aubree Watkins (She/Her) | Kate Rose - DBU | L | 37 |
| Rd 5 | Aff | Louisiana State University Shreveport - Lindsey Brown | Presleigh McLemore - MSU | W | 36 |
| Rd 6 | Neg | Louisiana State University - Cade Savoy | Jacob Trosclair - MSU | L | 33 |
| Union University - Jacob Little | 2 Wins - 226 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Little |
| Rd 1 | Neg | Louisiana State University Shreveport - Lindsey Brown | Nicholas Madison - WmCarey | L | 38 |
| Rd 2 | Aff | Mississippi State University - Kamron Hitson | LANA JOLLY - LAC | L | 38 |
| Rd 3 | Neg | Mississippi State University - Claire Green | Pennelope Wilson - UCA | L | 39 |
| Rd 4 | Aff | Mississippi State University - Vineeth Vanga | Johnny Toma - A-State | W | 38 |
| Rd 5 | Neg | Dallas Baptist University - Alexis Farino | CJ Benson (they/them) - BPCC | W | 38 |
| Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Maggie West | Eli Brown - MSU | L | 35 |
| Union University - Katie Mullins | 4 Wins - 235 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katie Mullins |
| Rd 1 | Neg | Arkansas State University - Rocco Hicks | August Williams - UTK | L | 38 |
| Rd 2 | Aff | Louisiana State University - TJ Jones | Allison Frazier - A-State | W | 40 |
| Rd 3 | Neg | Mississippi State University - Emma Jaramillo | Nicholas Madison - WmCarey | W | 40 |
| Rd 4 | Aff | Mississippi State University - Claire Green | LCU-Camille Allgood* - LAC | W | 40 |
| Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Syed Raza | Eli Brown - MSU | W | 40 |
| Rd 6 | Aff | Mississippi State University - Kamron Hitson | Samip Panthi - USM | L | 37 |
| Octos | Aff | Oral Roberts University - Karl Ashton | Micayla McGowen - A-State; Elizabeth Orton - MSU; Ashley Lorenzo - LTU |
L (LLL) |
|
| Unitversity of Tennessee, Knoxville - Syed Raza | 4 Wins - 233 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Syed Raza |
| Rd 1 | Neg | Union University - Eliana Snyder | Molly Rhymes - LAC | L | 40 |
| Rd 2 | Aff | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Dena Butler (she/her) - UARK | W | 40 |
