D. Novice IPDA Result Sheets (58 entries)
| Arkansas State University - Cate Ford | 4 Wins - 218 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cate Ford |
| Rd 1 | Aff | The University of Southern Mississippi - Robyn Ann Hays (she/her) | Ahleysha Lee - BPCC | L | 2- 30 |
| Rd 2 | Neg | Newberry College - Nia Quimby | Madden Deal - MSU | W | 1- 39 |
| Rd 3 | Neg | Middle Tennessee State University - David Nin | Carl Hawkins - MSU | W | 1- 35 |
| Rd 4 | Aff | Louisiana Tech University - Kamillyah Evans | RUBY GROSS - LAC | W | 1- 40 |
| Rd 5 | Aff | William Carey University - Enku Getachew | Anastasia Tejada - LSU | W | 1- 35 |
| Rd 6 | Neg | Union University - Anna La Pour | Daniel Wilkerson - LAC | L | 2- 39 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Mississippi State University - Michael Green | David Slayton - LTU; Sophie Barrentine (She/Her) - UARK; Liam Boardwine - MTSU |
L (LLL) |
|
| Arkansas State University - Kami Newman | 3 Wins - 221 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kami Newman |
| Rd 1 | Aff | The University of Southern Mississippi - Tyron Rhodes (he/him) | Brooklyn Hurt - UARK | W | 1- 32 |
| Rd 2 | Neg | The University of Southern Mississippi - Nobel Paudel (he/him) | Kayla Kemp - UU | L | 2- 35 |
| Rd 3 | Neg | University of Central Arkansas - Mikey Hatfield | Riley Lowe - UARK | W | 1- 39 |
| Rd 4 | Aff | William Carey University - Morgan Paige Turner | LCU-Camille Allgood* - LAC | L | 2- 38 |
| Rd 5 | Neg | Mississippi State University - Alyssa Frost | Daniel Wilkerson - LAC | L | 2- 37 |
| Rd 6 | Aff | Dallas Baptist University - Waleed Nawaz | Mollie Champlin - LSUS | W | 1- 40 |
| Bossier Parish Community College - Caden Cockrell (he/him) | 1 Wins - 187 Total Points Seed: 56 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caden Cockrell (he/him) |
| Rd 1 | Aff | Oral Roberts University - Sarah Feist | Carl Hawkins - MSU | L | 2- 29 |
| Rd 2 | Neg | William Carey University - Enku Getachew | Janey Monroe - UU | L | 2- 30 |
| Rd 3 | Aff | Mississippi State University - Michael Green | Aubrey DeFries - A-State | L | 2- 33 |
| Rd 4 | Neg | William Carey University - Robin-Anne Weeks | Rachel Freeze - A-State | L | 2- 29 |
| Rd 5 | Neg | Louisiana Christian University - Kaelyn Richard | Lauren Peaspanen - MSU | W | 1- 36 |
| Rd 6 | Aff | University of Central Arkansas - Mikey Hatfield | Katie Stiles - WmCarey | L | 2- 30 |
| Dallas Baptist University - Christopher Diaz | 4 Wins - 197 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christopher Diaz |
| Rd 1 | Neg | University of Arkansas - Remi La Blue (she/her) | Layeth Darzeidan - LSUS | W | 1- 30 |
| Rd 2 | Aff | University of Arkansas - Ella Grannon (she/her) | Ja'i Dantzler - UCA | L | 2- 29 |
| Rd 3 | Aff | Union University - Anna La Pour | RUBY GROSS - LAC | W | 1- 40 |
| Rd 4 | Neg | William Carey University - Enku Getachew | Samip Panthi - USM | W | 1- 37 |
| Rd 5 | Neg | University of Central Arkansas - Mikey Hatfield | Caleb Stubbs - UU | W | 2- 36 |
| Rd 6 | Aff | Mississippi State University - Anna Hinman | Daniela Gomez-Delgado - MTSU | L | 2- 25 |
| Double Octos | Neg | Mississippi State University - Liam Nicholason | Liam Boardwine - MTSU; Eliana Snyder - UU; David Slayton - LTU |
L (LLL) |
|
| Dallas Baptist University - Darain Farve | 1 Wins - 217 Total Points Seed: 54 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Darain Farve |
| Rd 1 | Neg | University of Arkansas - Ella Grannon (she/her) | LCU-Camille Allgood* - LAC | L | 2- 36 |
| Rd 2 | Aff | University of Arkansas - Remi La Blue (she/her) | Liz Roa - UCA | L | 2- 34 |
| Rd 3 | Neg | Mississippi State University - Ava Grace Noe | Mollie Champlin - LSUS | L | 2- 35 |
| Rd 4 | Aff | Middle Tennessee State University - David Nin | Anastasia Tejada - LSU | W | 1- 38 |
| Rd 5 | Neg | William Carey University - Corey Trotter | Sophia Pollard - UTK | L | 2- 37 |
| Rd 6 | Aff | Newberry College - Ashley Peterson | Matthew Lentz - MSU | L | 2- 37 |
| Dallas Baptist University - Hannah Stanton | 3 Wins - 202 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Stanton |
| Rd 1 | Neg | University of Arkansas - Emma Powell (She/Her) | Kate Rutherford - UU | L | 2- 39 |
| Rd 2 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Pranisha Rijal (she/her) - USM | L | 2- 37 |
| Rd 3 | Aff | University of Arkansas - Presley Jones (She/her) | Daniela Gomez-Delgado - MTSU | L | 2- 25 |
| Rd 4 | Neg | Louisiana State University - Breione Rowan | John Wallis - Newberry C | W | 1- 35 |
| Rd 5 | Aff | William Carey University - Robin-Anne Weeks | Silas Hofmann - ORU | W | 1- 31 |
| Rd 6 | Neg | Newberry College - Riley Lobash | Yulissa Ocampo (She/Her) - UARK | W | 1- 35 |
| Dallas Baptist University - Lauren Fricke | 3 Wins - 222 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lauren Fricke |
| Rd 1 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Sophia Pollard - UTK | L | 2- 38 |
| Rd 2 | Aff | University of Arkansas - Emma Powell (She/Her) | Luke Chaney - MSU | W | 1- 40 |
| Rd 3 | Aff | Louisiana Christian University - Kaelyn Richard | Matthew Lentz - MSU | W | 1- 39 |
| Rd 4 | Neg | Louisiana State University Shreveport - Micah Bolden | Carl Hawkins - MSU | L | 1- 35 |
| Rd 5 | Aff | Mississippi State University - Ava Grace Noe | Ahleysha Lee - BPCC | W | 1- 38 |
| Rd 6 | Neg | Newberry College - Nia Quimby | Kate Rutherford - UU | L | 1- 32 |
| Dallas Baptist University - Shane Searfoss | 4 Wins - 212 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shane Searfoss |
| Rd 1 | Neg | Oral Roberts University - Maritza Soto | August Williams - UTK | W | 1- 36 |
| Rd 2 | Aff | Mississippi State University - Ava Grace Noe | Evan Mueller - UARK | L | 2- 38 |
| Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Connor Corby | Presleigh McLemore - MSU | W | 1- 37 |
| Rd 4 | Aff | University of Arkansas - Remi La Blue (she/her) | Ja'i Dantzler - UCA | W | 1- 37 |
| Rd 5 | Aff | University of Arkansas - Lydia Lim (she/her) | Kate Rutherford - UU | W | 1- 28 |
| Rd 6 | Neg | Mississippi State University - James Junkin | Hayden Jescheling - UARK | L | 2- 36 |
| Double Octos | Neg | The University of Southern Mississippi - Nobel Paudel (he/him) | Brennen Grimes - A-State; Jordan Ellis - UARK; LCU-Camille Allgood* - LAC |
W (WWW) |
|
| Octos | Neg | William Carey University - Scarlett Leake | Jacob Neal - MSU; Zoe Leatherwood - UU; Caroline Parkinson - A-State |
W (WWL) |
|
| Quarters | Aff | Mississippi State University - James Junkin | Lily Harvey (she/her) - USM; Percy Blaich (He/Him) - UARK; James Slayton - LTU |
W (WWL) |
|
| Semis | Aff | Union University - Anna La Pour | Jack Van Dyke (He/They) - UARK; Phoenix Cao - MSU; Kaitlyn Hill - MTSU |
L (LLL) |
|
| Dallas Baptist University - Waleed Nawaz | 2 Wins - 206 Total Points Seed: 43 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Waleed Nawaz |
| Rd 1 | Aff | Mississippi State University - Sarah Funderburk | Makayla Ustica - UARK | L | 2- 30 |
| Rd 2 | Neg | William Carey University - Daniel Mathis | Sophia Pollard - UTK | W | 1- 39 |
| Rd 3 | Aff | William Carey University - Ash Roberson | August Williams - UTK | L | 2- 35 |
| Rd 4 | Neg | University of Arkansas - Ella Grannon (she/her) | Silas Hofmann - ORU | W | 1- 26 |
| Rd 5 | Aff | Oral Roberts University - Maritza Soto | Luke Chaney - MSU | L | 2- 39 |
| Rd 6 | Neg | Arkansas State University - Kami Newman | Mollie Champlin - LSUS | L | 2- 37 |
| Louisiana Christian University - ANDREW PEPPERS | 2 Wins - 191 Total Points Seed: 48 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | ANDREW PEPPERS |
| Rd 1 | Aff | University of Arkansas - Lydia Lim (she/her) | Jacob Trosclair - MSU | L | 2- 20 |
| Rd 2 | Neg | The University of Southern Mississippi - Robyn Ann Hays (she/her) | August Williams - UTK | W | 2- 38 |
| Rd 3 | Aff | Mississippi State University - Liam Nicholason | Jack Van Dyke (He/They) - UARK | W | 1- 34 |
| Rd 4 | Neg | Mississippi State University - Michael Green | Liz Roa - UCA | L | 2- 32 |
| Rd 5 | Aff | University of Arkansas - Ella Grannon (she/her) | Presleigh McLemore - MSU | L | 2- 30 |
| Rd 6 | Neg | Louisiana State University - Breione Rowan | Sophia Pollard - UTK | L | 2- 37 |
| Louisiana Christian University - RACHEL SLOCUM | 3 Wins - 201 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | RACHEL SLOCUM |
| Rd 1 | Aff | University of Arkansas - Presley Jones (She/her) | Alex Prudhomme - MSU | W | 1- 40 |
| Rd 2 | Neg | Unitversity of Tennessee, Knoxville - Connor Corby | Olivia Bonzon - DBU | W | 1- 34 |
| Rd 3 | Aff | Louisiana State University Shreveport - Micah Bolden | Sophia Pollard - UTK | L | 2- 35 |
| Rd 4 | Neg | Mississippi State University - Makenzie Barger | Pennelope Wilson - UCA | L | 2- 36 |
| Rd 5 | Neg | Mississippi State University - Sarah Funderburk | Taylor Harrison - ACU | L | 2- 28 |
| Rd 6 | Aff | The University of Southern Mississippi - Colby Cathcart (he/him) | Thomas Thurner - MSU | W | 1- 28 |
| Louisiana Christian University - Kaelyn Richard | 1 Wins - 184.8 Total Points Seed: 57 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaelyn Richard |
| Rd 1 | Aff | Unitversity of Tennessee, Knoxville - Connor Corby | CJ Benson (they/them) - BPCC | L | 2- 27 |
| Rd 2 | Neg | The University of Southern Mississippi - Tyron Rhodes (he/him) | Megan Smith* - LTU | L | 2- 30 |
| Rd 3 | Neg | Dallas Baptist University - Lauren Fricke | Matthew Lentz - MSU | L | 2- 36 |
| Rd 4 | Aff | William Carey University - Corey Trotter | Erin Lowe - UARK | L | 2- 30 |
| Rd 5 | Aff | Bossier Parish Community College - Caden Cockrell (he/him) | Lauren Peaspanen - MSU | L | 2- 31 |
| Rd 6 | Neg | Middle Tennessee State University - David Nin | Makayla Madison - UU | W | B- B |
| Louisiana State University - Breione Rowan | 2 Wins - 190 Total Points Seed: 45 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Breione Rowan |
| Rd 1 | Aff | University of Central Arkansas - Mikey Hatfield | Allison Frazier - A-State | L | 2- 10 |
| Rd 2 | Neg | William Carey University - Scarlett Leake | Wesley Jackson - A-State | L | 2- 31 |
| Rd 3 | Neg | Louisiana Tech University - Kamillyah Evans | Pranisha Rijal (she/her) - USM | W | 1- 39 |
| Rd 4 | Aff | Dallas Baptist University - Hannah Stanton | John Wallis - Newberry C | L | 2- 34 |
| Rd 5 | Neg | William Carey University - Keelen Stiles | Samip Panthi - USM | L | 2- 36 |
| Rd 6 | Aff | Louisiana Christian University - ANDREW PEPPERS | Sophia Pollard - UTK | W | 1- 40 |
| Louisiana State University Shreveport - Josephine Moore | 6 Wins - 215 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josephine Moore |
| Rd 1 | Neg | Mississippi State University - Michael Green | Pennelope Wilson - UCA | W | 1- 38 |
| Rd 2 | Aff | Louisiana Tech University - Ashley Lorenzo | Makayla Ustica - UARK | W | 1- 33 |
| Rd 3 | Neg | The University of Southern Mississippi - Robyn Ann Hays (she/her) | JULIETTE ESLAYED - LAC | W | 1- 38 |
| Rd 4 | Aff | Mississippi State University - Isabel Keith | Riley Lowe - UARK | W | 1- 40 |
| Rd 5 | Neg | Mississippi State University - Anna Hinman | Hannah Stewart - ORU | W | 1- 34 |
| Rd 6 | Aff | Union University - Maycee Hufstedler | CJ Benson (they/them) - BPCC | W | 1- 32 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Union University - Maycee Hufstedler | Kaitlyn Hill - MTSU; Kami Newman - A-State; Percy Blaich (He/Him) - UARK |
L (LLW) |
|
| Louisiana State University Shreveport - Micah Bolden | 4 Wins - 206 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Micah Bolden |
| Rd 1 | Aff | Middle Tennessee State University - David Nin | RUBY GROSS - LAC | W | 1- 40 |
| Rd 2 | Neg | Union University - Braeden Helmick | Brooklyn Hurt - UARK | L | 2- 27 |
| Rd 3 | Neg | Louisiana Christian University - RACHEL SLOCUM | Sophia Pollard - UTK | W | 1- 38 |
| Rd 4 | Aff | Dallas Baptist University - Lauren Fricke | Carl Hawkins - MSU | W | 2- 34 |
| Rd 5 | Aff | Union University - Anna La Pour | Thomas Thurner - MSU | W | 1- 32 |
| Rd 6 | Neg | William Carey University - Scarlett Leake | Madison Fischer - A-State | L | 2- 35 |
| Double Octos | Aff | University of Arkansas - Jace Godfrey (He/Him) | CJ Parrish - UTK; Wesley Jackson - A-State; Gus Sanders - MTSU |
W (WLW) |
|
| Octos | Aff | Union University - Braeden Helmick | Elizabeth Orton - MSU; Alexis Farino - DBU; James Slayton - LTU |
L (LWL) |
|
| Louisiana Tech University - Ashley Lorenzo | 2 Wins - 183 Total Points Seed: 51 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashley Lorenzo |
| Rd 1 | Aff | Union University - Braeden Helmick | Lauren Peaspanen - MSU | L | 2- 34 |
| Rd 2 | Neg | Louisiana State University Shreveport - Josephine Moore | Makayla Ustica - UARK | L | 2- 30 |
| Rd 3 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Ahleysha Lee - BPCC | W | 1- 30 |
| Rd 4 | Aff | University of Central Arkansas - Mikey Hatfield | Johnny Toma - A-State | W | 1- 34 |
| Rd 5 | Aff | Newberry College - Riley Lobash | Madden Deal - MSU | L | 2- 34 |
| Rd 6 | Neg | William Carey University - Morgan Paige Turner | Brooklyn Hurt - UARK | L | 2- 21 |
| Louisiana Tech University - Cyara Darby | 3 Wins - 209 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cyara Darby |
| Rd 1 | Aff | William Carey University - Daniel Mathis | Madden Deal - MSU | L | 2- 33 |
| Rd 2 | Neg | Middle Tennessee State University - David Nin | Thomas Thurner - MSU | W | 1- 36 |
| Rd 3 | Neg | Newberry College - Ashley Peterson | Eli Brown - MSU | W | 1- 35 |
| Rd 4 | Aff | The University of Southern Mississippi - Robyn Ann Hays (she/her) | Wesley Jackson - A-State | L | 2- 35 |
| Rd 5 | Neg | The University of Southern Mississippi - Tyron Rhodes (he/him) | Carissa Bethea - UARK | W | 1- 33 |
| Rd 6 | Aff | Mississippi State University - Isabel Keith | Samip Panthi - USM | L | 2- 37 |
| Louisiana Tech University - Kamillyah Evans | 2 Wins - 215 Total Points Seed: 39 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamillyah Evans |
| Rd 1 | Aff | William Carey University - Morgan Paige Turner | Jade Vasquez (She/Her) - UARK | L | 2- 38 |
| Rd 2 | Neg | Mississippi State University - Sarah Funderburk | Param Thakkar - LSUS | W | 2- 36 |
| Rd 3 | Aff | Louisiana State University - Breione Rowan | Pranisha Rijal (she/her) - USM | L | 2- 35 |
| Rd 4 | Neg | Arkansas State University - Cate Ford | RUBY GROSS - LAC | L | 2- 37 |
| Rd 5 | Neg | William Carey University - Ash Roberson | Kayla Kemp - UU | W | 1- 34 |
| Rd 6 | Aff | William Carey University - Keelen Stiles | August Williams - UTK | L | 2- 35 |
| Middle Tennessee State University - David Nin | 0 Wins - 139 Total Points Seed: 58 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Nin |
| Rd 1 | Neg | Louisiana State University Shreveport - Micah Bolden | RUBY GROSS - LAC | L | 2- 37 |
| Rd 2 | Aff | Louisiana Tech University - Cyara Darby | Thomas Thurner - MSU | L | 2- 30 |
| Rd 3 | Aff | Arkansas State University - Cate Ford | Carl Hawkins - MSU | L | 2- 32 |
| Rd 4 | Neg | Dallas Baptist University - Darain Farve | Anastasia Tejada - LSU | L | 2- 30 |
| Rd 5 | Neg | Newberry College - Ashley Peterson | Mollie Champlin - LSUS | L | 2- 10 |
| Rd 6 | Aff | Louisiana Christian University - Kaelyn Richard | Makayla Madison - UU | L | 9- 0 |
| Mississippi State University - Alyssa Frost | 4 Wins - 223 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Frost |
| Rd 1 | Aff | William Carey University - Corey Trotter | Taylor Harrison - ACU | W | 1- 35 |
| Rd 2 | Neg | Oral Roberts University - Sarah Feist | JULIETTE ESLAYED - LAC | W | 1- 37 |
| Rd 3 | Aff | William Carey University - Scarlett Leake | Mathew Nabors - DBU | L | 2- 35 |
| Rd 4 | Neg | Union University - Anna La Pour | Megan Smith* - LTU | L | 2- 36 |
| Rd 5 | Aff | Arkansas State University - Kami Newman | Daniel Wilkerson - LAC | W | 1- 40 |
| Rd 6 | Neg | Unitversity of Tennessee, Knoxville - Connor Corby | Erin Lowe - UARK | W | 1- 40 |
| Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Aff | University of Arkansas - Emma Powell (She/Her) | Samantha Hagler - A-State; Daniela Gomez-Delgado - MTSU; Johnnie Sullivan - DBU |
L (LLL) |
|
| Mississippi State University - Anna Hinman | 4 Wins - 221 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna Hinman |
| Rd 1 | Aff | William Carey University - Robin-Anne Weeks | Kayla Kemp - UU | W | 1- 40 |
| Rd 2 | Neg | University of Central Arkansas - Mikey Hatfield | Carissa Bethea - UARK | W | 1- 38 |
| Rd 3 | Neg | Newberry College - Riley Lobash | Katie Stiles - WmCarey | W | 1- 40 |
| Rd 4 | Aff | Union University - Maycee Hufstedler | Layeth Darzeidan - LSUS | L | 2- 30 |
| Rd 5 | Aff | Louisiana State University Shreveport - Josephine Moore | Hannah Stewart - ORU | L | 2- 33 |
| Rd 6 | Neg | Dallas Baptist University - Christopher Diaz | Daniela Gomez-Delgado - MTSU | W | 1- 40 |
| Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Aff | Union University - Anna La Pour | Brett Jarboe - DBU; Matthew Cook (He/Him) - UARK; Sean Bell - LTU |
L (LWL) |
|
| Mississippi State University - Ava Grace Noe | 4 Wins - 204 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Grace Noe |
| Rd 1 | Aff | William Carey University - Keelen Stiles | Wesley Jackson - A-State | L | 2- 32 |
| Rd 2 | Neg | Dallas Baptist University - Shane Searfoss | Evan Mueller - UARK | W | 1- 40 |
| Rd 3 | Aff | Dallas Baptist University - Darain Farve | Mollie Champlin - LSUS | W | 1- 40 |
| Rd 4 | Neg | Oral Roberts University - Maritza Soto | Kevin Rice - A-State | W | 1- 32 |
| Rd 5 | Neg | Dallas Baptist University - Lauren Fricke | Ahleysha Lee - BPCC | L | 2- 24 |
| Rd 6 | Aff | Oral Roberts University - Sarah Feist | Ja'i Dantzler - UCA | W | 1- 36 |
| Double Octos | Neg | Union University - Maycee Hufstedler | Alexis Farino - DBU; Savanna Burris - ORU; Rocco Hicks - A-State |
L (LLL) |
|
| Mississippi State University - Isabel Keith | 3 Wins - 224 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabel Keith |
| Rd 1 | Aff | William Carey University - Enku Getachew | Evan Mueller - UARK | W | 1- 39 |
| Rd 2 | Neg | William Carey University - Keelen Stiles | Kate Rose - DBU | W | 1- 36 |
| Rd 3 | Aff | Union University - Braeden Helmick | Olivia Bonzon - DBU | L | 2- 35 |
| Rd 4 | Neg | Louisiana State University Shreveport - Josephine Moore | Riley Lowe - UARK | L | 2- 39 |
| Rd 5 | Aff | University of Arkansas - Jace Godfrey (He/Him) | JULIETTE ESLAYED - LAC | L | 2- 38 |
| Rd 6 | Neg | Louisiana Tech University - Cyara Darby | Samip Panthi - USM | W | 1- 37 |
| Mississippi State University - James Junkin | 5 Wins - 212 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Junkin |
| Rd 1 | Aff | William Carey University - Conner Morrow | Carissa Bethea - UARK | W | 1- 30 |
| Rd 2 | Neg | William Carey University - Corey Trotter | Jack Van Dyke (He/They) - UARK | W | 1- 37 |
| Rd 3 | Neg | William Carey University - Morgan Paige Turner | Sarah Stevenson (She/Her) - UARK | W | 1- 37 |
| Rd 4 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Caleb Stubbs - UU | L | 1- 35 |
| Rd 5 | Neg | Union University - Maycee Hufstedler | Mathew Nabors - DBU | W | 1- 38 |
| Rd 6 | Aff | Dallas Baptist University - Shane Searfoss | Hayden Jescheling - UARK | W | 1- 35 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Mississippi State University - Liam Nicholason | Alexander Carwheel - DBU; Iann Tobar - ORU; Alex Gibson - LTU |
W (WWW) |
|
| Quarters | Neg | Dallas Baptist University - Shane Searfoss | Lily Harvey (she/her) - USM; Percy Blaich (He/Him) - UARK; James Slayton - LTU |
L (LLW) |
|
| Mississippi State University - Liam Nicholason | 4 Wins - 215 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Nicholason |
| Rd 1 | Aff | William Carey University - Scarlett Leake | Jordan Ellis - UARK | L | 2- 38 |
| Rd 2 | Neg | William Carey University - Conner Morrow | CJ Benson (they/them) - BPCC | W | 1- 31 |
| Rd 3 | Neg | Louisiana Christian University - ANDREW PEPPERS | Jack Van Dyke (He/They) - UARK | L | 2- 36 |
| Rd 4 | Aff | Union University - Izzy Mejia-Aveledo | Hayden Jescheling - UARK | W | 1- 37 |
| Rd 5 | Neg | Oral Roberts University - Sarah Feist | Lyeneal Griffin - WmCarey | W | 1- 36 |
| Rd 6 | Aff | The University of Southern Mississippi - Tyron Rhodes (he/him) | Taylor Harrison - ACU | W | 1- 37 |
| Double Octos | Aff | Dallas Baptist University - Christopher Diaz | Liam Boardwine - MTSU; Eliana Snyder - UU; David Slayton - LTU |
W (WWW) |
|
| Octos | Aff | Mississippi State University - James Junkin | Alexander Carwheel - DBU; Iann Tobar - ORU; Alex Gibson - LTU |
L (LLL) |
|
| Mississippi State University - Makenzie Barger | 5 Wins - 226 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Makenzie Barger |
| Rd 1 | Aff | William Carey University - Ash Roberson | Daniel Wilkerson - LAC | W | 1- 40 |
| Rd 2 | Neg | William Carey University - Robin-Anne Weeks | LANA JOLLY - LAC | W | 1- 38 |
| Rd 3 | Neg | Oral Roberts University - Sarah Feist | LCU-Camille Allgood* - LAC | W | 1- 39 |
| Rd 4 | Aff | Louisiana Christian University - RACHEL SLOCUM | Pennelope Wilson - UCA | W | 1- 37 |
| Rd 5 | Aff | William Carey University - Scarlett Leake | August Williams - UTK | W | 1- 39 |
| Rd 6 | Neg | Union University - Braeden Helmick | Hannah Stewart - ORU | L | 2- 33 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Mississippi State University - Sarah Funderburk | Aaron Cluiss - DBU; Jacob Little - UU; Madeline McClatchey - LSUS |
W (LWW) |
|
| Quarters | Neg | Mississippi State University - Michael Green | Kami Newman - A-State; Alexis Farino - DBU; Prasanna Rijal (she/her) - USM |
L (WLL) |
|
| Mississippi State University - Michael Green | 4 Wins - 234 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michael Green |
| Rd 1 | Aff | Louisiana State University Shreveport - Josephine Moore | Pennelope Wilson - UCA | L | 2- 37 |
| Rd 2 | Neg | William Carey University - Ash Roberson | Kinzi Bates - A-State | W | 1- 39 |
| Rd 3 | Neg | Bossier Parish Community College - Caden Cockrell (he/him) | Aubrey DeFries - A-State | W | 1- 40 |
| Rd 4 | Aff | Louisiana Christian University - ANDREW PEPPERS | Liz Roa - UCA | W | 1- 40 |
| Rd 5 | Aff | University of Arkansas - Emma Powell (She/Her) | Ja'i Dantzler - UCA | L | 2- 38 |
| Rd 6 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Molly Rhymes - LAC | W | 1- 40 |
| Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Aff | Arkansas State University - Cate Ford | David Slayton - LTU; Sophie Barrentine (She/Her) - UARK; Liam Boardwine - MTSU |
W (WWW) |
|
| Quarters | Aff | Mississippi State University - Makenzie Barger | Kami Newman - A-State; Alexis Farino - DBU; Prasanna Rijal (she/her) - USM |
W (LWW) |
|
| Semis | Neg | Union University - Braeden Helmick | Alexander Carwheel - DBU; Alex Gibson - LTU; Samantha Hagler - A-State |
L (WLL) |
|
| Mississippi State University - Sarah Funderburk | 4 Wins - 204 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarah Funderburk |
| Rd 1 | Neg | Dallas Baptist University - Waleed Nawaz | Makayla Ustica - UARK | W | 1- 32 |
| Rd 2 | Aff | Louisiana Tech University - Kamillyah Evans | Param Thakkar - LSUS | L | 1- 38 |
| Rd 3 | Neg | University of Arkansas - Lydia Lim (she/her) | Gus Sanders - MTSU | W | 1- 36 |
| Rd 4 | Aff | William Carey University - Daniel Mathis | Jordan Ellis - UARK | W | 1- 38 |
| Rd 5 | Aff | Louisiana Christian University - RACHEL SLOCUM | Taylor Harrison - ACU | W | 1- 30 |
| Rd 6 | Neg | William Carey University - Enku Getachew | LANA JOLLY - LAC | L | 2- 30 |
| Double Octos | Neg | William Carey University - Morgan Paige Turner | James Slayton - LTU; Lily Harvey (she/her) - USM; Nathan Nuulimba - UU |
W (WWL) |
|
| Octos | Aff | Mississippi State University - Makenzie Barger | Aaron Cluiss - DBU; Jacob Little - UU; Madeline McClatchey - LSUS |
L (WLL) |
|
| Newberry College - Ashley Peterson | 3 Wins - 211 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashley Peterson |
| Rd 1 | Aff | The University of Southern Mississippi - Nobel Paudel (he/him) | Jack Van Dyke (He/They) - UARK | L | 2- 35 |
| Rd 2 | Neg | University of Arkansas - Lydia Lim (she/her) | Allison Frazier - A-State | L | 2- 30 |
