D. Professional IPDA Result Sheets (22 entries)
| Dallas Baptist University - Alexander Carwheel | 3 Wins - 217 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexander Carwheel |
| Rd 1 | Aff | Mississippi State University - George Utz | Nicholas Madison - WmCarey | L | 35 |
| Rd 2 | Neg | Union University - Lydia Stinnett | Gus Sanders - MTSU | W | 38 |
| Rd 3 | Aff | Mississippi State University - Hays Romano | Makayla Ustica - UARK | L | 30 |
| Rd 4 | Neg | Union University - Nathan Nuulimba | Allison Frazier - A-State | L | 38 |
| Rd 5 | Aff | Louisiana Tech University - Sean Bell | Natonya Listach - MTSU | W | 36 |
| Rd 6 | Neg | University of Arkansas - Matthew Cook (He/Him) | Luke Chaney - MSU | W | 40 |
| Dallas Baptist University - Johnnie Sullivan | 1 Wins - 224 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Johnnie Sullivan |
| Rd 1 | Neg | Union University - Esther Rolsma | Eli Brown - MSU | L | 36 |
| Rd 2 | Aff | Mississippi State University - Hays Romano | LCU-Camille Allgood* - LAC | L | 39 |
| Rd 3 | Neg | Louisiana Tech University - Alex Gibson | Silas Hofmann - ORU | W | 31 |
| Rd 4 | Aff | Louisiana Tech University - Sean Bell | Molly Rhymes - LAC | L | 40 |
| Rd 5 | Aff | Union University - Zoe Leatherwood | Riley Lowe - UARK | L | 40 |
| Rd 6 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Pennelope Wilson - UCA | L | 38 |
| Dallas Baptist University - Katelyn Ah Puck | 2 Wins - 212 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
| Rd 1 | Aff | Mississippi State University - Jacob Neal | Erin Lowe - UARK | L | 30 |
| Rd 2 | Neg | Union University - Zoe Leatherwood | Layeth Darzeidan - LSUS | W | 36 |
| Rd 3 | Neg | Union University - Esther Rolsma | Thomas Thurner - MSU | L | 34 |
| Rd 4 | Aff | Mississippi State University - George Utz | Natonya Listach - MTSU | W | 40 |
| Rd 5 | Neg | Union University - Ryan Wagy | Makayla Ustica - UARK | L | 33 |
| Rd 6 | Aff | Union University - Lydia Stinnett | LCU-Camille Allgood* - LAC | L | 39 |
| Dallas Baptist University - Wesley Crissey | 4 Wins - 215 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Wesley Crissey |
| Rd 1 | Neg | Union University - Ryan Wagy | Molly Rhymes - LAC | W | 39 |
| Rd 2 | Aff | Mississippi State University - Nicolás Neal | Daniela Gomez-Delgado - MTSU | L | 28 |
| Rd 3 | Aff | William Carey University - Anna-Rachel Krebs | Jordan Ellis - UARK | L | 38 |
| Rd 4 | Neg | Mississippi State University - Jacob Neal | Carissa Bethea - UARK | W | 33 |
| Rd 5 | Aff | Louisiana Tech University - Alex Gibson | Johnny Toma - A-State | W | 39 |
| Rd 6 | Neg | Union University - Zoe Leatherwood | Ahleysha Lee - BPCC | W | 38 |
| Quarters | Neg | Mississippi State University - George Utz | Connor Corby - UTK; Kaelyn Richard - LAC; Ashlee Roberson - WmCarey |
L (LLL) |
|
| Dallas Baptist University - Greyson Goebel | 5 Wins - 230 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Greyson Goebel |
| Rd 1 | Neg | Union University - Nathan Nuulimba | Thomas Thurner - MSU | W | 37 |
| Rd 2 | Aff | Union University - Ryan Wagy | Presleigh McLemore - MSU | W | 37 |
| Rd 3 | Neg | Unitversity of Tennessee, Knoxville - CJ Parrish | Kayla Kemp - UU | W | 39 |
| Rd 4 | Aff | Mississippi State University - Sam Harvey | CJ Benson (they/them) - BPCC | W | 37 |
| Rd 5 | Neg | Mississippi State University - Hays Romano | Allison Frazier - A-State | W | 40 |
| Rd 6 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Evan Mueller - UARK | L | 40 |
| Quarters | Neg | William Carey University - Anna-Rachel Krebs | Ja'i Dantzler - UCA; John Wallis - Newberry C; Matt Robins - A-State |
W (WLW) |
|
| Semis | Neg | Mississippi State University - Sam Harvey | Savanna Burris - ORU; Kameron Scott - MTSU; Prasanna Rijal (she/her) - USM |
W (WLW) |
|
| Finals | Neg | Mississippi State University - George Utz | Rocco Hicks - A-State; Madeline McClatchey - LSUS; Sophie Barrentine (She/Her) - UARK |
W (LWW) |
|
| Louisiana State University Shreveport - C. J. Longino (He/They) | 5 Wins - 226 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
| Rd 1 | Neg | Mississippi State University - Nicolás Neal | Dena Butler (she/her) - UARK | W | 38 |
| Rd 2 | Aff | Louisiana Tech University - Sean Bell | Sarah Stevenson (She/Her) - UARK | W | 36 |
| Rd 3 | Neg | Mississippi State University - George Utz | Megan Smith* - LTU | L | 35 |
| Rd 4 | Aff | Louisiana Tech University - Alex Gibson | Shree Brown - DBU | W | 38 |
| Rd 5 | Aff | Mississippi State University - Jacob Neal | Kate Rose - DBU | W | 39 |
| Rd 6 | Neg | Dallas Baptist University - Greyson Goebel | Evan Mueller - UARK | W | 40 |
| Quarters | Neg | Union University - Esther Rolsma | Brett Jarboe - DBU; Luke Thurmon (He/Him) - UARK; Colby Cathcart (he/him) - USM |
W (WWW) |
|
| Semis | Aff | Mississippi State University - George Utz | Darain Farve - DBU; Robin-Anne Weeks - WmCarey; Aadarsha Kunwar (he/him) - USM |
L (LLW) |
|
| Louisiana State University Shreveport - Ephraim Mensah | 2 Wins - 217 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ephraim Mensah |
| Rd 1 | Neg | William Carey University - Anna-Rachel Krebs | Gus Sanders - MTSU | L | 38 |
| Rd 2 | Aff | Union University - Esther Rolsma | Lauren Peaspanen - MSU | L | 35 |
| Rd 3 | Aff | Union University - Zoe Leatherwood | John Wallis - Newberry C | L | 35 |
| Rd 4 | Neg | Union University - Lydia Stinnett | Yulissa Ocampo (She/Her) - UARK | L | 35 |
| Rd 5 | Neg | Union University - Nathan Nuulimba | Daniela Gomez-Delgado - MTSU | W | 35 |
| Rd 6 | Aff | Dallas Baptist University - Johnnie Sullivan | Pennelope Wilson - UCA | W | 39 |
| Louisiana Tech University - Alex Gibson | 3 Wins - 209 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Gibson |
| Rd 1 | Aff | Union University - Zoe Leatherwood | Mollie Champlin - LSUS | W | 38 |
| Rd 2 | Neg | Mississippi State University - Jacob Neal | Brandon Knight - WmCarey | W | 37 |
| Rd 3 | Aff | Dallas Baptist University - Johnnie Sullivan | Silas Hofmann - ORU | L | 30 |
| Rd 4 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Shree Brown - DBU | L | 30 |
| Rd 5 | Neg | Dallas Baptist University - Wesley Crissey | Johnny Toma - A-State | L | 38 |
| Rd 6 | Aff | Mississippi State University - Nicolás Neal | Carissa Bethea - UARK | W | 36 |
| Louisiana Tech University - Sean Bell | 3 Wins - 213 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sean Bell |
| Rd 1 | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | Param Thakkar - LSUS | L | 30 |
| Rd 2 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Sarah Stevenson (She/Her) - UARK | L | 31 |
| Rd 3 | Aff | Union University - Lydia Stinnett | Layeth Darzeidan - LSUS | W | 37 |
| Rd 4 | Neg | Dallas Baptist University - Johnnie Sullivan | Molly Rhymes - LAC | W | 40 |
| Rd 5 | Neg | Dallas Baptist University - Alexander Carwheel | Natonya Listach - MTSU | L | 35 |
| Rd 6 | Aff | Union University - Ryan Wagy | Lauren Peaspanen - MSU | W | 40 |
| Mississippi State University - George Utz | 5 Wins - 227 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Utz |
| Rd 1 | Neg | Dallas Baptist University - Alexander Carwheel | Nicholas Madison - WmCarey | W | 37 |
| Rd 2 | Aff | University of Arkansas - Matthew Cook (He/Him) | Taylor Harrison - ACU | W | 35 |
| Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Megan Smith* - LTU | W | 36 |
| Rd 4 | Neg | Dallas Baptist University - Katelyn Ah Puck | Natonya Listach - MTSU | L | 39 |
| Rd 5 | Aff | William Carey University - Anna-Rachel Krebs | Liz Roa - UCA | W | 40 |
| Rd 6 | Neg | Union University - Esther Rolsma | Allison Frazier - A-State | W | 40 |
| Quarters | Aff | Dallas Baptist University - Wesley Crissey | Connor Corby - UTK; Kaelyn Richard - LAC; Ashlee Roberson - WmCarey |
W (WWW) |
|
| Semis | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Darain Farve - DBU; Robin-Anne Weeks - WmCarey; Aadarsha Kunwar (he/him) - USM |
W (WWL) |
|
| Finals | Aff | Dallas Baptist University - Greyson Goebel | Rocco Hicks - A-State; Madeline McClatchey - LSUS; Sophie Barrentine (She/Her) - UARK |
L (WLL) |
|
| Mississippi State University - Hays Romano | 4 Wins - 224 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hays Romano |
| Rd 1 | Aff | Union University - Lydia Stinnett | Paddy Easley - UARK | W | 38 |
| Rd 2 | Neg | Dallas Baptist University - Johnnie Sullivan | LCU-Camille Allgood* - LAC | W | 40 |
| Rd 3 | Neg | Dallas Baptist University - Alexander Carwheel | Makayla Ustica - UARK | W | 40 |
| Rd 4 | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | Hannah Stewart - ORU | L | 31 |
| Rd 5 | Aff | Dallas Baptist University - Greyson Goebel | Allison Frazier - A-State | L | 35 |
| Rd 6 | Neg | William Carey University - Anna-Rachel Krebs | Riley Lowe - UARK | W | 40 |
| Quarters | Aff | Mississippi State University - Sam Harvey | Darain Farve - DBU; Jacob Little - UU; Percy Blaich (He/Him) - UARK |
L (LLL) |
|
| Mississippi State University - Jacob Neal | 3 Wins - 215 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Neal |
| Rd 1 | Neg | Dallas Baptist University - Katelyn Ah Puck | Erin Lowe - UARK | W | 38 |
| Rd 2 | Aff | Louisiana Tech University - Alex Gibson | Brandon Knight - WmCarey | L | 38 |
| Rd 3 | Neg | University of Arkansas - Matthew Cook (He/Him) | Param Thakkar - LSUS | W | 39 |
| Rd 4 | Aff | Dallas Baptist University - Wesley Crissey | Carissa Bethea - UARK | L | 25 |
| Rd 5 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Kate Rose - DBU | L | 37 |
| Rd 6 | Aff | Union University - Nathan Nuulimba | Shanisha Ford (She/Her) - LSUS | W | 38 |
| Mississippi State University - Nicolás Neal | 3 Wins - 215 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
| Rd 1 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Dena Butler (she/her) - UARK | L | 40 |
| Rd 2 | Neg | Dallas Baptist University - Wesley Crissey | Daniela Gomez-Delgado - MTSU | W | 38 |
| Rd 3 | Aff | Union University - Ryan Wagy | Nicholas Madison - WmCarey | W | 38 |
| Rd 4 | Neg | Union University - Zoe Leatherwood | August Williams - UTK | L | 35 |
| Rd 5 | Aff | Unitversity of Tennessee, Knoxville - CJ Parrish | Isabella Agazzani - ORU | W | 30 |
| Rd 6 | Neg | Louisiana Tech University - Alex Gibson | Carissa Bethea - UARK | L | 34 |
| Mississippi State University - Sam Harvey | 4 Wins - 229 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Harvey |
| Rd 1 | Neg | University of Arkansas - Matthew Cook (He/Him) | Brandon Knight - WmCarey | W | 39 |
| Rd 2 | Aff | William Carey University - Anna-Rachel Krebs | Micayla McGowen - A-State | W | 39 |
| Rd 3 | Aff | Union University - Nathan Nuulimba | Ja'i Dantzler - UCA | W | 37 |
| Rd 4 | Neg | Dallas Baptist University - Greyson Goebel | CJ Benson (they/them) - BPCC | L | 37 |
| Rd 5 | Aff | Union University - Esther Rolsma | Layeth Darzeidan - LSUS | L | 37 |
| Rd 6 | Neg | Unitversity of Tennessee, Knoxville - CJ Parrish | Makayla Ustica - UARK | W | 40 |
| Quarters | Neg | Mississippi State University - Hays Romano | Darain Farve - DBU; Jacob Little - UU; Percy Blaich (He/Him) - UARK |
W (WWW) |
|
| Semis | Aff | Dallas Baptist University - Greyson Goebel | Savanna Burris - ORU; Kameron Scott - MTSU; Prasanna Rijal (she/her) - USM |
L (LWL) |
|
| Union University - Esther Rolsma | 4 Wins - 223 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esther Rolsma |
| Rd 1 | Aff | Dallas Baptist University - Johnnie Sullivan | Eli Brown - MSU | W | 37 |
| Rd 2 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Lauren Peaspanen - MSU | W | 37 |
| Rd 3 | Aff | Dallas Baptist University - Katelyn Ah Puck | Thomas Thurner - MSU | W | 35 |
| Rd 4 | Neg | William Carey University - Anna-Rachel Krebs | Luke Chaney - MSU | L | 40 |
| Rd 5 | Neg | Mississippi State University - Sam Harvey | Layeth Darzeidan - LSUS | W | 37 |
| Rd 6 | Aff | Mississippi State University - George Utz | Allison Frazier - A-State | L | 37 |
| Quarters | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Brett Jarboe - DBU; Luke Thurmon (He/Him) - UARK; Colby Cathcart (he/him) - USM |
L (LLL) |
|
| Union University - Lydia Stinnett | 3 Wins - 220 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lydia Stinnett |
| Rd 1 | Neg | Mississippi State University - Hays Romano | Paddy Easley - UARK | L | 37 |
| Rd 2 | Aff | Dallas Baptist University - Alexander Carwheel | Gus Sanders - MTSU | L | 38 |
| Rd 3 | Neg | Louisiana Tech University - Sean Bell | Layeth Darzeidan - LSUS | L | 35 |
| Rd 4 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Yulissa Ocampo (She/Her) - UARK | W | 30 |
| Rd 5 | Aff | University of Arkansas - Matthew Cook (He/Him) | Katie Stiles - WmCarey | W | 40 |
| Rd 6 | Neg | Dallas Baptist University - Katelyn Ah Puck | LCU-Camille Allgood* - LAC | W | 40 |
| Union University - Ryan Wagy | 1 Wins - 225 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ryan Wagy |
| Rd 1 | Aff | Dallas Baptist University - Wesley Crissey | Molly Rhymes - LAC | L | 40 |
| Rd 2 | Neg | Dallas Baptist University - Greyson Goebel | Presleigh McLemore - MSU | L | 34 |
| Rd 3 | Neg | Mississippi State University - Nicolás Neal | Nicholas Madison - WmCarey | L | 38 |
| Rd 4 | Aff | University of Arkansas - Matthew Cook (He/Him) | Jenna Cronin (she/her) - USM | L | 40 |
| Rd 5 | Aff | Dallas Baptist University - Katelyn Ah Puck | Makayla Ustica - UARK | W | 33 |
| Rd 6 | Neg | Louisiana Tech University - Sean Bell | Lauren Peaspanen - MSU | L | 40 |
| Union University - Zoe Leatherwood | 3 Wins - 215 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoe Leatherwood |
| Rd 1 | Neg | Louisiana Tech University - Alex Gibson | Mollie Champlin - LSUS | L | 37 |
| Rd 2 | Aff | Dallas Baptist University - Katelyn Ah Puck | Layeth Darzeidan - LSUS | L | 34 |
| Rd 3 | Neg | Louisiana State University Shreveport - Ephraim Mensah | John Wallis - Newberry C | W | 37 |
| Rd 4 | Aff | Mississippi State University - Nicolás Neal | August Williams - UTK | W | 38 |
| Rd 5 | Neg | Dallas Baptist University - Johnnie Sullivan | Riley Lowe - UARK | W | 40 |
| Rd 6 | Aff | Dallas Baptist University - Wesley Crissey | Ahleysha Lee - BPCC | L | 29 |
| Union University - Nathan Nuulimba | 1 Wins - 215 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nathan Nuulimba |
| Rd 1 | Aff | Dallas Baptist University - Greyson Goebel | Thomas Thurner - MSU | L | 32 |
| Rd 2 | Neg | Unitversity of Tennessee, Knoxville - CJ Parrish | Matthew Lentz - MSU | L | 35 |
| Rd 3 | Neg | Mississippi State University - Sam Harvey | Ja'i Dantzler - UCA | L | 37 |
| Rd 4 | Aff | Dallas Baptist University - Alexander Carwheel | Allison Frazier - A-State | W | 40 |
| Rd 5 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Daniela Gomez-Delgado - MTSU | L | 35 |
| Rd 6 | Neg | Mississippi State University - Jacob Neal | Shanisha Ford (She/Her) - LSUS | L | 36 |
| Unitversity of Tennessee, Knoxville - CJ Parrish | 3 Wins - 217 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | CJ Parrish |
| Rd 1 | Neg | Louisiana Tech University - Sean Bell | Param Thakkar - LSUS | W | 35 |
| Rd 2 | Aff | Union University - Nathan Nuulimba | Matthew Lentz - MSU | W | 37 |
| Rd 3 | Aff | Dallas Baptist University - Greyson Goebel | Kayla Kemp - UU | L | 38 |
| Rd 4 | Neg | Mississippi State University - Hays Romano | Hannah Stewart - ORU | W | 32 |
| Rd 5 | Neg | Mississippi State University - Nicolás Neal | Isabella Agazzani - ORU | L | 35 |
| Rd 6 | Aff | Mississippi State University - Sam Harvey | Makayla Ustica - UARK | L | 40 |
| University of Arkansas - Matthew Cook (He/Him) | 1 Wins - 227 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Cook (He/Him) |
| Rd 1 | Aff | Mississippi State University - Sam Harvey | Brandon Knight - WmCarey | L | 37 |
| Rd 2 | Neg | Mississippi State University - George Utz | Taylor Harrison - ACU | L | 36 |
| Rd 3 | Aff | Mississippi State University - Jacob Neal | Param Thakkar - LSUS | L | 38 |
| Rd 4 | Neg | Union University - Ryan Wagy | Jenna Cronin (she/her) - USM | W | 38 |
| Rd 5 | Neg | Union University - Lydia Stinnett | Katie Stiles - WmCarey | L | 38 |
| Rd 6 | Aff | Dallas Baptist University - Alexander Carwheel | Luke Chaney - MSU | L | 40 |
| William Carey University - Anna-Rachel Krebs | 3 Wins - 234 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna-Rachel Krebs |
| Rd 1 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Gus Sanders - MTSU | W | 39 |
| Rd 2 | Neg | Mississippi State University - Sam Harvey | Micayla McGowen - A-State | L | 37 |
| Rd 3 | Neg | Dallas Baptist University - Wesley Crissey | Jordan Ellis - UARK | W | 39 |
| Rd 4 | Aff | Union University - Esther Rolsma | Luke Chaney - MSU | W | 40 |
| Rd 5 | Neg | Mississippi State University - George Utz | Liz Roa - UCA | L | 40 |
| Rd 6 | Aff | Mississippi State University - Hays Romano | Riley Lowe - UARK | L | 39 |
| Quarters | Aff | Dallas Baptist University - Greyson Goebel | Ja'i Dantzler - UCA; John Wallis - Newberry C; Matt Robins - A-State |
L (LWL) |
|