B. Open Impromptu Result Sheets (31 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arizona State University | Avery Graham (he/him | 4 -22 5 -16 | 9 - 38 | ||
| Arizona State University | Daniela Serna (she/her) | 1 -25 2 -22 | 3 - 47 | 5 -21 2 -23 5 -21 | 5 |
| California State University Chico | Piper Lakey | 2 -24 2 -24 | 4 - 48 | ||
| California State University Chico | Jordan Johnson | 2 -24 4 -19 | 6 - 43 | ||
| California State University Chico | Isabella (Bella) Carrera | 3 -23 1 -24 | 4 - 47 | ||
| California State University Chico | Zion Fozo | 2 -23 4 -21 | 6 - 44 | ||
| California State University Chico | Jordan (Jo) Marcell | 5 -21 5 -19 | 10 - 40 | ||
| California State University Long Beach | Kris Trares | 4 -22 4 -19 | 8 - 41 | ||
| California State University Long Beach | Madison Condon | 4 -22 5 -20 | 9 - 42 | ||
| California State University Long Beach | Shay Lambie (they/them) | 5 -21 4 -21 | 9 - 42 | ||
| Northwest College | Eric Kraft | 5 -20 5 -20 | 10 - 40 | ||
| Northwest College | Seid Orazgulyyev | 3 -23 4 -22 | 7 - 45 | ||
| Northwest College | Stetson Asay | 3 -22 5 -1 | 8 - 23 | ||
| San Diego Mesa College | Malia Wilke | 2 -24 4 -21 | 6 - 45 | ||
| San Diego Mesa College | Vihaan Bhardwaj | 5 -21 3 -23 | 8 - 44 | ||
| San Diego State University | Jack Krepps | 1 -25 1 -24 | 2 - 49 | 2 -24 5 -20 3 -23 | 3 |
| San Diego State University | Tyler Reed | 5 -21 5 -21 | 10 - 42 | ||
| San Diego State University | Brooke Johnson | 3 -23 5 -20 | 8 - 43 | ||
| San Diego State University | Kai Brooks | 2 -24 3 -22 | 5 - 46 | ||
| San Diego State University | Michelle Estrada Esquer | 5 -21 1 -24 | 6 - 45 | ||
| San Diego State University | Avery Mitchell | 5 -20 2 -23 | 7 - 43 | ||
| San Diego State University | Zoe Wagner | 1 -25 3 -22 | 4 - 47 | ||
| San Diego State University | Elora Watkins | 4 -21 3 -21 | 7 - 42 | ||
| San Diego State University | Kriston Qualls | 4 -22 3 -20 | 7 - 42 | ||
| San Diego State University | Peter Moore (they/them/theirs) | 3 -23 2 -22 | 5 - 45 | ||
| The University of Texas at El Paso | Sebastian Perez-Navarro | 1 -24 1 -24 | 2 - 48 | 3 -23 1 -24 1 -25 | 1 |
| The University of Texas at El Paso | Kenneth Ochoa | 4 -22 3 -22 | 7 - 44 | ||
| University of Utah | Maria Manousakis (she/her) | 2 -24 2 -23 | 4 - 47 | ||
| University of Utah | Myra Hicks (she/her) | 1 -25 1 -24 | 2 - 49 | 4 -22 3 -22 4 -22 | 4 |
| University of Utah | Samantha Watrin (she/her) | 1 -25 1 -25 | 2 - 50 | 1 -25 4 -21 2 -24 | 2 |
| University of Utah | Jeremy Parrish (he/him) | 3 -23 2 -23 | 5 - 46 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Cached results