B. Open Persuasive Result Sheets (20 entries)

School Competitor Prelims Prelim Totals Elims Placing
Arizona State University Colleen Moore (she/her) 1 -25 4 -22 5 - 47
California State University Chico Zion Fozo 2 -24 1 -25 3 - 49 2 -24 1 -25 7 -19 3
California State University Chico Piper Lakey 1 -24 2 -24 3 - 48 4 -22 5 -21 4 -22 5
California State University Chico Isabella (Bella) Carrera 5 -18 4 -21 9 - 39
California State University Chico Jordan Johnson 5 -20 3 -23 8 - 43
California State University Chico Jordan (Jo) Marcell 4 -22 3 -22 7 - 44
Northwest College Taylah French (She/her) 4 -22 5 -21 9 - 43
San Diego Mesa College Malia Wilke 1 -25 1 -25 2 - 50 3 -23 3 -23 1 -25 1
San Diego Mesa College Kaila Stolz 4 -21 3 -23 7 - 44
San Diego Mesa College Vihaan Bhardwaj 3 -22 5 -18 8 - 40
San Diego State University Kai Brooks 4 -21 2 -23 6 - 44
San Diego State University Shanelle de Souza 5 -21 3 -20 8 - 41
San Diego State University Elora Watkins 3 -22 4 -22 7 - 44
The University of Texas at El Paso Sebastian Perez-Navarro 1 -25 1 -25 2 - 50 5 -21 2 -24 3 -23 4
The University of Texas at El Paso Arely Avitia 5 -21 5 -20 10 - 41
The University of Texas at El Paso Kenneth Ochoa 2 -23 2 -23 4 - 46 7 -19 7 -15 6 -20 7
University of La Verne Maya Morrell 2 -24 2 -24 4 - 48 1 -25 4 -22 2 -24 2
University of Utah Emily Scott (she/her) 3 -23 4 -19 7 - 42
University of Utah Maria Manousakis (she/her) 3 -23 1 -24 4 - 47 6 -20 6 -20 5 -21 6
University of Utah Myra Hicks (she/her) 2 -24 5 -21 7 - 45

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim

Cached results