C. Open Lincoln Douglas Result Sheets (20 entries)
| City College San Francisco - Olivia Fife | 1 Wins - 114.6 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Olivia Fife |
| Rd 1 | Neg | Sacramento State - Jason Sabbadini | Angelica Guzman - UOP | L | 2- 28.3 |
| Rd 2 | Aff | Diablo Valley College - Christina Sun | Jared Anderson - Sacramento | L | 2- 27.9 |
| Rd 3 | Aff | Sacramento State - Alia Khan | Maximus Renteria - UOP | L | 2- 28.4 |
| Rd 4 | Neg | Diablo Valley College - Garret Slody | Arielle White - Delta | W | 1- 30 |
| Diablo Valley College - Christina Sun | 4 Wins - 117 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christina Sun |
| Rd 1 | Aff | University of the Pacific - Carson Paul | Tony Escalante - NCFA | W | 1- 29 |
| Rd 2 | Neg | City College San Francisco - Olivia Fife | Jared Anderson - Sacramento | W | 1- 28.5 |
| Rd 3 | Aff | University of the Pacific - Jocelyn Avila | Sean Thai - Delta | W | 1- 29.5 |
| Rd 4 | Neg | University of the Pacific - Ileana Guzman | Jackie Blair - Sacramento | W | 1- 30 |
| Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | Diablo Valley College - Ian Kusmiantoro | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Finals | Neg | University of the Pacific - Benjamin Brogger | Kathleen Bruce - NCFA; Sean Thai - Delta; Jackie Blair - Sacramento |
L (LLW) |
|
| Diablo Valley College - Garret Slody | 1 Wins - 114 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Garret Slody |
| Rd 1 | Aff | University of the Pacific - Simran Ghusar | Nathan Steele - CCSF | W | 1- 29 |
| Rd 2 | Neg | University of the Pacific - Carson Paul | Diego Paez - NCFA | L | 2- 29 |
| Rd 3 | Neg | San Joaquin Delta College - Gio Galli | Alan Fishman - NCFA | L | 2- 28 |
| Rd 4 | Aff | City College San Francisco - Olivia Fife | Arielle White - Delta | L | 2- 28 |
| Diablo Valley College - Ian Kusmiantoro | 3 Wins - 117 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ian Kusmiantoro |
| Rd 1 | Aff | Sacramento State - Bruce Mahon | Diego Paez - NCFA | W | 1- 30 |
| Rd 2 | Neg | University of the Pacific - Eric Cardenas | Sean Thai - Delta | W | 1- 28 |
| Rd 3 | Aff | University of the Pacific - Ileana Guzman | Joey Barrows - Delta | L | 2- 29 |
| Rd 4 | Neg | Sacramento State - Vincent Agwada | Nicholas Adair - UOP | W | 1- 30 |
| Quarters | Neg | University of the Pacific - Ileana Guzman | Diego Paez - NCFA; Arielle White - Delta; Jackie Blair - Sacramento |
W (WWL) |
|
| Semis | Aff | Diablo Valley College - Christina Sun | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Diablo Valley College - Kana McNiff | 3 Wins - 116.6 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kana McNiff |
| Rd 1 | Neg | ZZ | Jasmine Avila - NCFA | W | 1- 30 |
| Rd 2 | Aff | University of the Pacific - Benjamin Brogger | Tony Escalante - NCFA | L | 2- 28 |
| Rd 3 | Aff | San Joaquin Delta College - Ema Fua | Jared Anderson - Sacramento | W | 1- 28.6 |
| Rd 4 | Neg | University of the Pacific - Jocelyn Avila | Mostafa Aniss - NCFA | W | 1- 30 |
| Quarters | Neg | University of the Pacific - Benjamin Brogger | Kathleen Bruce - NCFA; Sean Thai - Delta; Jared Anderson - Sacramento |
L (LLL) |
|
| Diablo Valley College - Gage Walker | 1 Wins - 112.5 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gage Walker |
| Rd 1 | Neg | University of the Pacific - Benjamin Brogger | Jared Anderson - Sacramento | L | 2- 27 |
| Rd 2 | Aff | University of the Pacific - Christian Rodriguez | Arielle White - Delta | W | 1- 30 |
| Rd 3 | Aff | University of the Pacific - Simran Ghusar | Jordan Rosales - NCFA | L | 2- 27 |
| Rd 4 | Neg | San Joaquin Delta College - Ema Fua | Nathan Steele - CCSF | L | 2- 28.5 |
| Diablo Valley College - Chase Hatfield | 1 Wins - 114.7 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chase Hatfield |
| Rd 1 | Aff | Sacramento State - Alia Khan | Arielle White - Delta | W | 1- 28 |
| Rd 2 | Neg | University of the Pacific - Jocelyn Avila | Jordan Rosales - NCFA | L | 2- 29 |
| Rd 3 | Aff | University of the Pacific - Christian Rodriguez | Jackie Blair - Sacramento | L | 2- 29.7 |
| Rd 4 | Neg | University of the Pacific - Simran Ghusar | Joey Barrows - Delta | L | 2- 28 |
| Sacramento State - Bruce Mahon | 1 Wins - 105.5 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bruce Mahon |
| Rd 1 | Neg | Diablo Valley College - Ian Kusmiantoro | Diego Paez - NCFA | L | 2- 28 |
| Rd 2 | Aff | ZZ | Nathan Steele - CCSF | W | 1- 29 |
| Rd 3 | Aff | University of the Pacific - Eric Cardenas | Arielle White - Delta | L | 2- 20 |
| Rd 4 | Neg | University of the Pacific - Christian Rodriguez | Elidex Landaverde - NCFA | L | 2- 28.5 |
| Sacramento State - Vincent Agwada | 2 Wins - 114 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vincent Agwada |
| Rd 1 | Aff | University of the Pacific - Ileana Guzman | Mostafa Aniss - NCFA | L | 2- 26 |
| Rd 2 | Neg | University of the Pacific - Simran Ghusar | Paul Villa - DVC | W | 1- 28 |
| Rd 3 | Neg | University of the Pacific - Carson Paul | Jasmine Avila - NCFA | W | 1- 30 |
| Rd 4 | Aff | Diablo Valley College - Ian Kusmiantoro | Nicholas Adair - UOP | L | 2- 30 |
| Sacramento State - Jason Sabbadini | 4 Wins - 114.5 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jason Sabbadini |
| Rd 1 | Aff | City College San Francisco - Olivia Fife | Angelica Guzman - UOP | W | 1- 28.5 |
| Rd 2 | Neg | San Joaquin Delta College - Ema Fua | Alan Fishman - NCFA | W | 1- 30 |
| Rd 3 | Aff | University of the Pacific - Benjamin Brogger | Mostafa Aniss - NCFA | W | 1- 29 |
| Rd 4 | Neg | University of the Pacific - Eric Cardenas | Jordan Rosales - NCFA | W | 2- 27 |
| Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | University of the Pacific - Benjamin Brogger | Diego Paez - NCFA; Alan Fishman - NCFA; Arielle White - Delta |
L (LLW) |
|
| Sacramento State - Alia Khan | 1 Wins - 115.2 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alia Khan |
| Rd 1 | Neg | Diablo Valley College - Chase Hatfield | Arielle White - Delta | L | 1- 30 |
| Rd 2 | Aff | San Joaquin Delta College - Gio Galli | Angelica Guzman - UOP | L | 2- 28.7 |
| Rd 3 | Neg | City College San Francisco - Olivia Fife | Maximus Renteria - UOP | W | 1- 28.5 |
| Rd 4 | Aff | University of the Pacific - Carson Paul | Alan Fishman - NCFA | L | 2- 28 |
| San Joaquin Delta College - Gio Galli | 2 Wins - 115.3 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gio Galli |
| Rd 1 | Aff | University of the Pacific - Jocelyn Avila | Jackie Blair - Sacramento | L | 2- 29.5 |
| Rd 2 | Neg | Sacramento State - Alia Khan | Angelica Guzman - UOP | W | 1- 28.8 |
| Rd 3 | Aff | Diablo Valley College - Garret Slody | Alan Fishman - NCFA | W | 1- 29 |
| Rd 4 | Neg | University of the Pacific - Benjamin Brogger | Paul Villa - DVC | L | 2- 28 |
| San Joaquin Delta College - Ema Fua | 2 Wins - 111.5 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ema Fua |
| Rd 1 | Neg | University of the Pacific - Christian Rodriguez | Paul Villa - DVC | W | 1- 28 |
| Rd 2 | Aff | Sacramento State - Jason Sabbadini | Alan Fishman - NCFA | L | 2- 26.5 |
| Rd 3 | Neg | Diablo Valley College - Kana McNiff | Jared Anderson - Sacramento | L | 2- 28 |
| Rd 4 | Aff | Diablo Valley College - Gage Walker | Nathan Steele - CCSF | W | 1- 29 |
| University of the Pacific - Benjamin Brogger | 3 Wins - 113.5 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benjamin Brogger |
| Rd 1 | Aff | Diablo Valley College - Gage Walker | Jared Anderson - Sacramento | W | 1- 28 |
| Rd 2 | Neg | Diablo Valley College - Kana McNiff | Tony Escalante - NCFA | W | 1- 29 |
| Rd 3 | Neg | Sacramento State - Jason Sabbadini | Mostafa Aniss - NCFA | L | 2- 28 |
| Rd 4 | Aff | San Joaquin Delta College - Gio Galli | Paul Villa - DVC | W | 1- 28.5 |
| Quarters | Aff | Diablo Valley College - Kana McNiff | Kathleen Bruce - NCFA; Sean Thai - Delta; Jared Anderson - Sacramento |
W (WWW) |
|
| Semis | Aff | Sacramento State - Jason Sabbadini | Diego Paez - NCFA; Alan Fishman - NCFA; Arielle White - Delta |
W (WWL) |
|
| Finals | Aff | Diablo Valley College - Christina Sun | Kathleen Bruce - NCFA; Sean Thai - Delta; Jackie Blair - Sacramento |
W (WWL) |
|
| University of the Pacific - Carson Paul | 2 Wins - 116 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carson Paul |
| Rd 1 | Neg | Diablo Valley College - Christina Sun | Tony Escalante - NCFA | L | 2- 28 |
| Rd 2 | Aff | Diablo Valley College - Garret Slody | Diego Paez - NCFA | W | 1- 30 |
| Rd 3 | Aff | Sacramento State - Vincent Agwada | Jasmine Avila - NCFA | L | 2- 29 |
| Rd 4 | Neg | Sacramento State - Alia Khan | Alan Fishman - NCFA | W | 1- 29 |
| University of the Pacific - Eric Cardenas | 2 Wins - 103.33 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eric Cardenas |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Diablo Valley College - Ian Kusmiantoro | Sean Thai - Delta | L | 2- 27.5 |
| Rd 3 | Neg | Sacramento State - Bruce Mahon | Arielle White - Delta | W | 1- 22 |
| Rd 4 | Aff | Sacramento State - Jason Sabbadini | Jordan Rosales - NCFA | L | 1- 28 |
| University of the Pacific - Ileana Guzman | 3 Wins - 118 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ileana Guzman |
| Rd 1 | Neg | Sacramento State - Vincent Agwada | Mostafa Aniss - NCFA | W | 1- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Diablo Valley College - Ian Kusmiantoro | Joey Barrows - Delta | W | 1- 30 |
| Rd 4 | Aff | Diablo Valley College - Christina Sun | Jackie Blair - Sacramento | L | 2- 29.5 |
| Quarters | Aff | Diablo Valley College - Ian Kusmiantoro | Diego Paez - NCFA; Arielle White - Delta; Jackie Blair - Sacramento |
L (LLW) |
|
| University of the Pacific - Jocelyn Avila | 2 Wins - 118 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jocelyn Avila |
| Rd 1 | Neg | San Joaquin Delta College - Gio Galli | Jackie Blair - Sacramento | W | 1- 30 |
| Rd 2 | Aff | Diablo Valley College - Chase Hatfield | Jordan Rosales - NCFA | W | 1- 30 |
| Rd 3 | Neg | Diablo Valley College - Christina Sun | Sean Thai - Delta | L | 2- 29 |
| Rd 4 | Aff | Diablo Valley College - Kana McNiff | Mostafa Aniss - NCFA | L | 2- 29 |
| University of the Pacific - Simran Ghusar | 2 Wins - 114 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Simran Ghusar |
| Rd 1 | Neg | Diablo Valley College - Garret Slody | Nathan Steele - CCSF | L | 2- 28.5 |
| Rd 2 | Aff | Sacramento State - Vincent Agwada | Paul Villa - DVC | L | 2- 27.5 |
| Rd 3 | Neg | Diablo Valley College - Gage Walker | Jordan Rosales - NCFA | W | 1- 29 |
| Rd 4 | Aff | Diablo Valley College - Chase Hatfield | Joey Barrows - Delta | W | 1- 29 |
| University of the Pacific - Christian Rodriguez | 2 Wins - 115.5 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Rodriguez |
| Rd 1 | Aff | San Joaquin Delta College - Ema Fua | Paul Villa - DVC | L | 2- 27.5 |
| Rd 2 | Neg | Diablo Valley College - Gage Walker | Arielle White - Delta | L | 2- 29 |
| Rd 3 | Neg | Diablo Valley College - Chase Hatfield | Jackie Blair - Sacramento | W | 1- 30 |
| Rd 4 | Aff | Sacramento State - Bruce Mahon | Elidex Landaverde - NCFA | W | 1- 29 |
Cached results