D. Open NPDA Debate Result Sheets (9 entries)
| City College San Francisco - Olivia Fife & Will Yates (Hybrid) | 2 Wins - 217.02 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Olivia Fife | Will Yates (Hybrid) |
| Rd 1 | Aff | University of the Pacific - Benjamin Brogger & Jocelyn Avila | Alan Fishman - NCFA | L | 4- 27 | 3- 27.5 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Aff | University of the Pacific - Eric Cardenas & Joshua Turnbull | Paul Villa - DVC | W | B- B | B- B |
| Rd 4 | Neg | University of the Pacific - Ileana Guzman & Simran Ghusar | Kathleen Bruce - NCFA | L | 4- 27 | 3- 27 |
| Diablo Valley College - Christina Sun & Garret Slody | 2 Wins - 227.86 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christina Sun | Garret Slody |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Neg | University of the Pacific - Carson Paul & Isabella Menchaca | Alan Fishman - NCFA | L | 2- 28.5 | 3- 28.4 |
| Rd 3 | Aff | University of the Pacific - Ileana Guzman & Simran Ghusar | Diego Paez - NCFA | W | 3- 30 | 1- 29 |
| Rd 4 | Neg | University of the Pacific - Benjamin Brogger & Jocelyn Avila | Tony Escalante - NCFA | L | 2- 28 | 3- 27 |
| Semis | Aff | University of the Pacific - Benjamin Brogger & Jocelyn Avila | Alan Fishman - NCFA; Kathleen Bruce - NCFA; Sean Thai - Delta |
L (WLL) |
||
| Diablo Valley College - Adrian Lossada & Hannah Schroers | 3 Wins - 230.4 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Adrian Lossada | Hannah Schroers |
| Rd 1 | Aff | University of the Pacific - Carson Paul & Isabella Menchaca | Tony Escalante - NCFA | W | 1- 29 | 2- 28 |
| Rd 2 | Neg | University of the Pacific - Eric Cardenas & Joshua Turnbull | Alexis Litzky - CCSF | W | 1- 28.5 | 2- 27.9 |
| Rd 3 | Aff | University of the Pacific - Benjamin Brogger & Jocelyn Avila | Malika Amin Mirador - Solano CC | W | 1- 30 | 3- 29 |
| Rd 4 | Aff | San Joaquin Delta College - Gio Galli & Karina Valencia | Diego Paez - NCFA | L | 3- 29 | 1- 29 |
| Semis | Neg | University of the Pacific - Carson Paul & Isabella Menchaca | Tony Escalante - NCFA; Jasmine Avila - NCFA; Diego Paez - NCFA |
L (LLL) |
||
| San Joaquin Delta College - Gio Galli & Karina Valencia | 1 Wins - 225 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gio Galli | Karina Valencia |
| Rd 1 | Aff | University of the Pacific - Eric Cardenas & Joshua Turnbull | Jasmine Avila - NCFA | L | 3- 28 | 4- 27 |
| Rd 2 | Neg | University of the Pacific - Ileana Guzman & Simran Ghusar | Tony Escalante - NCFA | L | 3- 28 | 4- 27 |
| Rd 3 | Aff | University of the Pacific - Carson Paul & Isabella Menchaca | Andrew Morgan - DVC | L | 2- 29 | 4- 28 |
| Rd 4 | Neg | Diablo Valley College - Adrian Lossada & Hannah Schroers | Diego Paez - NCFA | W | 4- 30 | 2- 28 |
| Solano Community College - Francesca Franco & Mahari Wright | 2 Wins - 222.66 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Francesca Franco | Mahari Wright |
| Rd 1 | Aff | University of the Pacific - Ileana Guzman & Simran Ghusar | Andrew Morgan - DVC | W | 1- 29 | 4- 27.5 |
| Rd 2 | Neg | University of the Pacific - Benjamin Brogger & Jocelyn Avila | Paul Villa - DVC | L | 4- 27.5 | 3- 28 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Neg | University of the Pacific - Carson Paul & Isabella Menchaca | Alexis Litzky - CCSF | L | 2- 27.5 | 3- 27.5 |
| University of the Pacific - Benjamin Brogger & Jocelyn Avila | 3 Wins - 228.5 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benjamin Brogger | Jocelyn Avila |
| Rd 1 | Neg | City College San Francisco - Olivia Fife & Will Yates (Hybrid) | Alan Fishman - NCFA | W | 2- 28 | 1- 29 |
| Rd 2 | Aff | Solano Community College - Francesca Franco & Mahari Wright | Paul Villa - DVC | W | 2- 29 | 1- 29.5 |
| Rd 3 | Neg | Diablo Valley College - Adrian Lossada & Hannah Schroers | Malika Amin Mirador - Solano CC | L | 2- 29.5 | 4- 28.5 |
| Rd 4 | Aff | Diablo Valley College - Christina Sun & Garret Slody | Tony Escalante - NCFA | W | 1- 29 | 4- 26 |
| Semis | Neg | Diablo Valley College - Christina Sun & Garret Slody | Alan Fishman - NCFA; Kathleen Bruce - NCFA; Sean Thai - Delta |
W (LWW) |
||
| Finals | Aff | University of the Pacific - Carson Paul & Isabella Menchaca | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| University of the Pacific - Carson Paul & Isabella Menchaca | 3 Wins - 222.9 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carson Paul | Isabella Menchaca |
| Rd 1 | Neg | Diablo Valley College - Adrian Lossada & Hannah Schroers | Tony Escalante - NCFA | L | 3- 27 | 4- 26 |
| Rd 2 | Aff | Diablo Valley College - Christina Sun & Garret Slody | Alan Fishman - NCFA | W | 1- 29 | 4- 27.5 |
| Rd 3 | Neg | San Joaquin Delta College - Gio Galli & Karina Valencia | Andrew Morgan - DVC | W | 1- 29.5 | 3- 28.5 |
| Rd 4 | Aff | Solano Community College - Francesca Franco & Mahari Wright | Alexis Litzky - CCSF | W | 1- 28 | 4- 27.4 |
| Semis | Aff | Diablo Valley College - Adrian Lossada & Hannah Schroers | Tony Escalante - NCFA; Jasmine Avila - NCFA; Diego Paez - NCFA |
W (WWW) |
||
| Finals | Neg | University of the Pacific - Benjamin Brogger & Jocelyn Avila | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| University of the Pacific - Eric Cardenas & Joshua Turnbull | 1 Wins - 114.2 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eric Cardenas | Joshua Turnbull |
| Rd 1 | Neg | San Joaquin Delta College - Gio Galli & Karina Valencia | Jasmine Avila - NCFA | W | 1- 30 | 2- 29 |
| Rd 2 | Aff | Diablo Valley College - Adrian Lossada & Hannah Schroers | Alexis Litzky - CCSF | L | 3- 27.7 | 4- 27.5 |
| Rd 3 | Neg | City College San Francisco - Olivia Fife & Will Yates (Hybrid) | Paul Villa - DVC | L | 9- 0 | 9- 0 |
| Rd 4 | Aff | ZZ | zz-bye | L&L | 0- 0 | 0- 0 |
| University of the Pacific - Ileana Guzman & Simran Ghusar | 2 Wins - 228.5 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ileana Guzman | Simran Ghusar |
| Rd 1 | Neg | Solano Community College - Francesca Franco & Mahari Wright | Andrew Morgan - DVC | L | 2- 28.5 | 3- 28 |
| Rd 2 | Aff | San Joaquin Delta College - Gio Galli & Karina Valencia | Tony Escalante - NCFA | W | 1- 30 | 2- 29 |
| Rd 3 | Neg | Diablo Valley College - Christina Sun & Garret Slody | Diego Paez - NCFA | L | 2- 28 | 4- 29 |
| Rd 4 | Aff | City College San Francisco - Olivia Fife & Will Yates (Hybrid) | Kathleen Bruce - NCFA | W | 1- 28 | 2- 28 |
Cached results