E. Open IPDA Result Sheets (16 entries)
| Chabot College - Brianna Yang (she/her) | 1 Wins - 129 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brianna Yang (she/her) |
| Rd 1 | Aff | Fresno City College - Alexandra Ramos-O'Casey | Kanan Prashar - SJSU | L | 2- 39 |
| Rd 2 | Neg | Solano Community College - Francesca Franco | Francia Carrillo - MJC | L | 2- 30 |
| Rd 3 | Neg | Solano Community College - Megan Savage | Rebecca Deleon - MJC | L | 2- 37 |
| Rd 4 | Aff | Contra Costa College - Ricardo Cisneros | Leah Getaneh - USFCA | W | 1- 23 |
| Clovis Community College - Ellie Ghanbari (she/her) | 3 Wins - 155 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ellie Ghanbari (she/her) |
| Rd 1 | Aff | City College San Francisco - Olivia Fife | Rafael Fogo-Schensul - Chico State | W | 1- 39 |
| Rd 2 | Neg | Solano Community College - Abigail Gold | Eric Cardenas - UOP | W | 1- 38 |
| Rd 3 | Neg | University of the Pacific - Jocelyn Avila | Douglas Mungin - Solano CC | W | 1- 40 |
| Rd 4 | Aff | University of the Pacific - Benjamin Brogger | Jay Villanueva - Nevada | L | 2- 38 |
| Bronze | Neg | University of the Pacific - Carson Paul | Evan Lingo - UC Berkeley; Steve Robertson - Contra Costa; Jay Villanueva - Nevada |
L (LLW) |
|
| Contra Costa College - Ricardo Cisneros | 0 Wins - 132.5 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ricardo Cisneros |
| Rd 1 | Aff | University of the Pacific - Carson Paul | Jay Villanueva - Nevada | L | 2- 35 |
| Rd 2 | Neg | University of the Pacific - Simran Ghusar | Natalie Cavallero - Hartnell | L | 2- 33.5 |
| Rd 3 | Aff | Solano Community College - Francesca Franco | Eric Fletcher - FCC | L | 2- 36 |
| Rd 4 | Neg | Chabot College - Brianna Yang (she/her) | Leah Getaneh - USFCA | L | 2- 28 |
| Fresno City College - Alexandra Ramos-O'Casey | 1 Wins - 133 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexandra Ramos-O'Casey |
| Rd 1 | Neg | Chabot College - Brianna Yang (she/her) | Kanan Prashar - SJSU | W | 1- 40 |
| Rd 2 | Aff | University of the Pacific - Jocelyn Avila | Hannah Branch - Nevada | L | 2- 35 |
| Rd 3 | Aff | Sacramento State - Bruce Mahon | Ornaldo Gonzalez - Fresno State | L | 2- 20 |
| Rd 4 | Neg | University of the Pacific - Carson Paul | Elidex Landaverde - NCFA | L | 2- 38 |
| Fresno State - Camalah Saleh (she/her) | 3 Wins - 148 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Camalah Saleh (she/her) |
| Rd 1 | Neg | Solano Community College - Mahari Wright | Steve Robertson - Contra Costa | L | 2- 34 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | University of the Pacific - Carson Paul | Tyler Sasabuchi - Solano CC | W | 1- 39 |
| Rd 4 | Neg | Sacramento State - Bruce Mahon | Orion Steele - SFSU | W | 1- 38 |
| Bronze | Aff | Solano Community College - Francesca Franco | Bertha Reyes - MJC; Sarah Campi - UOP; Kanan Prashar - SJSU |
L (LLL) |
|
| Sacramento State - Bruce Mahon | 2 Wins - 142 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bruce Mahon |
| Rd 1 | Neg | University of the Pacific - Benjamin Brogger | Hannah Schroers - DVC | L | 2- 38 |
| Rd 2 | Aff | San Jose State University - Insiya Neemuchwala | Dev Mehra - USFCA | W | 1- 27 |
| Rd 3 | Neg | Fresno City College - Alexandra Ramos-O'Casey | Ornaldo Gonzalez - Fresno State | W | 1- 40 |
| Rd 4 | Aff | Fresno State - Camalah Saleh (she/her) | Orion Steele - SFSU | L | 2- 37 |
| San Jose State University - Insiya Neemuchwala | 2 Wins - 138 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Insiya Neemuchwala |
| Rd 1 | Aff | University of the Pacific - Simran Ghusar | Paul Villa - DVC | W | 1- 36 |
| Rd 2 | Neg | Sacramento State - Bruce Mahon | Dev Mehra - USFCA | L | 2- 27 |
| Rd 3 | Neg | University of the Pacific - Ileana Guzman | Evan Lingo - UC Berkeley | L | 2- 37 |
| Rd 4 | Aff | Solano Community College - Megan Savage | Bertha Reyes - MJC | W | 1- 38 |
| Solano Community College - Abigail Gold | 1 Wins - 153.33 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abigail Gold |
| Rd 1 | Neg | ZZ | Jasmine Avila - NCFA | W | B- B |
| Rd 2 | Aff | Clovis Community College - Ellie Ghanbari (she/her) | Eric Cardenas - UOP | L | 2- 38 |
| Rd 3 | Neg | University of the Pacific - Benjamin Brogger | Kanan Prashar - SJSU | L | 2- 39 |
| Rd 4 | Aff | University of the Pacific - Simran Ghusar | Hannah Schroers - DVC | L | 1- 38 |
| Solano Community College - Megan Savage | 1 Wins - 145 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Megan Savage |
| Rd 1 | Neg | University of the Pacific - Ileana Guzman | Daniel Lopez - Hartnell | L | 2- 33 |
| Rd 2 | Aff | University of the Pacific - Benjamin Brogger | Orion Steele - SFSU | L | 2- 37 |
| Rd 3 | Aff | Chabot College - Brianna Yang (she/her) | Rebecca Deleon - MJC | W | 1- 39 |
| Rd 4 | Neg | San Jose State University - Insiya Neemuchwala | Bertha Reyes - MJC | L | 2- 36 |
| Solano Community College - Francesca Franco | 3 Wins - 153.8 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Francesca Franco |
| Rd 1 | Neg | University of the Pacific - Jocelyn Avila | Doug Fraleigh - Fresno State | L | 2- 38.8 |
| Rd 2 | Aff | Chabot College - Brianna Yang (she/her) | Francia Carrillo - MJC | W | 1- 40 |
| Rd 3 | Neg | Contra Costa College - Ricardo Cisneros | Eric Fletcher - FCC | W | 1- 38 |
| Rd 4 | Aff | University of the Pacific - Ileana Guzman | Natalie Cavallero - Hartnell | W | 1- 37 |
| Bronze | Neg | Fresno State - Camalah Saleh (she/her) | Bertha Reyes - MJC; Sarah Campi - UOP; Kanan Prashar - SJSU |
W (WWW) |
|
| Gold | Aff | University of the Pacific - Benjamin Brogger | Orion Steele - SFSU; Paul Villa - DVC; Steve Robertson - Contra Costa |
L (WLL) |
|
| Solano Community College - Mahari Wright | 2 Wins - 130.5 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mahari Wright |
| Rd 1 | Aff | Fresno State - Camalah Saleh (she/her) | Steve Robertson - Contra Costa | W | 1- 35 |
| Rd 2 | Neg | University of the Pacific - Carson Paul | Jordan Rosales - NCFA | L | 2- 38 |
| Rd 3 | Neg | University of the Pacific - Simran Ghusar | Dev Mehra - USFCA | W | 1- 29 |
| Rd 4 | Aff | University of the Pacific - Jocelyn Avila | Paul Villa - DVC | L | 2- 28.5 |
| University of the Pacific - Benjamin Brogger | 4 Wins - 156.2 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benjamin Brogger |
| Rd 1 | Aff | Sacramento State - Bruce Mahon | Hannah Schroers - DVC | W | 1- 38.2 |
| Rd 2 | Neg | Solano Community College - Megan Savage | Orion Steele - SFSU | W | 1- 39 |
| Rd 3 | Aff | Solano Community College - Abigail Gold | Kanan Prashar - SJSU | W | 1- 40 |
| Rd 4 | Neg | Clovis Community College - Ellie Ghanbari (she/her) | Jay Villanueva - Nevada | W | 1- 39 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Solano Community College - Francesca Franco | Orion Steele - SFSU; Paul Villa - DVC; Steve Robertson - Contra Costa |
W (LWW) |
|
| University of the Pacific - Carson Paul | 3 Wins - 156.5 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carson Paul |
| Rd 1 | Neg | Contra Costa College - Ricardo Cisneros | Jay Villanueva - Nevada | W | 1- 39 |
| Rd 2 | Aff | Solano Community College - Mahari Wright | Jordan Rosales - NCFA | W | 1- 39 |
| Rd 3 | Neg | Fresno State - Camalah Saleh (she/her) | Tyler Sasabuchi - Solano CC | L | 2- 38.5 |
| Rd 4 | Aff | Fresno City College - Alexandra Ramos-O'Casey | Elidex Landaverde - NCFA | W | 1- 40 |
| Bronze | Aff | Clovis Community College - Ellie Ghanbari (she/her) | Evan Lingo - UC Berkeley; Steve Robertson - Contra Costa; Jay Villanueva - Nevada |
W (WWL) |
|
| Gold | Aff | University of the Pacific - Jocelyn Avila | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of the Pacific - Ileana Guzman | 3 Wins - 141.33 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ileana Guzman |
| Rd 1 | Aff | Solano Community College - Megan Savage | Daniel Lopez - Hartnell | W | 1- 38 |
| Rd 2 | Neg | City College San Francisco - Olivia Fife | Arley Rodriguez - Fresno State | W | B- B |
| Rd 3 | Aff | San Jose State University - Insiya Neemuchwala | Evan Lingo - UC Berkeley | W | 1- 38 |
| Rd 4 | Neg | Solano Community College - Francesca Franco | Natalie Cavallero - Hartnell | L | 2- 30 |
| Bronze | Neg | University of the Pacific - Jocelyn Avila | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of the Pacific - Jocelyn Avila | 3 Wins - 136.4 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jocelyn Avila |
| Rd 1 | Aff | Solano Community College - Francesca Franco | Doug Fraleigh - Fresno State | W | 1- 38.9 |
| Rd 2 | Neg | Fresno City College - Alexandra Ramos-O'Casey | Hannah Branch - Nevada | W | 1- 39 |
| Rd 3 | Aff | Clovis Community College - Ellie Ghanbari (she/her) | Douglas Mungin - Solano CC | L | 2- 29 |
| Rd 4 | Neg | Solano Community College - Mahari Wright | Paul Villa - DVC | W | 1- 29.5 |
| Bronze | Aff | University of the Pacific - Ileana Guzman | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | University of the Pacific - Carson Paul | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of the Pacific - Simran Ghusar | 2 Wins - 135.5 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Simran Ghusar |
| Rd 1 | Neg | San Jose State University - Insiya Neemuchwala | Paul Villa - DVC | L | 2- 35 |
| Rd 2 | Aff | Contra Costa College - Ricardo Cisneros | Natalie Cavallero - Hartnell | W | 1- 34 |
| Rd 3 | Aff | Solano Community College - Mahari Wright | Dev Mehra - USFCA | L | 2- 28 |
| Rd 4 | Neg | Solano Community College - Abigail Gold | Hannah Schroers - DVC | W | 1- 38.5 |
Cached results