E. Junior IPDA Result Sheets (16 entries)
| California State University Chico - Matthew Beale | 2 Wins - 155.5 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Beale |
| Rd 1 | Aff | University of Nevada, Reno - Summer McGill | Malika Amin Mirador - Solano CC | L | 2- 39.5 |
| Rd 2 | Neg | Diablo Valley College - Isobel Starkey | Leah Getaneh - USFCA | L | 1- 39 |
| Rd 3 | Neg | City College San Francisco - Graham Murray | Elidex Landaverde - NCFA | W | 1- 40 |
| Rd 4 | Aff | Solano Community College - Tyler King | Lindsay Walsh - SJSU | W | 1- 37 |
| Chabot College - Mia Go | 0 Wins - 142 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mia Go |
| Rd 1 | Aff | Diablo Valley College - Gage Walker | Eric Fletcher - FCC | L | 2- 37 |
| Rd 2 | Neg | City College San Francisco - Charles Garcia-Spiegel | Ornaldo Gonzalez - Fresno State | L | 2- 35 |
| Rd 3 | Aff | Diablo Valley College - Ian Kusmiantoro | Lindsay Walsh - SJSU | L | 2- 34 |
| Rd 4 | Neg | Diablo Valley College - Isobel Starkey | Maximus Renteria - UOP | L | 2- 36 |
| City College San Francisco - Graham Murray | 1 Wins - 145.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Graham Murray |
| Rd 1 | Neg | Solano Community College - Lance Cohen | Angelica Guzman - UOP | L | 2- 38 |
| Rd 2 | Aff | Clovis Community College - Omer Syed (he/him) | Hannah Schroers - DVC | L | 2- 35 |
| Rd 3 | Aff | California State University Chico - Matthew Beale | Elidex Landaverde - NCFA | L | 2- 36.5 |
| Rd 4 | Neg | Diablo Valley College - Frank Quintanilla | Stephanie Eisenberg - Chabot | W | 1- 36 |
| City College San Francisco - Charles Garcia-Spiegel | 3 Wins - 148 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Charles Garcia-Spiegel |
| Rd 1 | Neg | Diablo Valley College - Kana McNiff | Orion Steele - SFSU | L | 2- 38 |
| Rd 2 | Aff | Chabot College - Mia Go | Ornaldo Gonzalez - Fresno State | W | 1- 40 |
| Rd 3 | Aff | Diablo Valley College - Frank Quintanilla | Cyril Bhooma Goud - SJSU | W | 1- 40 |
| Rd 4 | Neg | San Jose State University - Izel Dominguez-Keenan | Diego Paez - NCFA | W | 2- 30 |
| Bronze | Neg | Diablo Valley College - Gage Walker | Ornaldo Gonzalez - Fresno State; Rafael Fogo-Schensul - Chico State; Malika Amin Mirador - Solano CC |
L (LLL) |
|
| Clovis Community College - Omer Syed (he/him) | 4 Wins - 157 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Omer Syed (he/him) |
| Rd 1 | Aff | Diablo Valley College - Ian Kusmiantoro | Elidex Landaverde - NCFA | W | 1- 40 |
| Rd 2 | Neg | City College San Francisco - Graham Murray | Hannah Schroers - DVC | W | 1- 38.9 |
| Rd 3 | Aff | Diablo Valley College - Isobel Starkey | Hannah Branch - Nevada | W | 1- 39 |
| Rd 4 | Neg | Diablo Valley College - Chase Hatfield | Doug Fraleigh - Fresno State | W | 1- 39.1 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | Diablo Valley College - Gage Walker | Maryam Mohammadi - CCSF; Taure Shimp - MJC; Douglas Mungin - Solano CC |
L (WLL) |
|
| Diablo Valley College - Kana McNiff | 2 Wins - 157 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kana McNiff |
| Rd 1 | Aff | City College San Francisco - Charles Garcia-Spiegel | Orion Steele - SFSU | W | 1- 39 |
| Rd 2 | Neg | San Jose State University - Izel Dominguez-Keenan | Eric Fletcher - FCC | L | 1- 38 |
| Rd 3 | Neg | University of Nevada, Reno - Summer McGill | Francia Carrillo - MJC | W | 2- 40 |
| Rd 4 | Aff | Solano Community College - Lance Cohen | Ornaldo Gonzalez - Fresno State | L | 2- 40 |
| Diablo Valley College - Gage Walker | 3 Wins - 152 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gage Walker |
| Rd 1 | Neg | Chabot College - Mia Go | Eric Fletcher - FCC | W | 1- 38 |
| Rd 2 | Aff | Solano Community College - Tyler King | Emma Schumacher - CCSF | W | 1- 39 |
| Rd 3 | Aff | San Jose State University - Izel Dominguez-Keenan | Maximus Renteria - UOP | L | 2- 35 |
| Rd 4 | Neg | Modesto Junior College - Tyler Wedel | Jasmine Avila - NCFA | W | 1- 40 |
| Bronze | Aff | City College San Francisco - Charles Garcia-Spiegel | Ornaldo Gonzalez - Fresno State; Rafael Fogo-Schensul - Chico State; Malika Amin Mirador - Solano CC |
W (WWW) |
|
| Gold | Neg | Clovis Community College - Omer Syed (he/him) | Maryam Mohammadi - CCSF; Taure Shimp - MJC; Douglas Mungin - Solano CC |
W (LWW) |
|
| Diablo Valley College - Chase Hatfield | 3 Wins - 150 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chase Hatfield |
| Rd 1 | Aff | San Jose State University - Izel Dominguez-Keenan | Ornaldo Gonzalez - Fresno State | W | 1- 35 |
| Rd 2 | Neg | Modesto Junior College - Tyler Wedel | Maryam Mohammadi - CCSF | W | 1- 38 |
| Rd 3 | Neg | Solano Community College - Lance Cohen | Arley Rodriguez - Fresno State | W | 1- 38 |
| Rd 4 | Aff | Clovis Community College - Omer Syed (he/him) | Doug Fraleigh - Fresno State | L | 2- 39 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | Solano Community College - Lance Cohen | Emma Schumacher - CCSF; Kanan Prashar - SJSU; Elidex Landaverde - NCFA |
W (WWW) |
|
| Diablo Valley College - Ian Kusmiantoro | 1 Wins - 151 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ian Kusmiantoro |
| Rd 1 | Neg | Clovis Community College - Omer Syed (he/him) | Elidex Landaverde - NCFA | L | 2- 40 |
| Rd 2 | Aff | Solano Community College - Lance Cohen | Stephanie Eisenberg - Chabot | L | 2- 37 |
| Rd 3 | Neg | Chabot College - Mia Go | Lindsay Walsh - SJSU | W | 1- 37 |
| Rd 4 | Aff | University of Nevada, Reno - Summer McGill | Mack Sermon - Chabot | L | 2- 37 |
| Diablo Valley College - Frank Quintanilla | 1 Wins - 133 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Frank Quintanilla |
| Rd 1 | Aff | Modesto Junior College - Tyler Wedel | Maximus Renteria - UOP | L | 2- 34 |
| Rd 2 | Neg | University of Nevada, Reno - Summer McGill | Tyler Sasabuchi - Solano CC | W | 2- 28 |
| Rd 3 | Neg | City College San Francisco - Charles Garcia-Spiegel | Cyril Bhooma Goud - SJSU | L | 2- 36 |
| Rd 4 | Aff | City College San Francisco - Graham Murray | Stephanie Eisenberg - Chabot | L | 2- 35 |
| Diablo Valley College - Isobel Starkey | 2 Wins - 151 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isobel Starkey |
| Rd 1 | Neg | Solano Community College - Tyler King | Eric Cardenas - UOP | L | 1- 39 |
| Rd 2 | Aff | California State University Chico - Matthew Beale | Leah Getaneh - USFCA | W | 2- 38 |
| Rd 3 | Neg | Clovis Community College - Omer Syed (he/him) | Hannah Branch - Nevada | L | 2- 36 |
| Rd 4 | Aff | Chabot College - Mia Go | Maximus Renteria - UOP | W | 1- 38 |
| Modesto Junior College - Tyler Wedel | 2 Wins - 149 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler Wedel |
| Rd 1 | Neg | Diablo Valley College - Frank Quintanilla | Maximus Renteria - UOP | W | 1- 35 |
| Rd 2 | Aff | Diablo Valley College - Chase Hatfield | Maryam Mohammadi - CCSF | L | 2- 37 |
| Rd 3 | Neg | Solano Community College - Tyler King | Orion Steele - SFSU | W | 1- 38 |
| Rd 4 | Aff | Diablo Valley College - Gage Walker | Jasmine Avila - NCFA | L | 2- 39 |
| San Jose State University - Izel Dominguez-Keenan | 2 Wins - 144 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izel Dominguez-Keenan |
| Rd 1 | Neg | Diablo Valley College - Chase Hatfield | Ornaldo Gonzalez - Fresno State | L | 2- 40 |
| Rd 2 | Aff | Diablo Valley College - Kana McNiff | Eric Fletcher - FCC | W | 2- 37 |
| Rd 3 | Neg | Diablo Valley College - Gage Walker | Maximus Renteria - UOP | W | 1- 38 |
| Rd 4 | Aff | City College San Francisco - Charles Garcia-Spiegel | Diego Paez - NCFA | L | 1- 29 |
| Solano Community College - Tyler King | 1 Wins - 151 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler King |
| Rd 1 | Aff | Diablo Valley College - Isobel Starkey | Eric Cardenas - UOP | W | 2- 39 |
| Rd 2 | Neg | Diablo Valley College - Gage Walker | Emma Schumacher - CCSF | L | 2- 39 |
| Rd 3 | Aff | Modesto Junior College - Tyler Wedel | Orion Steele - SFSU | L | 2- 37 |
| Rd 4 | Neg | California State University Chico - Matthew Beale | Lindsay Walsh - SJSU | L | 2- 36 |
| Solano Community College - Lance Cohen | 3 Wins - 149 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lance Cohen |
| Rd 1 | Aff | City College San Francisco - Graham Murray | Angelica Guzman - UOP | W | 1- 39 |
| Rd 2 | Neg | Diablo Valley College - Ian Kusmiantoro | Stephanie Eisenberg - Chabot | W | 1- 38 |
| Rd 3 | Aff | Diablo Valley College - Chase Hatfield | Arley Rodriguez - Fresno State | L | 2- 32 |
| Rd 4 | Neg | Diablo Valley College - Kana McNiff | Ornaldo Gonzalez - Fresno State | W | 1- 40 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Diablo Valley College - Chase Hatfield | Emma Schumacher - CCSF; Kanan Prashar - SJSU; Elidex Landaverde - NCFA |
L (LLL) |
|
| University of Nevada, Reno - Summer McGill | 2 Wins - 137 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Summer McGill |
| Rd 1 | Neg | California State University Chico - Matthew Beale | Malika Amin Mirador - Solano CC | W | 1- 40 |
| Rd 2 | Aff | Diablo Valley College - Frank Quintanilla | Tyler Sasabuchi - Solano CC | L | 1- 29 |
| Rd 3 | Aff | Diablo Valley College - Kana McNiff | Francia Carrillo - MJC | L | 1- 30 |
| Rd 4 | Neg | Diablo Valley College - Ian Kusmiantoro | Mack Sermon - Chabot | W | 1- 38 |
Cached results