A. Novice Impromptu Result Sheets (38 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Chico | Zivah Hartman | 3 -23 2 -24 1 -25 | 6 - 72 | 1 -25 1 -25 1 -25 | 1 |
| California State University Chico | Sheldon Collin | 4 -22 1 -25 1 -25 | 6 - 72 | 4 -22 2 -22 4 -22 | 7 |
| California State University Chico | Paige Kinego | 1 -25 3 -23 2 -24 | 6 - 72 | 2 -24 4 -22 2 -24 | 4 |
| California State University Chico | Lily Montes | 4 -22 2 -24 2 -24 | 8 - 70 | ||
| California State University Chico | Brent Olalde | 4 -22 4 -22 5 -19 | 13 - 63 | ||
| City College San Francisco | Thamarai Jones | 5 -21 3 -23 3 -23 | 11 - 67 | ||
| Clovis Community College | Jacob Chaffin Wall (He/Him) | 5 -20 5 -20 3 -22 | 13 - 62 | ||
| Clovis Community College | Omer Syed (he/him) | 1 -25 4 -22 1 -23 | 6 - 70 | 5 -20 4 -20 5 -21 | 11 |
| Clovis Community College | Nic Cameron (he/him) | 2 -24 4 -22 1 -25 | 7 - 71 | 3 -23 2 -24 3 -23 | 5 |
| Clovis Community College | Hazel Cyr (she/her) | 5 -20 5 -20 4 -22 | 14 - 62 | ||
| Diablo Valley College | Ian Flores | 2 -24 1 -25 5 -20 | 8 - 69 | ||
| Fresno State | Victoria Acevedo (she/her) | 2 -24 1 -25 1 -25 | 4 - 74 | 1 -25 1 -23 5 -20 | 2 |
| Fresno State | Nick Dibble (he/him) | 5 -21 3 -23 5 -21 | 13 - 65 | ||
| Fresno State | Ava Tafalla | 3 -23 1 -25 3 -23 | 7 - 71 | 4 -22 5 -21 4 -22 | 9 |
| Fresno State | Jewel Goncalves | 3 -23 3 -23 5 -20 | 11 - 66 | ||
| Modesto Junior College | Christian Bronil | 1 -25 4 -22 2 -24 | 7 - 71 | 2 -24 5 -19 2 -24 | 6 |
| Modesto Junior College | Alexander Sterling | 4 -22 3 -22 3 -21 | 10 - 65 | ||
| Modesto Junior College | Celeste Randolph | 4 -22 4 -22 1 -24 | 9 - 68 | ||
| Sacramento State | Jason Smith | 2 -24 5 -20 2 -24 | 9 - 68 | ||
| Sacramento State | Andrew Ruiz | 2 -24 3 -23 2 -23 | 7 - 70 | 3 -23 3 -21 1 -25 | 3 |
| Sacramento State | Jovan Cardenas | 5 -20 1 -25 5 -20 | 11 - 65 | ||
| San Joaquin Delta College | Aaron Wolff | 1 -25 5 -21 2 -22 | 8 - 68 | ||
| San Joaquin Delta College | Jadeth Siaban | 1 -25 1 -25 1 -25 | 3 - 75 | 5 -21 3 -23 5 -21 | 8 |
| San Joaquin Delta College | Adnar Thomasson | 5 -20 4 -22 4 -21 | 13 - 63 | ||
| San Joaquin Delta College | Miller Mayer | 5 -20 1 -25 5 -21 | 11 - 66 | ||
| San Joaquin Delta College | Tisha Tilley | 3 -23 5 -21 5 -20 | 13 - 64 | ||
| San Joaquin Delta College | Heidi Zarate | 5 -18 5 -21 4 -22 | 14 - 61 | ||
| San Joaquin Delta College | Daniel Perez-Chijate | 2 -24 2 -24 3 -23 | 7 - 71 | 5 -21 5 -18 3 -23 | 10 |
| San Joaquin Delta College | Brooke O'Meany-Lucas | 5 -21 2 -24 4 -22 | 11 - 67 | ||
| San Jose State University | Matthew Van Slyke | 1 -25 5 -21 2 -23 | 8 - 69 | ||
| San Jose State University | Jupjeet Rai | 5 -21 3 -23 4 -22 | 12 - 66 | ||
| Santa Rosa Junior College | Dave Kaminski | 3 -23 5 -20 4 -21 | 12 - 64 | ||
| Santa Rosa Junior College | Eva Trujillo | 5 -19 5 -21 3 -23 | 13 - 63 | ||
| Santa Rosa Junior College | Ruby Cornwall | 5 -20 4 -21 5 -19 | 14 - 60 | ||
| Santa Rosa Junior College | Tess Toldhwoss | 3 -23 2 -24 4 -20 | 9 - 67 | ||
| University of Nevada, Reno | Joseph Walsh | 5 -21 2 -24 3 -22 | 10 - 67 | ||
| University of Nevada, Reno | Neil Pham | 4 -22 2 -24 5 -21 | 11 - 67 | ||
| University of Nevada, Reno | Kole Wagner | 5 -19 5 -21 5 -21 | 15 - 61 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Points In Event|Decimal In Elim
Cached results