A. Open Informative Result Sheets (13 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | David Thorwaldson | 2 -24 3 -21 2 -24 | 7 - 69 | 5 -18 2 -24 2 -24 | 2 |
| Butte Community College | Julia Irvine | 3 -21 3 -23 2 -24 | 8 - 68 | ||
| California State University Chico | Jordan (Jo) Marcell | 5 -21 4 -22 1 -25 | 10 - 68 | ||
| California State University Chico | Piper Lakey | 1 -25 3 -23 1 -25 | 5 - 73 | 5 -19 4 -22 5 -21 | 6 |
| California State University Chico | Zion Fozo | 1 -24 2 -22 3 -22 | 6 - 68 | 3 -21 5 -21 4 -22 | 5 |
| Modesto Junior College | Sabrina Clendenin | 3 -23 2 -24 2 -23 | 7 - 70 | 1 -23 1 -25 1 -25 | 1 |
| Modesto Junior College | JoAnna Noon | 2 -24 1 -24 5 -21 | 8 - 69 | ||
| San Joaquin Delta College | Adam Acosta | 3 -23 2 -24 1 -24 | 6 - 71 | 2 -22 5 -20 5 -20 | 4 |
| Santa Rosa Junior College | Simeon Fret | 4 -22 4 -20 4 -22 | 12 - 64 | ||
| Santa Rosa Junior College | Soren Chavanne | 4 -22 1 -25 3 -23 | 8 - 70 | ||
| University of California, Berkeley | Evan Lingo | 2 -22 4 -22 3 -23 | 9 - 67 | ||
| University of the Pacific | Alexis McAdams | 4 -18 5 -19 4 -21 | 13 - 58 | ||
| University of the Pacific | Linley Fripp | 1 -25 1 -25 4 -22 | 6 - 72 | 4 -20 3 -23 3 -23 | 3 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Points In Event|Decimal In Elim
Cached results