B. Novice Extemporaneous Result Sheets (22 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Zivah Hartman 2 -24 1 -25 1 -25 4 - 74 2 -24 1 -23 1 -25 1
California State University Chico Sheldon Collin 3 -23 5 -20 2 -24 10 - 67
Modesto Junior College Christian Bronil 1 -25 4 -21 5 -20 10 - 66
Modesto Junior College Celeste Randolph 5 -21 2 -24 5 -21 12 - 66
Sacramento State Jason Smith 5 -20 1 -24 1 -25 7 - 69 4 -22 3 -21 3 -22 3
Sacramento State Andrew Ruiz 1 -25 2 -24 2 -24 5 - 73 1 -25 4 -20 2 -23 2
Sacramento State Jovan Cardenas 5 -20 5 -21 1 -25 11 - 66
San Francisco State University Nikolette Tafoya 4 -22 4 -22 5 -20 13 - 64
San Joaquin Delta College Karina Valencia 4 -22 5 -20 4 -22 13 - 64
San Joaquin Delta College Dafne Yepez-Flores 5 -21 3 -23 5 -21 13 - 65
San Joaquin Delta College Taesean Myles 4 -22 3 -23 5 -21 12 - 66
San Joaquin Delta College Tayson Hurtado 3 -23 4 -22 3 -23 10 - 68
San Joaquin Delta College Anai Ojeda-Herrera 3 -23 4 -22 3 -23 10 - 68
San Joaquin Delta College Jadeth Siaban 2 -24 1 -25 3 -23 6 - 72 5 -21 5 -17 4 -21 6
San Joaquin Delta College Adnar Thomasson 4 -22 1 -25 2 -24 7 - 71 3 -23 5 -18 5 -19 5
San Joaquin Delta College Aaron Wolff 1 -25 2 -23 2 -24 5 - 72 5 -19 2 -22 5 -20 4
San Joaquin Delta College Miller Mayer 3 -23 3 -22 1 -25 7 - 70 5 -20 5 -19 5 -18 7
San Joaquin Delta College Giovonni Tilley 5 -21 3 -23 3 -23 11 - 67
San Joaquin Delta College Clara Martinez 2 -24 5 -19 5 -20 12 - 63
San Joaquin Delta College Daniel Perez-Chijate 2 -24 2 -24 4 -22 8 - 70
San Joaquin Delta College Brooke O'Meany-Lucas 1 -25 5 -21 4 -22 10 - 68
University of the Pacific Toya Sadler 5 -20 5 -20 4 -22 14 - 62

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Points In Event|Decimal In Elim

Cached results