C. Senior IPDA Debate Result Sheets (29 entries)
| Concordia University Irvine - Abigail Wright | 1 Wins - 143 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abigail Wright |
| Rd 1 | Aff | Point Loma Nazarene University - Gisselle Martin | Mia Ogebee - UCSB | L | 2- 28 |
| Rd 2 | Neg | Point Loma Nazarene University - Ayden Reams | Phillip Leavenworth - SDSU | W | 1- 30 |
| Rd 3 | Aff | University of California San Diego - Jacob Blair | Ethan Wong - UCSB | L | 2- 30 |
| Rd 4 | Neg | University of California San Diego - Brian Masse | Noelle Planchon - PLNU | L | 2- 27 |
| Rd 5 | Aff | University of California, Santa Barbara - Alex Sur | zz-bye | L | 2- 28 |
| Concordia University Irvine - Emma Ford | 2 Wins - 136 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Ford |
| Rd 1 | Aff | Point Loma Nazarene University - Isaiah Hill | zz-bye | W | 1- 30 |
| Rd 2 | Neg | Point Loma Nazarene University - Gisselle Martin | Emily Bianchi - UCSD | W | 1- 30 |
| Rd 3 | Neg | University of California San Diego - Trisha Sharma | John Loo - SDSU | L | 2- 28 |
| Rd 4 | Aff | Point Loma Nazarene University - Jesse Stirling | Julie Abdou - UCSD | L | 2- 28 |
| Rd 5 | Neg | Point Loma Nazarene University - Alexa Alcantar | zz-bye | L | 2- 20 |
| Concordia University Irvine - Jonathan Cook | 2 Wins - 145.5 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonathan Cook |
| Rd 1 | Aff | San Diego State University - Kailey Sabo | Brooke Warren - UCSD | L | 2- 30 |
| Rd 2 | Neg | University of California, Santa Barbara - Xander Hepburn | Amara Li - UCSD | W | 1- 29.5 |
| Rd 3 | Neg | University of California San Diego - Cameron Junod | Olivia Velasco - UCSB | W | 1- 29 |
| Rd 4 | Aff | University of California, Santa Barbara - Atticus Gonzalez | zz-bye | L | 2- 29 |
| Rd 5 | Aff | Point Loma Nazarene University - Anna Reed | zz-bye | L | 2- 28 |
| Concordia University Irvine - Benjamin Zapf | 2 Wins - 145 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benjamin Zapf |
| Rd 1 | Neg | University of California San Diego - Jacob Blair | John Loo - SDSU | W | 1- 30 |
| Rd 2 | Aff | Point Loma Nazarene University - Anna Reed | Lily Jiang - UCSD | L | 2- 28 |
| Rd 3 | Aff | Point Loma Nazarene University - Alexa Alcantar | Ardra Mohan - UCSD | L | 2- 28 |
| Rd 4 | Neg | University of California San Diego - Avanthika Ramasamy | Ryan Van Mouwerik - PLNU | L | 2- 30 |
| Rd 5 | Neg | Point Loma Nazarene University - Isaiah Hill | zz-bye | W | 2- 29 |
| Palomar College - Zach Neal | 1 Wins - 143.13 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zach Neal |
| Rd 1 | Aff | University of California, Santa Barbara - Xander Hepburn | Sylvia Ho - UCSD | L | 1- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Alex Sur | zz-bye | L | 1- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Mira Langin | zz-bye | L | 2- 28.5 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Rd 5 | Neg | University of California, Santa Barbara - Jaden Nakamura | Angelina Larosa - UCSD | L | 2- 28 |
| Point Loma Nazarene University - Alexa Alcantar | 4 Wins - 141 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexa Alcantar |
| Rd 1 | Aff | University of California, Santa Barbara - Atticus Gonzalez | Amara Li - UCSD | W | 2- 28 |
| Rd 2 | Neg | University of California San Diego - Trisha Sharma | Oli Loeffler - SDSU | L | 1- 29 |
| Rd 3 | Neg | Concordia University Irvine - Benjamin Zapf | Ardra Mohan - UCSD | W | 1- 29 |
| Rd 4 | Aff | University of California, Santa Barbara - Mira Langin | Angelina Larosa - UCSD | W | 1- 30 |
| Rd 5 | Aff | Concordia University Irvine - Emma Ford | zz-bye | W | 1- 25 |
| Octos | Neg | University of California, Santa Barbara - Roman Galardi | zz-bye; Ayah Alhaji - UCSD; zz-bye |
L (LLW) |
|
| Point Loma Nazarene University - Anna Reed | 2 Wins - 144 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna Reed |
| Rd 1 | Aff | University of California San Diego - Avanthika Ramasamy | Phillip Leavenworth - SDSU | L | 2- 29 |
| Rd 2 | Neg | Concordia University Irvine - Benjamin Zapf | Lily Jiang - UCSD | W | 1- 29 |
| Rd 3 | Aff | Weber State University - Sienna Gomez (They/Them) | Gavin Claprood - UCSD | L | 2- 27 |
| Rd 4 | Neg | University of California San Diego - Srujam Dave | Ethan Wong - UCSB | L | 1- 30 |
| Rd 5 | Neg | Concordia University Irvine - Jonathan Cook | zz-bye | W | 1- 29 |
| Point Loma Nazarene University - Ayden Reams | 2 Wins - 146.5 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ayden Reams |
| Rd 1 | Neg | University of California, Santa Barbara - Roman Galardi | zz-bye | W | 1- 28.5 |
| Rd 2 | Aff | Concordia University Irvine - Abigail Wright | Phillip Leavenworth - SDSU | L | 2- 29 |
| Rd 3 | Aff | University of California San Diego - Brian Masse | AJ Khim - UCSB | W | 2- 30 |
| Rd 4 | Neg | University of California San Diego - Jacob Blair | Oli Loeffler - SDSU | L | 1- 30 |
| Rd 5 | Neg | University of California San Diego - Srujam Dave | Mia Ogebee - UCSB | L | 2- 29 |
| Point Loma Nazarene University - Gisselle Martin | 3 Wins - 146 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gisselle Martin |
| Rd 1 | Neg | Concordia University Irvine - Abigail Wright | Mia Ogebee - UCSB | W | 1- 29 |
| Rd 2 | Aff | Concordia University Irvine - Emma Ford | Emily Bianchi - UCSD | L | 2- 28 |
| Rd 3 | Aff | University of California San Diego - Avanthika Ramasamy | Oli Loeffler - SDSU | L | 2- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Jaden Nakamura | Ardra Mohan - UCSD | W | 1- 30 |
| Rd 5 | Aff | University of California, Santa Barbara - Xander Hepburn | Thomas Zhang - UCSD | W | 1- 30 |
| Octos | Aff | University of California, Santa Barbara - Atticus Gonzalez | Kashfe Rahman - UCSD; zz-bye; zz-bye |
L (WLL) |
|
| Point Loma Nazarene University - Isaiah Hill | 2 Wins - 150 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isaiah Hill |
| Rd 1 | Neg | Concordia University Irvine - Emma Ford | zz-bye | L | 2- 30 |
| Rd 2 | Aff | University of California San Diego - Srujam Dave | John Loo - SDSU | L | 2- 30 |
| Rd 3 | Aff | University of California, Santa Barbara - Alex Sur | Royce Li - UCSD | W | 1- 30 |
| Rd 4 | Neg | Weber State University - Sienna Gomez (They/Them) | zz-bye | W | 1- 30 |
| Rd 5 | Aff | Concordia University Irvine - Benjamin Zapf | zz-bye | L | 1- 30 |
| Point Loma Nazarene University - Jesse Stirling | 4 Wins - 147.5 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jesse Stirling |
| Rd 1 | Neg | Weber State University - Emmalee Prince (She/her) | Olivia Velasco - UCSB | W | 1- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | University of California, Santa Barbara - Xander Hepburn | zz-bye | W | 1- 30 |
| Rd 4 | Neg | Concordia University Irvine - Emma Ford | Julie Abdou - UCSD | W | 1- 30 |
| Rd 5 | Aff | University of California, Santa Barbara - Atticus Gonzalez | Emily Bianchi - UCSD | L | 2- 29 |
| Octos | Aff | University of California San Diego - Brian Masse | AJ Khim - UCSB; Lindsay Miller - CUI; Phillip Leavenworth - SDSU |
L (LLL) |
|
| Point Loma Nazarene University - Jolie Reams | 3 Wins - 148 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jolie Reams |
| Rd 1 | Neg | Weber State University - Sienna Gomez (They/Them) | Bennett Beltramo - SDSU | W | 1- 30 |
| Rd 2 | Aff | University of California San Diego - Lillian Theis | Ethan Wong - UCSB | W | 1- 30 |
| Rd 3 | Aff | University of California San Diego - Srujam Dave | Dominique deSeriere - Weber | W | 1- 28 |
| Rd 4 | Neg | University of California, Santa Barbara - Jasmine Wang | zz-bye | L | 2- 30 |
| Rd 5 | Aff | University of California San Diego - Trisha Sharma | AJ Khim - UCSB | L | 2- 30 |
| Octos | Aff | San Diego State University - Kailey Sabo | Brooke Warren - UCSD; Lily Jiang - UCSD; Mia Ogebee - UCSB |
W (WWW) |
|
| Quarters | Aff | University of California San Diego - Avanthika Ramasamy | Mia Ogebee - UCSB; Lindsay Miller - CUI; Derek Kuhns - SDSU |
L (LLW) |
|
| San Diego State University - Kailey Sabo | 4 Wins - 146 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kailey Sabo |
| Rd 1 | Neg | Concordia University Irvine - Jonathan Cook | Brooke Warren - UCSD | W | 1- 30 |
| Rd 2 | Aff | Weber State University - Sienna Gomez (They/Them) | Mia Ogebee - UCSB | L | 2- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Jasmine Wang | zz-bye | W | 1- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Alex Sur | Ayah Alhaji - UCSD | W | 1- 29 |
| Rd 5 | Neg | University of California San Diego - Lillian Theis | Olivia Velasco - UCSB | W | 1- 29 |
| Octos | Neg | Point Loma Nazarene University - Jolie Reams | Brooke Warren - UCSD; Lily Jiang - UCSD; Mia Ogebee - UCSB |
L (LLL) |
|
| University of California San Diego - Trisha Sharma | 5 Wins - 145 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Trisha Sharma |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Point Loma Nazarene University - Alexa Alcantar | Oli Loeffler - SDSU | W | 2- 28 |
| Rd 3 | Aff | Concordia University Irvine - Emma Ford | John Loo - SDSU | W | 1- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Xander Hepburn | Bennett Beltramo - SDSU | W | 2- 29 |
| Rd 5 | Neg | Point Loma Nazarene University - Jolie Reams | AJ Khim - UCSB | W | 1- 30 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | University of California, Santa Barbara - Roman Galardi | Oli Loeffler - SDSU; Dewi Hokett - Palomar; Erynn Sanchez - PLNU |
W (WWW) |
|
| Semis | Aff | University of California, Santa Barbara - Atticus Gonzalez | Ryan Van Mouwerik - PLNU; Derek Cevallos - CUI; Noelle Planchon - PLNU |
W (WWW) |
|
| University of California San Diego - Avanthika Ramasamy | 4 Wins - 149 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avanthika Ramasamy |
| Rd 1 | Neg | Point Loma Nazarene University - Anna Reed | Phillip Leavenworth - SDSU | W | 1- 30 |
| Rd 2 | Aff | University of California, Santa Barbara - Roman Galardi | Dominique deSeriere - Weber | L | 2- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Gisselle Martin | Oli Loeffler - SDSU | W | 1- 30 |
| Rd 4 | Aff | Concordia University Irvine - Benjamin Zapf | Ryan Van Mouwerik - PLNU | W | 1- 30 |
| Rd 5 | Neg | University of California, Santa Barbara - Jasmine Wang | John Loo - SDSU | W | 1- 30 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Point Loma Nazarene University - Jolie Reams | Mia Ogebee - UCSB; Lindsay Miller - CUI; Derek Kuhns - SDSU |
W (WWL) |
|
| Semis | Neg | University of California San Diego - Jacob Blair | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of California San Diego - Srujam Dave | 4 Wins - 147 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Srujam Dave |
| Rd 1 | Aff | University of California, Santa Barbara - Alex Sur | Noelle Planchon - PLNU | W | 1- 30 |
| Rd 2 | Neg | Point Loma Nazarene University - Isaiah Hill | John Loo - SDSU | W | 1- 30 |
| Rd 3 | Neg | Point Loma Nazarene University - Jolie Reams | Dominique deSeriere - Weber | L | 2- 27 |
| Rd 4 | Aff | Point Loma Nazarene University - Anna Reed | Ethan Wong - UCSB | W | 2- 30 |
| Rd 5 | Aff | Point Loma Nazarene University - Ayden Reams | Mia Ogebee - UCSB | W | 1- 30 |
| Octos | Aff | University of California, Santa Barbara - Jasmine Wang | Ryan Van Mouwerik - PLNU; John Loo - SDSU; Bennett Beltramo - SDSU |
L (WLL) |
|
| University of California San Diego - Lillian Theis | 2 Wins - 143 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lillian Theis |
| Rd 1 | Aff | University of California, Santa Barbara - Mira Langin | Erynn Sanchez - PLNU | W | 1- 28 |
| Rd 2 | Neg | Point Loma Nazarene University - Jolie Reams | Ethan Wong - UCSB | L | 2- 30 |
| Rd 3 | Neg | University of California, Santa Barbara - Atticus Gonzalez | Ryan Van Mouwerik - PLNU | L | 2- 28 |
| Rd 4 | Aff | Weber State University - Emmalee Prince (She/her) | Dewi Hokett - Palomar | W | 1- 29 |
| Rd 5 | Aff | San Diego State University - Kailey Sabo | Olivia Velasco - UCSB | L | 2- 28 |
| University of California San Diego - Brian Masse | 3 Wins - 147 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brian Masse |
| Rd 1 | Aff | University of California, Santa Barbara - Jaden Nakamura | Dewi Hokett - Palomar | W | 1- 30 |
| Rd 2 | Neg | University of California, Santa Barbara - Mira Langin | Allie Edinger - PLNU | W | 1- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Ayden Reams | AJ Khim - UCSB | L | 1- 30 |
| Rd 4 | Aff | Concordia University Irvine - Abigail Wright | Noelle Planchon - PLNU | W | 1- 30 |
| Rd 5 | Neg | University of California, Santa Barbara - Roman Galardi | Derek Kuhns - SDSU | L | 2- 28 |
| Octos | Neg | Point Loma Nazarene University - Jesse Stirling | AJ Khim - UCSB; Lindsay Miller - CUI; Phillip Leavenworth - SDSU |
W (WWW) |
|
| Quarters | Neg | University of California San Diego - Jacob Blair | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California San Diego - Cameron Junod | 1 Wins - 132.5 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cameron Junod |
| Rd 1 | Aff | University of California, Santa Barbara - Jasmine Wang | Ryan Van Mouwerik - PLNU | L | 2- 26 |
| Rd 2 | Neg | University of California, Santa Barbara - Atticus Gonzalez | Erynn Sanchez - PLNU | L | 2- 27 |
| Rd 3 | Aff | Concordia University Irvine - Jonathan Cook | Olivia Velasco - UCSB | L | 2- 27 |
| Rd 4 | Neg | University of California, Santa Barbara - Roman Galardi | John Loo - SDSU | L | 2- 26 |
| Rd 5 | Aff | ZZ | zz-bye | W | B- B |
| University of California San Diego - Jacob Blair | 4 Wins - 149 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Blair |
| Rd 1 | Aff | Concordia University Irvine - Benjamin Zapf | John Loo - SDSU | L | 2- 30 |
| Rd 2 | Neg | University of California, Santa Barbara - Jaden Nakamura | Ryan Van Mouwerik - PLNU | W | 1- 30 |
| Rd 3 | Neg | Concordia University Irvine - Abigail Wright | Ethan Wong - UCSB | W | 1- 30 |
| Rd 4 | Aff | Point Loma Nazarene University - Ayden Reams | Oli Loeffler - SDSU | W | 2- 29 |
| Rd 5 | Aff | Weber State University - Sienna Gomez (They/Them) | Dewi Hokett - Palomar | W | 1- 30 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | University of California San Diego - Brian Masse | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | University of California San Diego - Avanthika Ramasamy | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California, Santa Barbara - Atticus Gonzalez | 4 Wins - 148 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Atticus Gonzalez |
| Rd 1 | Neg | Point Loma Nazarene University - Alexa Alcantar | Amara Li - UCSD | L | 1- 29 |
| Rd 2 | Aff | University of California San Diego - Cameron Junod | Erynn Sanchez - PLNU | W | 1- 30 |
| Rd 3 | Aff | University of California San Diego - Lillian Theis | Ryan Van Mouwerik - PLNU | W | 1- 29 |
| Rd 4 | Neg | Concordia University Irvine - Jonathan Cook | zz-bye | W | 1- 30 |
| Rd 5 | Neg | Point Loma Nazarene University - Jesse Stirling | Emily Bianchi - UCSD | W | 1- 30 |
| Octos | Neg | Point Loma Nazarene University - Gisselle Martin | Kashfe Rahman - UCSD; zz-bye; zz-bye |
W (LWW) |
|
| Quarters | Aff | University of California, Santa Barbara - Jasmine Wang | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | University of California San Diego - Trisha Sharma | Ryan Van Mouwerik - PLNU; Derek Cevallos - CUI; Noelle Planchon - PLNU |
L (LLL) |
|
| University of California, Santa Barbara - Roman Galardi | 4 Wins - 145 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Roman Galardi |
| Rd 1 | Aff | Point Loma Nazarene University - Ayden Reams | zz-bye | L | 2- 28.5 |
| Rd 2 | Neg | University of California San Diego - Avanthika Ramasamy | Dominique deSeriere - Weber | W | 1- 30 |
| Rd 3 | Neg | Weber State University - Emmalee Prince (She/her) | Emma Trahan - UCSD | W | 1- 28.5 |
| Rd 4 | Aff | University of California San Diego - Cameron Junod | John Loo - SDSU | W | 1- 30 |
| Rd 5 | Aff | University of California San Diego - Brian Masse | Derek Kuhns - SDSU | W | 1- 28 |
| Octos | Aff | Point Loma Nazarene University - Alexa Alcantar | zz-bye; Ayah Alhaji - UCSD; zz-bye |
W (WWL) |
|
| Quarters | Neg | University of California San Diego - Trisha Sharma | Oli Loeffler - SDSU; Dewi Hokett - Palomar; Erynn Sanchez - PLNU |
L (LLL) |
|
| University of California, Santa Barbara - Alex Sur | 2 Wins - 142.25 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Sur |
| Rd 1 | Neg | University of California San Diego - Srujam Dave | Noelle Planchon - PLNU | L | 2- 28 |
| Rd 2 | Aff | Palomar College - Zach Neal | zz-bye | W | 2- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Isaiah Hill | Royce Li - UCSD | L | 2- 27.25 |
| Rd 4 | Aff | San Diego State University - Kailey Sabo | Ayah Alhaji - UCSD | L | 2- 29 |
| Rd 5 | Neg | Concordia University Irvine - Abigail Wright | zz-bye | W | 1- 29 |
| University of California, Santa Barbara - Mira Langin | 1 Wins - 143.5 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mira Langin |
| Rd 1 | Neg | University of California San Diego - Lillian Theis | Erynn Sanchez - PLNU | L | 2- 29 |
| Rd 2 | Aff | University of California San Diego - Brian Masse | Allie Edinger - PLNU | L | 2- 28.5 |
| Rd 3 | Aff | Palomar College - Zach Neal | zz-bye | W | 1- 29 |
| Rd 4 | Neg | Point Loma Nazarene University - Alexa Alcantar | Angelina Larosa - UCSD | L | 2- 29 |
| Rd 5 | Aff | Weber State University - Emmalee Prince (She/her) | Dominic Feliton - UCSD | L | 2- 28 |
| University of California, Santa Barbara - Jaden Nakamura | 2 Wins - 138.75 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaden Nakamura |
| Rd 1 | Neg | University of California San Diego - Brian Masse | Dewi Hokett - Palomar | L | 2- 25 |
| Rd 2 | Aff | University of California San Diego - Jacob Blair | Ryan Van Mouwerik - PLNU | L | 2- 28 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | Point Loma Nazarene University - Gisselle Martin | Ardra Mohan - UCSD | L | 2- 29 |
| Rd 5 | Aff | Palomar College - Zach Neal | Angelina Larosa - UCSD | W | 1- 29 |
| University of California, Santa Barbara - Jasmine Wang | 3 Wins - 144 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Wang |
| Rd 1 | Neg | University of California San Diego - Cameron Junod | Ryan Van Mouwerik - PLNU | W | 1- 28 |
| Rd 2 | Aff | Weber State University - Emmalee Prince (She/her) | zz-bye | W | 2- 29 |
| Rd 3 | Neg | San Diego State University - Kailey Sabo | zz-bye | L | 2- 29 |
| Rd 4 | Aff | Point Loma Nazarene University - Jolie Reams | zz-bye | W | 1- 30 |
| Rd 5 | Aff | University of California San Diego - Avanthika Ramasamy | John Loo - SDSU | L | 2- 28 |
| Octos | Neg | University of California San Diego - Srujam Dave | Ryan Van Mouwerik - PLNU; John Loo - SDSU; Bennett Beltramo - SDSU |
W (LWW) |
|
| Quarters | Neg | University of California, Santa Barbara - Atticus Gonzalez | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California, Santa Barbara - Xander Hepburn | 1 Wins - 148 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Xander Hepburn |
| Rd 1 | Neg | Palomar College - Zach Neal | Sylvia Ho - UCSD | W | 1- 29.5 |
| Rd 2 | Aff | Concordia University Irvine - Jonathan Cook | Amara Li - UCSD | L | 2- 28.5 |
| Rd 3 | Neg | Point Loma Nazarene University - Jesse Stirling | zz-bye | L | 2- 30 |
| Rd 4 | Aff | University of California San Diego - Trisha Sharma | Bennett Beltramo - SDSU | L | 1- 30 |
| Rd 5 | Neg | Point Loma Nazarene University - Gisselle Martin | Thomas Zhang - UCSD | L | 2- 30 |
| Weber State University - Emmalee Prince (She/her) | 1 Wins - 143 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emmalee Prince (She/her) |
| Rd 1 | Aff | Point Loma Nazarene University - Jesse Stirling | Olivia Velasco - UCSB | L | 2- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Jasmine Wang | zz-bye | L | 1- 30 |
| Rd 3 | Aff | University of California, Santa Barbara - Roman Galardi | Emma Trahan - UCSD | L | 2- 28 |
| Rd 4 | Neg | University of California San Diego - Lillian Theis | Dewi Hokett - Palomar | L | 2- 28 |
| Rd 5 | Neg | University of California, Santa Barbara - Mira Langin | Dominic Feliton - UCSD | W | 1- 28 |
| Weber State University - Sienna Gomez (They/Them) | 2 Wins - 143.5 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sienna Gomez (They/Them) |
| Rd 1 | Aff | Point Loma Nazarene University - Jolie Reams | Bennett Beltramo - SDSU | L | 2- 29 |
| Rd 2 | Neg | San Diego State University - Kailey Sabo | Mia Ogebee - UCSB | W | 1- 28 |
| Rd 3 | Neg | Point Loma Nazarene University - Anna Reed | Gavin Claprood - UCSD | W | 1- 28.5 |
| Rd 4 | Aff | Point Loma Nazarene University - Isaiah Hill | zz-bye | L | 2- 29 |
| Rd 5 | Neg | University of California San Diego - Jacob Blair | Dewi Hokett - Palomar | L | 2- 29 |