C. Junior IPDA Debate Result Sheets (20 entries)
| Palomar College - Kaitlynn Perry | 2 Wins - 142.5 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaitlynn Perry |
| Rd 1 | Neg | Weber State University - Emma Parkin (She/her) | Kashfe Rahman - UCSD | W | 1- 29 |
| Rd 2 | Aff | San Diego State University - Jack Krepps | Ziyi Yang - UCSB | L | 1- 30 |
| Rd 3 | Neg | University of California, Santa Barbara - Hudson Palmer | zz-bye | L | 2- 27 |
| Rd 4 | Aff | Point Loma Nazarene University - vanessa cox | Amara Li - UCSD | W | 1- 27.5 |
| Rd 5 | Neg | University of California San Diego - Remy Dupart | Phillip Leavenworth - SDSU | L | 2- 29 |
| Point Loma Nazarene University - Katie Bushelman | 4 Wins - 144 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katie Bushelman |
| Rd 1 | Aff | University of California San Diego - Caroline Jethmal | Ethan Wong - UCSB | W | 1- 30 |
| Rd 2 | Neg | University of California San Diego - Sarisha Agarwala | Bennett Beltramo - SDSU | W | 1- 30 |
| Rd 3 | Aff | San Diego State University - Lola Lambert | Ayah Alhaji - UCSD | W | 1- 29 |
| Rd 4 | Neg | University of California San Diego - Jasmine Lu | Olivia Velasco - UCSB | L | 2- 30 |
| Rd 5 | Aff | University of California, Santa Barbara - Hudson Palmer | Zenah Merchant - UCSD | W | 1- 25 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | San Diego State University - Avery Mitchell | Kashfe Rahman - UCSD; Ziyi Yang - UCSB; Thomas Zhang - UCSD |
L (LWL) |
|
| Point Loma Nazarene University - Noah Russell | 1 Wins - 141 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Noah Russell |
| Rd 1 | Neg | University of California San Diego - Jasmine Lu | AJ Khim - UCSB | L | 2- 29 |
| Rd 2 | Aff | San Diego State University - Lola Lambert | Dewi Hokett - Palomar | L | 2- 27 |
| Rd 3 | Aff | University of California, Santa Barbara - Barbara Lopez | zz-bye | L | 2- 25 |
| Rd 4 | Neg | University of California, Santa Barbara - Evan Carter | zz-bye | L | 2- 30 |
| Rd 5 | Aff | Weber State University - Emma Parkin (She/her) | Ethan Wong - UCSB | W | 2- 30 |
| Point Loma Nazarene University - Sara Clark | 2 Wins - 143 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sara Clark |
| Rd 1 | Neg | San Diego State University - Lola Lambert | Keyo Vue - UCSB | L | 2- 29 |
| Rd 2 | Aff | Weber State University - Emma Parkin (She/her) | zz-bye | L | 2- 29 |
| Rd 3 | Aff | University of California San Diego - Zhaun Guerrero | zz-bye | L | 2- 27 |
| Rd 4 | Neg | University of California, Santa Barbara - Barbara Lopez | zz-bye | W | 1- 29 |
| Rd 5 | Aff | University of California, Santa Barbara - Evan Carter | Sam Daftary - UCSD | W | 1- 29 |
| Point Loma Nazarene University - vanessa cox | 2 Wins - 137.5 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | vanessa cox |
| Rd 1 | Neg | San Diego State University - Ian Papworth | Mikayla Rose Villacorta - UCSD | L | 2- 29 |
| Rd 2 | Aff | University of California San Diego - Remy Dupart | Keyo Vue - UCSB | W | 1- 27 |
| Rd 3 | Aff | Weber State University - Emma Parkin (She/her) | Kyuin Lee - UCSD | W | 2- 27 |
| Rd 4 | Neg | Palomar College - Kaitlynn Perry | Amara Li - UCSD | L | 2- 26.5 |
| Rd 5 | Neg | University of California San Diego - Jasmine Lu | Oli Loeffler - SDSU | L | 2- 28 |
| Point Loma Nazarene University - Adam Messer | 2 Wins - 140 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Adam Messer |
| Rd 1 | Aff | University of California, Santa Barbara - Maya Horton | Derek Kuhns - SDSU | L | 2- 27 |
| Rd 2 | Neg | University of California San Diego - Caroline Jethmal | Olivia Velasco - UCSB | L | 2- 28 |
| Rd 3 | Aff | University of California, Santa Barbara - Evan Carter | zz-bye | W | 1- 30 |
| Rd 4 | Neg | University of California San Diego - Zhaun Guerrero | AJ Khim - UCSB | L | 2- 27 |
| Rd 5 | Neg | San Diego State University - Avery Mitchell | zz-bye | W | 1- 28 |
| San Diego State University - Jack Krepps | 4 Wins - 144 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jack Krepps |
| Rd 1 | Aff | University of California, Santa Barbara - Barbara Lopez | zz-bye | W | 1- 29 |
| Rd 2 | Neg | Palomar College - Kaitlynn Perry | Ziyi Yang - UCSB | W | 2- 30 |
| Rd 3 | Neg | University of California San Diego - Remy Dupart | Dewi Hokett - Palomar | W | 1- 28 |
| Rd 4 | Aff | University of California, Santa Barbara - Hudson Palmer | zz-bye | W | 1- 29 |
| Rd 5 | Aff | University of California San Diego - Sarisha Agarwala | Noelle Planchon - PLNU | L | 2- 28 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | University of California San Diego - Caroline Jethmal | Abigail Wright - CUI; Jonathan Cook - CUI; Dominique deSeriere - Weber |
L (LLW) |
|
| San Diego State University - Lola Lambert | 4 Wins - 143 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lola Lambert |
| Rd 1 | Aff | Point Loma Nazarene University - Sara Clark | Keyo Vue - UCSB | W | 1- 28 |
| Rd 2 | Neg | Point Loma Nazarene University - Noah Russell | Dewi Hokett - Palomar | W | 1- 28 |
| Rd 3 | Neg | Point Loma Nazarene University - Katie Bushelman | Ayah Alhaji - UCSD | L | 2- 28 |
| Rd 4 | Aff | University of California, Santa Barbara - Maya Horton | zz-bye | W | 1- 29 |
| Rd 5 | Aff | University of California San Diego - Zhaun Guerrero | Erynn Sanchez - PLNU | W | 1- 30 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | University of California San Diego - Sarisha Agarwala | Benjamin Zapf - CUI; Keyo Vue - UCSB; Ryan Van Mouwerik - PLNU |
L (LLL) |
|
| San Diego State University - Ian Papworth | 2 Wins - 138 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ian Papworth |
| Rd 1 | Aff | Point Loma Nazarene University - vanessa cox | Mikayla Rose Villacorta - UCSD | W | 1- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Hudson Palmer | Thomas Woods - UCSD | L | 2- 27 |
| Rd 3 | Neg | University of California San Diego - Sarisha Agarwala | Keyo Vue - UCSB | L | 2- 24 |
| Rd 4 | Aff | University of California San Diego - Caroline Jethmal | Ziyi Yang - UCSB | L | 1- 29 |
| Rd 5 | Neg | University of California, Santa Barbara - Maya Horton | Kyuin Lee - UCSD | W | 1- 29 |
| San Diego State University - Avery Mitchell | 3 Wins - 142.5 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avery Mitchell |
| Rd 1 | Aff | University of California San Diego - Sarisha Agarwala | Dominique deSeriere - Weber | L | 2- 26 |
| Rd 2 | Neg | University of California, Santa Barbara - Maya Horton | Brian Feng - UCSD | W | 1- 29 |
| Rd 3 | Neg | University of California San Diego - Caroline Jethmal | Erynn Sanchez - PLNU | W | 1- 30 |
| Rd 4 | Aff | University of California San Diego - Remy Dupart | Mia Ogebee - UCSB | W | 1- 30 |
| Rd 5 | Aff | Point Loma Nazarene University - Adam Messer | zz-bye | L | 2- 27.5 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | Point Loma Nazarene University - Katie Bushelman | Kashfe Rahman - UCSD; Ziyi Yang - UCSB; Thomas Zhang - UCSD |
W (WLW) |
|
| Semis | Aff | University of California San Diego - Caroline Jethmal | Adam Messer - PLNU; Olivia Velasco - UCSB; Mia Ogebee - UCSB |
L (LWL) |
|
| University of California San Diego - Jasmine Lu | 4 Wins - 148 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Lu |
| Rd 1 | Aff | Point Loma Nazarene University - Noah Russell | AJ Khim - UCSB | W | 1- 30 |
| Rd 2 | Neg | University of California, Santa Barbara - Evan Carter | Derek Kuhns - SDSU | W | 1- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Maya Horton | Phillip Leavenworth - SDSU | L | 2- 29 |
| Rd 4 | Aff | Point Loma Nazarene University - Katie Bushelman | Olivia Velasco - UCSB | W | 1- 30 |
| Rd 5 | Aff | Point Loma Nazarene University - vanessa cox | Oli Loeffler - SDSU | W | 1- 30 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | University of California, Santa Barbara - Hudson Palmer | Noelle Planchon - PLNU; Phillip Leavenworth - SDSU; John Loo - SDSU |
W (WWW) |
|
| Semis | Aff | University of California San Diego - Sarisha Agarwala | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of California San Diego - Caroline Jethmal | 3 Wins - 142 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caroline Jethmal |
| Rd 1 | Neg | Point Loma Nazarene University - Katie Bushelman | Ethan Wong - UCSB | L | 2- 29 |
| Rd 2 | Aff | Point Loma Nazarene University - Adam Messer | Olivia Velasco - UCSB | W | 1- 29 |
| Rd 3 | Aff | San Diego State University - Avery Mitchell | Erynn Sanchez - PLNU | L | 2- 29 |
| Rd 4 | Neg | San Diego State University - Ian Papworth | Ziyi Yang - UCSB | W | 2- 26 |
| Rd 5 | Aff | University of California, Santa Barbara - Barbara Lopez | Ryan Van Mouwerik - PLNU | W | 1- 29 |
| Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | San Diego State University - Jack Krepps | Abigail Wright - CUI; Jonathan Cook - CUI; Dominique deSeriere - Weber |
W (WWL) |
|
| Semis | Neg | San Diego State University - Avery Mitchell | Adam Messer - PLNU; Olivia Velasco - UCSB; Mia Ogebee - UCSB |
W (WLW) |
|
| University of California San Diego - Remy Dupart | 2 Wins - 139 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Remy Dupart |
| Rd 1 | Aff | University of California, Santa Barbara - Evan Carter | Oli Loeffler - SDSU | W | 1- 29 |
| Rd 2 | Neg | Point Loma Nazarene University - vanessa cox | Keyo Vue - UCSB | L | 2- 29 |
| Rd 3 | Aff | San Diego State University - Jack Krepps | Dewi Hokett - Palomar | L | 2- 25 |
| Rd 4 | Neg | San Diego State University - Avery Mitchell | Mia Ogebee - UCSB | L | 2- 26 |
| Rd 5 | Aff | Palomar College - Kaitlynn Perry | Phillip Leavenworth - SDSU | W | 1- 30 |
| University of California San Diego - Zhaun Guerrero | 3 Wins - 143 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zhaun Guerrero |
| Rd 1 | Aff | University of California, Santa Barbara - Hudson Palmer | Allie Edinger - PLNU | L | 2- 28 |
| Rd 2 | Neg | University of California, Santa Barbara - Barbara Lopez | Noelle Planchon - PLNU | W | 1- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Sara Clark | zz-bye | W | 1- 29 |
| Rd 4 | Aff | Point Loma Nazarene University - Adam Messer | AJ Khim - UCSB | W | 1- 28 |
| Rd 5 | Neg | San Diego State University - Lola Lambert | Erynn Sanchez - PLNU | L | 2- 29 |
| Octos | Neg | University of California, Santa Barbara - Hudson Palmer | Oli Loeffler - SDSU; Dominique deSeriere - Weber; Noelle Planchon - PLNU |
L (LLL) |
|
| University of California San Diego - Sarisha Agarwala | 4 Wins - 139 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarisha Agarwala |
| Rd 1 | Neg | San Diego State University - Avery Mitchell | Dominique deSeriere - Weber | W | 1- 27 |
| Rd 2 | Aff | Point Loma Nazarene University - Katie Bushelman | Bennett Beltramo - SDSU | L | 2- 29 |
| Rd 3 | Aff | San Diego State University - Ian Papworth | Keyo Vue - UCSB | W | 1- 27 |
| Rd 4 | Neg | Weber State University - Emma Parkin (She/her) | Derek Kuhns - SDSU | W | 1- 27 |
| Rd 5 | Neg | San Diego State University - Jack Krepps | Noelle Planchon - PLNU | W | 1- 29 |
| Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Aff | San Diego State University - Lola Lambert | Benjamin Zapf - CUI; Keyo Vue - UCSB; Ryan Van Mouwerik - PLNU |
W (WWW) |
|
| Semis | Neg | University of California San Diego - Jasmine Lu | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California, Santa Barbara - Evan Carter | 1 Wins - 140 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Carter |
| Rd 1 | Neg | University of California San Diego - Remy Dupart | Oli Loeffler - SDSU | L | 2- 28 |
| Rd 2 | Aff | University of California San Diego - Jasmine Lu | Derek Kuhns - SDSU | L | 2- 27 |
| Rd 3 | Neg | Point Loma Nazarene University - Adam Messer | zz-bye | L | 2- 29 |
| Rd 4 | Aff | Point Loma Nazarene University - Noah Russell | zz-bye | W | 1- 27 |
| Rd 5 | Neg | Point Loma Nazarene University - Sara Clark | Sam Daftary - UCSD | L | 2- 29 |
| University of California, Santa Barbara - Hudson Palmer | 3 Wins - 137 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hudson Palmer |
| Rd 1 | Neg | University of California San Diego - Zhaun Guerrero | Allie Edinger - PLNU | W | 1- 29 |
| Rd 2 | Aff | San Diego State University - Ian Papworth | Thomas Woods - UCSD | W | 1- 28 |
| Rd 3 | Aff | Palomar College - Kaitlynn Perry | zz-bye | W | 1- 29 |
| Rd 4 | Neg | San Diego State University - Jack Krepps | zz-bye | L | 2- 27 |
| Rd 5 | Neg | Point Loma Nazarene University - Katie Bushelman | Zenah Merchant - UCSD | L | 2- 24 |
| Octos | Aff | University of California San Diego - Zhaun Guerrero | Oli Loeffler - SDSU; Dominique deSeriere - Weber; Noelle Planchon - PLNU |
W (WWW) |
|
| Quarters | Neg | University of California San Diego - Jasmine Lu | Noelle Planchon - PLNU; Phillip Leavenworth - SDSU; John Loo - SDSU |
L (LLL) |
|
| University of California, Santa Barbara - Barbara Lopez | 1 Wins - 139 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Barbara Lopez |
| Rd 1 | Neg | San Diego State University - Jack Krepps | zz-bye | L | 2- 28 |
| Rd 2 | Aff | University of California San Diego - Zhaun Guerrero | Noelle Planchon - PLNU | L | 2- 28 |
| Rd 3 | Neg | Point Loma Nazarene University - Noah Russell | zz-bye | W | 1- 28 |
| Rd 4 | Aff | Point Loma Nazarene University - Sara Clark | zz-bye | L | 2- 28 |
| Rd 5 | Neg | University of California San Diego - Caroline Jethmal | Ryan Van Mouwerik - PLNU | L | 2- 27 |
| University of California, Santa Barbara - Maya Horton | 2 Wins - 142.5 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maya Horton |
| Rd 1 | Neg | Point Loma Nazarene University - Adam Messer | Derek Kuhns - SDSU | W | 1- 28 |
| Rd 2 | Aff | San Diego State University - Avery Mitchell | Brian Feng - UCSD | L | 2- 28.5 |
| Rd 3 | Aff | University of California San Diego - Jasmine Lu | Phillip Leavenworth - SDSU | W | 1- 30 |
| Rd 4 | Neg | San Diego State University - Lola Lambert | zz-bye | L | 2- 28 |
| Rd 5 | Aff | San Diego State University - Ian Papworth | Kyuin Lee - UCSD | L | 2- 28 |
| Weber State University - Emma Parkin (She/her) | 1 Wins - 142 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Parkin (She/her) |
| Rd 1 | Aff | Palomar College - Kaitlynn Perry | Kashfe Rahman - UCSD | L | 2- 28 |
| Rd 2 | Neg | Point Loma Nazarene University - Sara Clark | zz-bye | W | 1- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - vanessa cox | Kyuin Lee - UCSD | L | 1- 29 |
| Rd 4 | Aff | University of California San Diego - Sarisha Agarwala | Derek Kuhns - SDSU | L | 2- 26 |
| Rd 5 | Neg | Point Loma Nazarene University - Noah Russell | Ethan Wong - UCSB | L | 1- 30 |