C. Novice IPDA Debate Result Sheets (34 entries)
| Concordia University Irvine - Derek Cevallos | 1 Wins - 124.5 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Derek Cevallos |
| Rd 1 | Neg | San Diego State University - Grace Mattei | Mikayla Rose Villacorta - UCSD | W | 1- 29 |
| Rd 2 | Aff | San Diego State University - Jessica Miller | Noelle Planchon - PLNU | L | 2- 28 |
| Rd 3 | Neg | Point Loma Nazarene University - Valeria Gastelum | Zenah Merchant - UCSD | L | 2- 14 |
| Rd 4 | Aff | Point Loma Nazarene University - Megan Kilburg | zz-bye | L | 2- 26 |
| Rd 5 | Aff | Point Loma Nazarene University - Olivia Choe | zz-bye | L | 2- 27.5 |
| Concordia University Irvine - Lindsay Miller | 1 Wins - 137 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lindsay Miller |
| Rd 1 | Neg | Palomar College - David Kish | Ethan Wong - UCSB | L | 2- 29 |
| Rd 2 | Aff | Point Loma Nazarene University - Evan Gonzalez | Bennett Beltramo - SDSU | L | 2- 28 |
| Rd 3 | Neg | San Diego State University - Heidi Fleige | Thomas Woods - UCSD | L | 2- 27 |
| Rd 4 | Aff | University of California, Santa Barbara - Mia Rowe | Sam Daftary - UCSD | L | 2- 27 |
| Rd 5 | Neg | Point Loma Nazarene University - Reese Lawlor | Julie Abdou - UCSD | W | 1- 26 |
| Palomar College - David Kish | 4 Wins - 143.5 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Kish |
| Rd 1 | Aff | Concordia University Irvine - Lindsay Miller | Ethan Wong - UCSB | W | 1- 30 |
| Rd 2 | Neg | San Diego State University - Heidi Fleige | Brian Feng - UCSD | W | 1- 26.5 |
| Rd 3 | Aff | San Diego State University - Rex Franus | zz-bye | W | 1- 30 |
| Rd 4 | Neg | Point Loma Nazarene University - Willa Mac Ban | Emily Bianchi - UCSD | W | 1- 30 |
| Rd 5 | Neg | Point Loma Nazarene University - Japheth Russell | Brooke Warren - UCSD | L | 2- 27 |
| Octos | Aff | University of California San Diego - Jessica Tsai | Ryan Van Mouwerik - PLNU; John Loo - SDSU; Bennett Beltramo - SDSU |
W (LWW) |
|
| Quarters | Neg | Point Loma Nazarene University - Teagen Heise | Mikayla Rose Villacorta - UCSD; Ardra Mohan - UCSD; Olivia Velasco - UCSB |
L (LWL) |
|
| Point Loma Nazarene University - Carly Sobel | 3 Wins - 143 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carly Sobel |
| Rd 1 | Aff | University of California, Santa Barbara - Hayden Fong | Brooke Warren - UCSD | W | 1- 28 |
| Rd 2 | Neg | University of California, Santa Barbara - Mia Rowe | zz-bye | W | 2- 28 |
| Rd 3 | Aff | San Diego State University - Luna Molina | zz-bye | L | 2- 27 |
| Rd 4 | Neg | University of California, Santa Barbara - Daisy Oritz | zz-bye | W | 1- 30 |
| Rd 5 | Neg | San Diego State University - Rex Franus | zz-bye | L | 2- 30 |
| Octos | Neg | San Diego State University - Zoe Wagner | zz-bye; Ayah Alhaji - UCSD; zz-bye |
L (LLL) |
|
| Point Loma Nazarene University - Elizabeth Vestnys | 2 Wins - 140 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elizabeth Vestnys |
| Rd 1 | Neg | San Diego State University - Zoe Wagner | Kashfe Rahman - UCSD | L | 2- 27 |
| Rd 2 | Aff | University of California San Diego - Julius Dawoodtabar | Phillip Leavenworth - SDSU | L | 2- 29 |
| Rd 3 | Neg | University of California, Santa Barbara - Mia Rowe | zz-bye | W | 1- 29 |
| Rd 4 | Aff | University of California San Diego - Thienan Bui | Keyo Vue - UCSB | W | 1- 28 |
| Rd 5 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | zz-bye | L | 2- 27 |
| Point Loma Nazarene University - Evan Gonzalez | 3 Wins - 136.25 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Gonzalez |
| Rd 1 | Aff | San Diego State University - Rex Franus | Mia Ogebee - UCSB | L | 2- 26 |
| Rd 2 | Neg | Concordia University Irvine - Lindsay Miller | Bennett Beltramo - SDSU | W | 1- 29 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Rd 4 | Neg | San Diego State University - Luna Molina | zz-bye | L | 2- 26 |
| Rd 5 | Aff | University of California San Diego - Carter Shea | Oli Loeffler - SDSU | W | 1- 28 |
| Point Loma Nazarene University - Hope Lomelino | 2 Wins - 144.5 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hope Lomelino |
| Rd 1 | Aff | San Diego State University - Thomas Desiano | zz-bye | W | 1- 28.5 |
| Rd 2 | Neg | University of California San Diego - Thienan Bui | Dominique deSeriere - Weber | W | 1- 28 |
| Rd 3 | Neg | University of California San Diego - Carter Shea | AJ Khim - UCSB | L | 2- 30 |
| Rd 4 | Aff | University of California San Diego - Olivia Buhler | Bennett Beltramo - SDSU | L | 2- 29 |
| Rd 5 | Neg | San Diego State University - Joseph Ferrallo | zz-bye | L | 2- 29 |
| Point Loma Nazarene University - Japheth Russell | 5 Wins - 133.13 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Japheth Russell |
| Rd 1 | Aff | San Diego State University - Joseph Ferrallo | Dominique deSeriere - Weber | W | 1- 29 |
| Rd 2 | Neg | San Diego State University - Rex Franus | Dewi Hokett - Palomar | W | 1- 25 |
| Rd 3 | Aff | San Diego State University - Jessica Miller | zz-bye | W | B- B |
| Rd 4 | Neg | University of California, Santa Barbara - Lauren Keane | Zenah Merchant - UCSD | W | 1- 25 |
| Rd 5 | Aff | Palomar College - David Kish | Brooke Warren - UCSD | W | 1- 27.5 |
| Octos | Neg | University of California San Diego - Chamiru Dewundaraliyanawaduge | Abigail Wright - CUI; Benjamin Zapf - CUI; Jonathan Cook - CUI |
W (WWW) |
|
| Quarters | Aff | San Diego State University - Zoe Wagner | Levi Chyorny - UCSD; Ethan Wong - UCSB; Thomas Woods - UCSD |
W (WWW) |
|
| Semis | Aff | University of California San Diego - Olivia Buhler | Abigail Wright - CUI; Ziyi Yang - UCSB; Derek Kuhns - SDSU |
L (WLL) |
|
| Point Loma Nazarene University - Malana Moore | 3 Wins - 140 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Malana Moore |
| Rd 1 | Neg | University of California San Diego - Julius Dawoodtabar | Keyo Vue - UCSB | W | 1- 27 |
| Rd 2 | Aff | San Diego State University - Luna Molina | zz-bye | L | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Lauren Keane | Dominic Feliton - UCSD | L | 2- 29 |
| Rd 4 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | Dominique deSeriere - Weber | W | 1- 27 |
| Rd 5 | Aff | University of California, Santa Barbara - Daisy Oritz | Ayah Alhaji - UCSD | W | 1- 28 |
| Octos | Neg | University of California San Diego - Olivia Buhler | Olivia Velasco - UCSB; Derek Kuhns - SDSU; Ziyi Yang - UCSB |
L (LLW) |
|
| Point Loma Nazarene University - Megan Kilburg | 2 Wins - 134 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Megan Kilburg |
| Rd 1 | Aff | University of California San Diego - Olivia Buhler | Ziyi Yang - UCSB | L | 2- 27 |
| Rd 2 | Neg | University of California, Santa Barbara - Hayden Fong | Amara Li - UCSD | W | 1- 27 |
| Rd 3 | Aff | University of California San Diego - Chamiru Dewundaraliyanawaduge | Derek Kuhns - SDSU | L | 2- 28 |
| Rd 4 | Neg | Concordia University Irvine - Derek Cevallos | zz-bye | W | 1- 28 |
| Rd 5 | Aff | University of California San Diego - Jessica Tsai | Mia Ogebee - UCSB | L | 2- 24 |
| Point Loma Nazarene University - Olivia Choe | 3 Wins - 142 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Olivia Choe |
| Rd 1 | Neg | San Diego State University - Luna Molina | zz-bye | L | 2- 28 |
| Rd 2 | Aff | University of California San Diego - Carter Shea | Ethan Wong - UCSB | W | 1- 28 |
| Rd 3 | Aff | San Diego State University - Grace Mattei | Sam Daftary - UCSD | W | 1- 28 |
| Rd 4 | Neg | San Diego State University - Jessica Miller | Kyuin Lee - UCSD | L | 1- 29 |
| Rd 5 | Neg | Concordia University Irvine - Derek Cevallos | zz-bye | W | 1- 29 |
| Octos | Aff | University of California San Diego - Julius Dawoodtabar | AJ Khim - UCSB; Dewi Hokett - Palomar; Phillip Leavenworth - SDSU |
L (WLL) |
|
| Point Loma Nazarene University - Reese Lawlor | 1 Wins - 101.25 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Reese Lawlor |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | University of California San Diego - Jessica Tsai | Keyo Vue - UCSB | L | 2- 26 |
| Rd 3 | Neg | San Diego State University - Joseph Ferrallo | Angelina Larosa - UCSD | L | 2- 29 |
| Rd 4 | Aff | University of California San Diego - Julius Dawoodtabar | Derek Kuhns - SDSU | L | 9- 0 |
| Rd 5 | Aff | Concordia University Irvine - Lindsay Miller | Julie Abdou - UCSD | L | 2- 26 |
| Point Loma Nazarene University - Teagen Heise | 4 Wins - 144 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Teagen Heise |
| Rd 1 | Neg | San Diego State University - Jessica Miller | Amara Li - UCSD | L | 2- 27 |
| Rd 2 | Aff | San Diego State University - Grace Mattei | Lily Jiang - UCSD | W | 1- 28 |
| Rd 3 | Neg | San Diego State University - Thomas Desiano | zz-bye | W | 1- 30 |
| Rd 4 | Aff | San Diego State University - Zoe Wagner | Dominic Feliton - UCSD | W | 1- 29 |
| Rd 5 | Neg | University of California San Diego - Chamiru Dewundaraliyanawaduge | Keyo Vue - UCSB | W | 1- 30 |
| Octos | Neg | University of California, Santa Barbara - Lauren Keane | zz-bye; zz-bye; zz-bye |
W (WLW) |
|
| Quarters | Aff | Palomar College - David Kish | Mikayla Rose Villacorta - UCSD; Ardra Mohan - UCSD; Olivia Velasco - UCSB |
W (WLW) |
|
| Semis | Aff | University of California San Diego - Carter Shea | Emma Ford - CUI; AJ Khim - UCSB; Benjamin Zapf - CUI |
L (LLL) |
|
| Point Loma Nazarene University - Valeria Gastelum | 3 Wins - 132 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Valeria Gastelum |
| Rd 1 | Aff | University of California San Diego - Chamiru Dewundaraliyanawaduge | Bennett Beltramo - SDSU | W | 1- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Lauren Keane | John Loo - SDSU | L | 2- 27 |
| Rd 3 | Aff | Concordia University Irvine - Derek Cevallos | Zenah Merchant - UCSD | W | 1- 21 |
| Rd 4 | Neg | Weber State University - Sadie Parkin (She/her) | Levi Chyorny - UCSD | W | 1- 27 |
| Rd 5 | Neg | San Diego State University - Heidi Fleige | zz-bye | L | 2- 28 |
| San Diego State University - Rex Franus | 2 Wins - 137 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rex Franus |
| Rd 1 | Neg | Point Loma Nazarene University - Evan Gonzalez | Mia Ogebee - UCSB | W | 1- 27 |
| Rd 2 | Aff | Point Loma Nazarene University - Japheth Russell | Dewi Hokett - Palomar | L | 2- 24 |
| Rd 3 | Neg | Palomar College - David Kish | zz-bye | L | 2- 29 |
| Rd 4 | Aff | University of California San Diego - Carter Shea | Lilly Brewer - PLNU | L | 2- 28 |
| Rd 5 | Aff | Point Loma Nazarene University - Carly Sobel | zz-bye | W | 1- 29 |
| San Diego State University - Thomas Desiano | 1 Wins - 147 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Thomas Desiano |
| Rd 1 | Neg | Point Loma Nazarene University - Hope Lomelino | zz-bye | L | 2- 28 |
| Rd 2 | Aff | University of California, Santa Barbara - Brandon Melendrez-Campos | zz-bye | W | 1- 29 |
| Rd 3 | Aff | Point Loma Nazarene University - Teagen Heise | zz-bye | L | 2- 30 |
| Rd 4 | Neg | University of California San Diego - Chamiru Dewundaraliyanawaduge | Erynn Sanchez - PLNU | L | 2- 30 |
| Rd 5 | Aff | University of California, Santa Barbara - Hayden Fong | zz-bye | L | 2- 30 |
| San Diego State University - Joseph Ferrallo | 3 Wins - 143.13 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joseph Ferrallo |
| Rd 1 | Neg | Point Loma Nazarene University - Japheth Russell | Dominique deSeriere - Weber | L | 2- 26 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Point Loma Nazarene University - Reese Lawlor | Angelina Larosa - UCSD | W | 1- 29.5 |
| Rd 4 | Neg | University of California San Diego - Jessica Tsai | Ethan Wong - UCSB | L | 2- 29 |
| Rd 5 | Aff | Point Loma Nazarene University - Hope Lomelino | zz-bye | W | 1- 30 |
| Octos | Aff | University of California San Diego - Carter Shea | Keyo Vue - UCSB; Ethan Wong - UCSB; Lilly Brewer - PLNU |
L (LLL) |
|
| San Diego State University - Luna Molina | 5 Wins - 143 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Luna Molina |
| Rd 1 | Aff | Point Loma Nazarene University - Olivia Choe | zz-bye | W | 1- 29 |
| Rd 2 | Neg | Point Loma Nazarene University - Malana Moore | zz-bye | W | 2- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Carly Sobel | zz-bye | W | 1- 28 |
| Rd 4 | Aff | Point Loma Nazarene University - Evan Gonzalez | zz-bye | W | 1- 27 |
| Rd 5 | Neg | University of California San Diego - Olivia Buhler | Noelle Planchon - PLNU | W | 1- 30 |
| Octos | Aff | San Diego State University - Heidi Fleige | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | University of California San Diego - Carter Shea | Gianna Banducci - PLNU; Lilly Brewer - PLNU; AJ Khim - UCSB |
L (LLL) |
|
| San Diego State University - Zoe Wagner | 4 Wins - 142.5 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoe Wagner |
| Rd 1 | Aff | Point Loma Nazarene University - Elizabeth Vestnys | Kashfe Rahman - UCSD | W | 1- 29 |
| Rd 2 | Neg | Weber State University - Sadie Parkin (She/her) | Mia Ogebee - UCSB | W | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Daisy Oritz | Brooke Warren - UCSD | W | 1- 28.5 |
| Rd 4 | Neg | Point Loma Nazarene University - Teagen Heise | Dominic Feliton - UCSD | L | 2- 28 |
| Rd 5 | Neg | University of California, Santa Barbara - Lauren Keane | zz-bye | W | 1- 28 |
| Octos | Aff | Point Loma Nazarene University - Carly Sobel | zz-bye; Ayah Alhaji - UCSD; zz-bye |
W (WWW) |
|
| Quarters | Neg | Point Loma Nazarene University - Japheth Russell | Levi Chyorny - UCSD; Ethan Wong - UCSB; Thomas Woods - UCSD |
L (LLL) |
|
| San Diego State University - Jessica Miller | 3 Wins - 109.5 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jessica Miller |
| Rd 1 | Aff | Point Loma Nazarene University - Teagen Heise | Amara Li - UCSD | W | 1- 27.5 |
| Rd 2 | Neg | Concordia University Irvine - Derek Cevallos | Noelle Planchon - PLNU | W | 1- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Japheth Russell | zz-bye | L | 9- 0 |
| Rd 4 | Aff | Point Loma Nazarene University - Olivia Choe | Kyuin Lee - UCSD | W | 2- 27 |
| Rd 5 | Aff | University of California San Diego - Julius Dawoodtabar | Dominique deSeriere - Weber | L | 2- 26 |
| San Diego State University - Grace Mattei | 1 Wins - 130 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Grace Mattei |
| Rd 1 | Aff | Concordia University Irvine - Derek Cevallos | Mikayla Rose Villacorta - UCSD | L | 2- 27 |
| Rd 2 | Neg | Point Loma Nazarene University - Teagen Heise | Lily Jiang - UCSD | L | 2- 26 |
| Rd 3 | Neg | Point Loma Nazarene University - Olivia Choe | Sam Daftary - UCSD | L | 2- 25 |
| Rd 4 | Aff | University of California, Santa Barbara - Hayden Fong | zz-bye | L | 2- 26 |
| Rd 5 | Neg | ZZ | zz-bye | W | B- B |
| San Diego State University - Heidi Fleige | 3 Wins - 135 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Heidi Fleige |
| Rd 1 | Neg | University of California, Santa Barbara - Brandon Melendrez-Campos | Allie Edinger - PLNU | L | 2- 27 |
| Rd 2 | Aff | Palomar College - David Kish | Brian Feng - UCSD | L | 2- 25 |
| Rd 3 | Aff | Concordia University Irvine - Lindsay Miller | Thomas Woods - UCSD | W | 1- 28 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
| Rd 5 | Aff | Point Loma Nazarene University - Valeria Gastelum | zz-bye | W | 1- 28 |
| Octos | Neg | San Diego State University - Luna Molina | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California San Diego - Olivia Buhler | 4 Wins - 148 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Olivia Buhler |
| Rd 1 | Neg | Point Loma Nazarene University - Megan Kilburg | Ziyi Yang - UCSB | W | 1- 29 |
| Rd 2 | Aff | University of California, Santa Barbara - Daisy Oritz | Ryan Van Mouwerik - PLNU | W | 1- 29 |
| Rd 3 | Aff | University of California, Santa Barbara - Brandon Melendrez-Campos | Lilly Brewer - PLNU | W | 1- 30 |
| Rd 4 | Neg | Point Loma Nazarene University - Hope Lomelino | Bennett Beltramo - SDSU | W | 1- 30 |
| Rd 5 | Aff | San Diego State University - Luna Molina | Noelle Planchon - PLNU | L | 2- 30 |
| Octos | Aff | Point Loma Nazarene University - Malana Moore | Olivia Velasco - UCSB; Derek Kuhns - SDSU; Ziyi Yang - UCSB |
W (WWL) |
|
| Quarters | Neg | University of California San Diego - Julius Dawoodtabar | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | Point Loma Nazarene University - Japheth Russell | Abigail Wright - CUI; Ziyi Yang - UCSB; Derek Kuhns - SDSU |
W (LWW) |
|
| University of California San Diego - Julius Dawoodtabar | 4 Wins - 143.75 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Julius Dawoodtabar |
| Rd 1 | Aff | Point Loma Nazarene University - Malana Moore | Keyo Vue - UCSB | L | 2- 28 |
| Rd 2 | Neg | Point Loma Nazarene University - Elizabeth Vestnys | Phillip Leavenworth - SDSU | W | 1- 30 |
| Rd 3 | Aff | Point Loma Nazarene University - Willa Mac Ban | Bennett Beltramo - SDSU | W | 1- 30 |
| Rd 4 | Neg | Point Loma Nazarene University - Reese Lawlor | Derek Kuhns - SDSU | W | B- B |
| Rd 5 | Neg | San Diego State University - Jessica Miller | Dominique deSeriere - Weber | W | 1- 27 |
| Octos | Neg | Point Loma Nazarene University - Olivia Choe | AJ Khim - UCSB; Dewi Hokett - Palomar; Phillip Leavenworth - SDSU |
W (LWW) |
|
| Quarters | Aff | University of California San Diego - Olivia Buhler | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California San Diego - Carter Shea | 3 Wins - 147 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carter Shea |
| Rd 1 | Aff | University of California, Santa Barbara - Mia Rowe | Noelle Planchon - PLNU | W | 1- 29 |
| Rd 2 | Neg | Point Loma Nazarene University - Olivia Choe | Ethan Wong - UCSB | L | 2- 29 |
| Rd 3 | Aff | Point Loma Nazarene University - Hope Lomelino | AJ Khim - UCSB | W | 1- 30 |
| Rd 4 | Neg | San Diego State University - Rex Franus | Lilly Brewer - PLNU | W | 1- 30 |
| Rd 5 | Neg | Point Loma Nazarene University - Evan Gonzalez | Oli Loeffler - SDSU | L | 2- 29 |
| Octos | Neg | San Diego State University - Joseph Ferrallo | Keyo Vue - UCSB; Ethan Wong - UCSB; Lilly Brewer - PLNU |
W (WWW) |
|
| Quarters | Aff | San Diego State University - Luna Molina | Gianna Banducci - PLNU; Lilly Brewer - PLNU; AJ Khim - UCSB |
W (WWW) |
|
| Semis | Neg | Point Loma Nazarene University - Teagen Heise | Emma Ford - CUI; AJ Khim - UCSB; Benjamin Zapf - CUI |
W (WWW) |
|
| University of California San Diego - Jessica Tsai | 3 Wins - 139 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jessica Tsai |
| Rd 1 | Aff | University of California, Santa Barbara - Lauren Keane | Lilly Brewer - PLNU | L | 2- 30 |
| Rd 2 | Neg | Point Loma Nazarene University - Reese Lawlor | Keyo Vue - UCSB | W | 1- 27 |
| Rd 3 | Neg | University of California, Santa Barbara - Hayden Fong | Gianna Banducci - PLNU | L | 2- 30 |
| Rd 4 | Aff | San Diego State University - Joseph Ferrallo | Ethan Wong - UCSB | W | 1- 28 |
| Rd 5 | Neg | Point Loma Nazarene University - Megan Kilburg | Mia Ogebee - UCSB | W | 1- 24 |
| Octos | Neg | Palomar College - David Kish | Ryan Van Mouwerik - PLNU; John Loo - SDSU; Bennett Beltramo - SDSU |
L (WLL) |
|
| University of California San Diego - Chamiru Dewundaraliyanawaduge | 3 Wins - 140 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chamiru Dewundaraliyanawaduge |
| Rd 1 | Neg | Point Loma Nazarene University - Valeria Gastelum | Bennett Beltramo - SDSU | L | 2- 28 |
| Rd 2 | Aff | Point Loma Nazarene University - Willa Mac Ban | Ziyi Yang - UCSB | W | 1- 27 |
| Rd 3 | Neg | Point Loma Nazarene University - Megan Kilburg | Derek Kuhns - SDSU | W | 1- 28 |
| Rd 4 | Aff | San Diego State University - Thomas Desiano | Erynn Sanchez - PLNU | W | 1- 30 |
| Rd 5 | Aff | Point Loma Nazarene University - Teagen Heise | Keyo Vue - UCSB | L | 2- 27 |
| Octos | Aff | Point Loma Nazarene University - Japheth Russell | Abigail Wright - CUI; Benjamin Zapf - CUI; Jonathan Cook - CUI |
L (LLL) |
|
| University of California San Diego - Thienan Bui | 2 Wins - 138 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Thienan Bui |
| Rd 1 | Neg | Point Loma Nazarene University - Willa Mac Ban | Olivia Velasco - UCSB | L | 2- 28 |
| Rd 2 | Aff | Point Loma Nazarene University - Hope Lomelino | Dominique deSeriere - Weber | L | 2- 26 |
| Rd 3 | Aff | Weber State University - Sadie Parkin (She/her) | Phillip Leavenworth - SDSU | W | 1- 29 |
| Rd 4 | Neg | Point Loma Nazarene University - Elizabeth Vestnys | Keyo Vue - UCSB | L | 2- 27 |
| Rd 5 | Neg | University of California, Santa Barbara - Mia Rowe | Ryan Van Mouwerik - PLNU | W | 1- 28 |
| University of California, Santa Barbara - Hayden Fong | 3 Wins - 136.2 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Fong |
| Rd 1 | Neg | Point Loma Nazarene University - Carly Sobel | Brooke Warren - UCSD | L | 2- 26.5 |
| Rd 2 | Aff | Point Loma Nazarene University - Megan Kilburg | Amara Li - UCSD | L | 2- 26.7 |
| Rd 3 | Aff | University of California San Diego - Jessica Tsai | Gianna Banducci - PLNU | W | 1- 25 |
| Rd 4 | Neg | San Diego State University - Grace Mattei | zz-bye | W | 1- 28 |
| Rd 5 | Neg | San Diego State University - Thomas Desiano | zz-bye | W | 1- 30 |
| University of California, Santa Barbara - Mia Rowe | 1 Wins - 140 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mia Rowe |
| Rd 1 | Neg | University of California San Diego - Carter Shea | Noelle Planchon - PLNU | L | 2- 28 |
| Rd 2 | Aff | Point Loma Nazarene University - Carly Sobel | zz-bye | L | 1- 30 |
| Rd 3 | Aff | Point Loma Nazarene University - Elizabeth Vestnys | zz-bye | L | 2- 27 |
| Rd 4 | Neg | Concordia University Irvine - Lindsay Miller | Sam Daftary - UCSD | W | 1- 28 |
| Rd 5 | Aff | University of California San Diego - Thienan Bui | Ryan Van Mouwerik - PLNU | L | 2- 27 |
| University of California, Santa Barbara - Lauren Keane | 3 Wins - 136.5 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lauren Keane |
| Rd 1 | Neg | University of California San Diego - Jessica Tsai | Lilly Brewer - PLNU | W | 1- 29 |
| Rd 2 | Aff | Point Loma Nazarene University - Valeria Gastelum | John Loo - SDSU | W | 1- 29 |
| Rd 3 | Neg | Point Loma Nazarene University - Malana Moore | Dominic Feliton - UCSD | W | 1- 29.5 |
| Rd 4 | Aff | Point Loma Nazarene University - Japheth Russell | Zenah Merchant - UCSD | L | 2- 22 |
| Rd 5 | Aff | San Diego State University - Zoe Wagner | zz-bye | L | 2- 27 |
| Octos | Aff | Point Loma Nazarene University - Teagen Heise | zz-bye; zz-bye; zz-bye |
L (LWL) |
|
| University of California, Santa Barbara - Daisy Oritz | 1 Wins - 138 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daisy Oritz |
| Rd 1 | Aff | Weber State University - Sadie Parkin (She/her) | Sylvia Ho - UCSD | W | 2- 27.5 |
| Rd 2 | Neg | University of California San Diego - Olivia Buhler | Ryan Van Mouwerik - PLNU | L | 2- 27 |
| Rd 3 | Neg | San Diego State University - Zoe Wagner | Brooke Warren - UCSD | L | 2- 27.5 |
| Rd 4 | Aff | Point Loma Nazarene University - Carly Sobel | zz-bye | L | 2- 29 |
| Rd 5 | Neg | Point Loma Nazarene University - Malana Moore | Ayah Alhaji - UCSD | L | 2- 27 |
| University of California, Santa Barbara - Brandon Melendrez-Campos | 2 Wins - 133.5 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brandon Melendrez-Campos |
| Rd 1 | Aff | San Diego State University - Heidi Fleige | Allie Edinger - PLNU | W | 1- 28.5 |
| Rd 2 | Neg | San Diego State University - Thomas Desiano | zz-bye | L | 2- 26 |
| Rd 3 | Neg | University of California San Diego - Olivia Buhler | Lilly Brewer - PLNU | L | 2- 28 |
| Rd 4 | Aff | Point Loma Nazarene University - Malana Moore | Dominique deSeriere - Weber | L | 2- 25 |
| Rd 5 | Aff | Point Loma Nazarene University - Elizabeth Vestnys | zz-bye | W | 1- 26 |
| Weber State University - Sadie Parkin (She/her) | 1 Wins - 135 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
