E. Senior NPDA Debate Result Sheets (15 entries)
| Concordia University Irvine - Cassidy Son & Riley Tom | 1 Wins - 220 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cassidy Son | Riley Tom |
| Rd 1 | Aff | San Diego State University - Kailey Sabo & Peter Moore (they/them/theirs) | Ryan Ariaee - UCSD | L | 3- 28 | 4- 27 |
| Rd 2 | Neg | University of California San Diego - Giana Ferrero & Joy Yomogida | Phillip Leavenworth - SDSU | W | 1- 30 | 3- 28 |
| Rd 3 | Neg | University of California San Diego - Abhina Krishna & Rohan Krishna | Bennett Beltramo - SDSU | L | 4- 25 | 2- 27 |
| Rd 4 | Aff | University of California San Diego - Gursimar Kaur & Sam Pirasteh | Derek Kuhns - SDSU | L | 3- 27.5 | 4- 27.5 |
| Concordia University Irvine - Daniel Boyle & Elliot DiMartino | 4 Wins - 232 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Boyle | Elliot DiMartino |
| Rd 1 | Neg | ZZ | Bennett Beltramo - SDSU | W | 2- 29 | 1- 30 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Aff | University of California San Diego - Richey Li & Stephanie Yeh | Phillip Leavenworth - SDSU | W | 1- 30 | 2- 29 |
| Rd 4 | Neg | Point Loma Nazarene University - Jesse Stirling & Gisselle Martin | Jared Hoffart - UCSD | W | 2- 28 | 1- 28 |
| Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Semis | Neg | Concordia University Irvine - Seth Paap & Hudson Winchel | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Finals | Aff | University of California San Diego - Giana Ferrero & Joy Yomogida | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Concordia University Irvine - Jonathan Cook & Benjamin Zapf | 1 Wins - 225.3 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonathan Cook | Benjamin Zapf |
| Rd 1 | Aff | University of California San Diego - Richey Li & Stephanie Yeh | Dominique deSeriere - Weber | L | 2- 27 | 3- 26 |
| Rd 2 | Neg | Point Loma Nazarene University - Jesse Stirling & Gisselle Martin | Dominic Feliton - UCSD | L | 3- 28 | 4- 26.5 |
| Rd 3 | Neg | University of California, Santa Barbara - Xander Hepburn & Efrain Godinez (Southwest College) | Felip Gerdes - UCSD | L | 2- 29.5 | 3- 29.3 |
| Rd 4 | Aff | University of California San Diego - Abhina Krishna & Rohan Krishna | Phillip Leavenworth - SDSU | W | 1- 30 | 2- 29 |
| Concordia University Irvine - Preslie Fisk & Isabelle Salazar | 1 Wins - 209.34 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Preslie Fisk | Isabelle Salazar |
| Rd 1 | Aff | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Phillip Leavenworth - SDSU | L | 4- 27 | 3- 28 |
| Rd 2 | Neg | University of California San Diego - Richey Li & Stephanie Yeh | Bennett Beltramo - SDSU | L | 4- 24 | 3- 28 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Neg | University of California San Diego - Giana Ferrero & Joy Yomogida | John Loo - SDSU | L | 4- 24 | 3- 26 |
| Concordia University Irvine - Sophia Costa & Logan Kausrud | 2 Wins - 227 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sophia Costa | Logan Kausrud |
| Rd 1 | Neg | San Diego State University - Audrey Fleige & Spencer Simon | Jared Hoffart - UCSD | L | 3- 28 | 4- 28 |
| Rd 2 | Aff | University of California San Diego - Abhina Krishna & Rohan Krishna | John Loo - SDSU | W | 3- 28 | 1- 30 |
| Rd 3 | Aff | University of California San Diego - Giana Ferrero & Joy Yomogida | Oli Loeffler - SDSU | W | 2- 29 | 1- 30 |
| Rd 4 | Neg | San Diego State University - Kailey Sabo & Peter Moore (they/them/theirs) | Robert Campbell - UCSD | L | 1- 29 | 4- 25 |
| Quarters | Aff | San Diego State University - Kailey Sabo & Peter Moore (they/them/theirs) | Dominic Feliton - UCSD; Brian Feng - UCSD; Paulina Andreani - UCSD |
W (WWW) |
||
| Semis | Neg | University of California San Diego - Giana Ferrero & Joy Yomogida | Oli Loeffler - SDSU; Derek Kuhns - SDSU; Bennett Beltramo - SDSU |
L (LLL) |
||
| Concordia University Irvine - Seth Paap & Hudson Winchel | 2 Wins - 234 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Seth Paap | Hudson Winchel |
| Rd 1 | Aff | Point Loma Nazarene University - Jesse Stirling & Gisselle Martin | Felip Gerdes - UCSD | L | 4- 28 | 2- 29.5 |
| Rd 2 | Neg | University of California, Santa Barbara - Xander Hepburn & Efrain Godinez (Southwest College) | Jared Hoffart - UCSD | W | 2- 29.5 | 1- 30 |
| Rd 3 | Neg | University of California San Diego - Gursimar Kaur & Sam Pirasteh | John Loo - SDSU | W | 2- 30 | 1- 30 |
| Rd 4 | Aff | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Bennett Beltramo - SDSU | L | 2- 29 | 3- 28 |
| Quarters | Aff | University of California San Diego - Richey Li & Stephanie Yeh | Oli Loeffler - SDSU; Bennett Beltramo - SDSU; Phillip Leavenworth - SDSU |
W (WWW) |
||
| Semis | Aff | Concordia University Irvine - Daniel Boyle & Elliot DiMartino | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| Point Loma Nazarene University - Jesse Stirling & Gisselle Martin | 3 Wins - 230 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jesse Stirling | Gisselle Martin |
| Rd 1 | Neg | Concordia University Irvine - Seth Paap & Hudson Winchel | Felip Gerdes - UCSD | W | 1- 30 | 3- 29 |
| Rd 2 | Aff | Concordia University Irvine - Jonathan Cook & Benjamin Zapf | Dominic Feliton - UCSD | W | 1- 29.5 | 2- 28.5 |
| Rd 3 | Neg | San Diego State University - Audrey Fleige & Spencer Simon | Brian Feng - UCSD | W | 1- 29 | 3- 28 |
| Rd 4 | Aff | Concordia University Irvine - Daniel Boyle & Elliot DiMartino | Jared Hoffart - UCSD | L | 3- 28 | 4- 28 |
| Quarters | Neg | University of California San Diego - Giana Ferrero & Joy Yomogida | Nathan Estrick - CUI; Michael Shurance - CUI; Derek Kuhns - SDSU |
L (LLL) |
||
| San Diego State University - Audrey Fleige & Spencer Simon | 2 Wins - 222 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Fleige | Spencer Simon |
| Rd 1 | Aff | Concordia University Irvine - Sophia Costa & Logan Kausrud | Jared Hoffart - UCSD | W | 2- 29 | 1- 29 |
| Rd 2 | Neg | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Nathan Estrick - CUI | W | 4- 27 | 3- 27.5 |
| Rd 3 | Aff | Point Loma Nazarene University - Jesse Stirling & Gisselle Martin | Brian Feng - UCSD | L | 4- 27.5 | 2- 28.5 |
| Rd 4 | Neg | University of California San Diego - Richey Li & Stephanie Yeh | Michael Shurance - CUI | L | 4- 26.5 | 3- 27 |
| San Diego State University - Kailey Sabo & Peter Moore (they/them/theirs) | 3 Wins - 226 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kailey Sabo | Peter Moore (they/them/theirs) |
| Rd 1 | Neg | Concordia University Irvine - Cassidy Son & Riley Tom | Ryan Ariaee - UCSD | W | 1- 30 | 2- 29 |
| Rd 2 | Aff | University of California San Diego - Gursimar Kaur & Sam Pirasteh | John Symank - CUI | L | 3- 28 | 4- 27 |
| Rd 3 | Neg | University of California San Diego - Avanthika Ramasamy & Trisha Sharma | Michael Shurance - CUI | W | 1- 29 | 2- 28 |
| Rd 4 | Aff | Concordia University Irvine - Sophia Costa & Logan Kausrud | Robert Campbell - UCSD | W | 2- 28 | 3- 27 |
| Quarters | Neg | Concordia University Irvine - Sophia Costa & Logan Kausrud | Dominic Feliton - UCSD; Brian Feng - UCSD; Paulina Andreani - UCSD |
L (LLL) |
||
| University of California San Diego - Giana Ferrero & Joy Yomogida | 2 Wins - 225.34 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Giana Ferrero | Joy Yomogida |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Aff | Concordia University Irvine - Cassidy Son & Riley Tom | Phillip Leavenworth - SDSU | L | 4- 27 | 2- 29 |
| Rd 3 | Neg | Concordia University Irvine - Sophia Costa & Logan Kausrud | Oli Loeffler - SDSU | L | 4- 27 | 3- 28 |
| Rd 4 | Aff | Concordia University Irvine - Preslie Fisk & Isabelle Salazar | John Loo - SDSU | W | 2- 28 | 1- 30 |
| Quarters | Aff | Point Loma Nazarene University - Jesse Stirling & Gisselle Martin | Nathan Estrick - CUI; Michael Shurance - CUI; Derek Kuhns - SDSU |
W (WWW) |
||
| Semis | Aff | Concordia University Irvine - Sophia Costa & Logan Kausrud | Oli Loeffler - SDSU; Derek Kuhns - SDSU; Bennett Beltramo - SDSU |
W (WWW) |
||
| Finals | Neg | Concordia University Irvine - Daniel Boyle & Elliot DiMartino | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| University of California San Diego - Richey Li & Stephanie Yeh | 3 Wins - 223 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Richey Li | Stephanie Yeh |
| Rd 1 | Neg | Concordia University Irvine - Jonathan Cook & Benjamin Zapf | Dominique deSeriere - Weber | W | 1- 27 | 4- 25 |
| Rd 2 | Aff | Concordia University Irvine - Preslie Fisk & Isabelle Salazar | Bennett Beltramo - SDSU | W | 2- 29 | 1- 30 |
| Rd 3 | Neg | Concordia University Irvine - Daniel Boyle & Elliot DiMartino | Phillip Leavenworth - SDSU | L | 4- 27 | 3- 28 |
| Rd 4 | Aff | San Diego State University - Audrey Fleige & Spencer Simon | Michael Shurance - CUI | W | 2- 28 | 1- 29 |
| Quarters | Neg | Concordia University Irvine - Seth Paap & Hudson Winchel | Oli Loeffler - SDSU; Bennett Beltramo - SDSU; Phillip Leavenworth - SDSU |
L (LLL) |
||
| University of California San Diego - Avanthika Ramasamy & Trisha Sharma | 2 Wins - 223.5 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avanthika Ramasamy | Trisha Sharma |
| Rd 1 | Neg | Concordia University Irvine - Preslie Fisk & Isabelle Salazar | Phillip Leavenworth - SDSU | W | 1- 30 | 2- 29 |
| Rd 2 | Aff | San Diego State University - Audrey Fleige & Spencer Simon | Nathan Estrick - CUI | L | 4- 26 | 2- 28 |
| Rd 3 | Aff | San Diego State University - Kailey Sabo & Peter Moore (they/them/theirs) | Michael Shurance - CUI | L | 3- 27 | 4- 26.5 |
| Rd 4 | Neg | Concordia University Irvine - Seth Paap & Hudson Winchel | Bennett Beltramo - SDSU | W | 4- 27 | 1- 30 |
| University of California San Diego - Gursimar Kaur & Sam Pirasteh | 2 Wins - 172 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gursimar Kaur | Sam Pirasteh |
| Rd 2 | Neg | San Diego State University - Kailey Sabo & Peter Moore (they/them/theirs) | John Symank - CUI | W | 1- 30 | 2- 29 |
| Rd 3 | Aff | Concordia University Irvine - Seth Paap & Hudson Winchel | John Loo - SDSU | L | 4- 27 | 3- 29 |
| Rd 4 | Neg | Concordia University Irvine - Cassidy Son & Riley Tom | Derek Kuhns - SDSU | W | 2- 28 | 1- 29 |
| University of California San Diego - Abhina Krishna & Rohan Krishna | 2 Wins - 223 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abhina Krishna | Rohan Krishna |
| Rd 1 | Aff | University of California, Santa Barbara - Xander Hepburn & Efrain Godinez (Southwest College) | Oli Loeffler - SDSU | W | 1- 30 | 2- 29 |
| Rd 2 | Neg | Concordia University Irvine - Sophia Costa & Logan Kausrud | John Loo - SDSU | L | 4- 26 | 2- 29 |
| Rd 3 | Aff | Concordia University Irvine - Cassidy Son & Riley Tom | Bennett Beltramo - SDSU | W | 3- 26 | 1- 28 |
| Rd 4 | Neg | Concordia University Irvine - Jonathan Cook & Benjamin Zapf | Phillip Leavenworth - SDSU | L | 3- 28 | 4- 27 |
| University of California, Santa Barbara - Xander Hepburn & Efrain Godinez (Southwest College) | 2 Wins - 224 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Xander Hepburn | Efrain Godinez (Southwest College) |
| Rd 1 | Neg | University of California San Diego - Abhina Krishna & Rohan Krishna | Oli Loeffler - SDSU | L | 4- 27 | 3- 28 |
| Rd 2 | Aff | Concordia University Irvine - Seth Paap & Hudson Winchel | Jared Hoffart - UCSD | L | 3- 27 | 4- 27 |
| Rd 3 | Aff | Concordia University Irvine - Jonathan Cook & Benjamin Zapf | Felip Gerdes - UCSD | W | 1- 30 | 4- 29 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |